- Historical Overview
- What you can find in the 1901 Census Collectors' books
- A note about the records
- Albury
- Annandale, Leichhardt and Petersham
- Argyle
- Armidale
- Ashfield
- Balmain
- Balranald
- Bathurst
- Bega
- Bingara (Warialda)
- Bourke
- Braidwood
- Brewarrina
- Broken Hill
- Burrowa
- Camden
- Campbelltown and Liverpool
- Canterbury and Hurstville
- Carcoar
- Casino
- Cassilis
- Cobar
- Concord
- Cooma
- Coonabarabran
- Coonamble
- Cootamundra
- Cowra
- Deniliquin
- Dubbo
- Durham
- Forbes
- Glebe
- Glen Innes
- Gloucester
- Gosford
- Grafton
- Gunnedah
- Hartley and Lithgow
- Hawkesbury
- Hay
- Heathcote
- Hillston
- Illawarra
- Inverell
- Kogarah
- Lismore
- Lord Howe and Norfolk Islands
- Macleay
- Maitland
- Manning
- Milparinka
- Molong
- Moree
- Moruya
- Mudgee
- Murrurundi
- Muswellbrook (Musclebrook)
- Narrabeen
- Narrabri
- Narrandera
- Newcastle
- Newtown
- North Sydney
- Nyngan
- Orange
- Paddington
- Parramatta
- Patricks Plains
- Penrith
- Port Macquarie
- Redfern
- Ryde
- Rylstone
- Scone
- Shoalhaven
- St Peters
- Sydney and Shipping
- Tamworth
- Tenterfield
- Tumut
- Wagga Wagga
- Walcha
- Walgett
- Waverley
- Wellington
- Wentworth
- Wilcannia
- Willoughby
- Wollombi
- Wyalong
- Yass
- Young
 
This Guide lists the districts covered in the 1901 Census (NRS 685, Collectors' notebooks). The 1901 Census was taken on the 31 March 1901. The records are arranged by Census district and are available to view on Fiche in the reading room. Please note: householders only are listed in the records. The names of the other people resident in the household are not identified..
Historical Overview
The final census in our collection is the 1901 Census. Act No. 65 of 5 December 1900 made provision for:
the taking of a census of New South Wales in 1901, and for obtaining certain statistics and certain particulars relating to livestock and crops, and the occupations for the said and subsequent years; and for purposes incidental to or consequent on the aforesaid objects."
The above description suggests that the 1901 Census may contain a wealth of information about the people of NSW, their occupations, land held and information regarding the produce of the land. Unfortunately, the only records created under the Census that have survived are the Collectors' Books for household returns.
Previously, Section 24 of the Census Act made it an offence for any person to divulge the contents of any householders' schedule and this led to the restriction of the Collectors' Books. However, the 1901 Census Act was repealed on 8 October 1992 by the NSW Statute Law Act.
What you can find in the 1901 Census Collectors' books
The Collectors' Books are arranged alphabetically by census district. Each subdistrict is allocated a number or letter and is arranged chronologically within the census district. Many of the subdistricts include a map and a brief description of the area boundaries; all identify the collector responsible for the area.
Within the subdistrict, the Collectors' Books record the locality (including names of the street, road, gully or other variations), occasionally the number of the house, the name of the householder and the total number of persons in the household (divided into male and female). The books also list separately how many of the residents are Chinese or Aboriginal. Additional information may include the type of dwelling.
There are also census details for ships berthed in NSW ports on 31 March 1901, but these do not record names of people on board. The Collectors' Books only record the name of the ship, the type of ship and the number of people on board for each district.
Other details recorded in the Collectors' Books include the county, borough, or municipal district or ward, township/village if not a municipality, or goldfield. The number of the census district and name is also replicated on each page. At the base of the page, the statistics are aggregated and the totals are summarised in the last pages of each Collector's Book.
A note about the records
- The original spelling of place names has been retained in a number of instances eg: Musclebrook; Narrowmine.
- Districts 8, 47 and 65 are missing.
Albury
| County | Sub District | Book | Fiche | Item | 
|---|---|---|---|---|
| Goulburn | A-B | - | 1007 | [2/8430] | 
| Hume | C-D | - | 1007 | [2/8430] | 
| Goulburn | E | - | 1007 | [2/8430] | 
| Goulburn | E (part) | - | 1008 | [2/8430] | 
| Goulburn | F-G | - | 1008 | [2/8430] | 
| Hume | H-K | - | 1008 | [2/8430] | 
| Goulburn | L-P | - | 1008 | [2/8430] | 
| Goulburn | P (part) | - | 1009 | [2/8430] | 
| Selwyn | R-U | - | 1009 | [2/8430] | 
| Hume | V-W | - | 1009 | [2/8430] | 
| Hume and Denison | X | - | 1009 | [2/8430] | 
| Hume | Y | - | 1009 | [2/8430] | 
| Hume | Y (part) | - | 1010 | [2/8430] | 
| Denison | Z | - | 1010 | [2/8430] | 
| - | Shipping | - | 1010 | [2/8430] | 
Annandale, Leichhardt and Petersham
| County | Sub District | Book | Fiche | Item | 
|---|---|---|---|---|
| Cumberland | A1-A2; B1-B2 | 1-3 | 1163 | [2/8469] | 
| Cumberland | C1 | 1163 | [2/8469] | |
| Cumberland | C1 (part) | 1164 | [2/8469] | |
| Cumberland | C2 Part Annandale and Leichhardt | - | 1164 | [2/8469] | 
| Cumberland | D; E1-E2; F1 | - | 1164 | [2/8469] | 
| Cumberland | F2; G1-G2; H1-H2 | - | 1165 | [2/8469] | 
| Cumberland | I1 | - | 1165 | [2/8469] | 
| Cumberland | I1 (part) | - | 1166 | [2/8469] | 
| Cumberland | I2; J1-J2; K-L1 | - | 1166 | [2/8469] | 
| Cumberland | L2; M1-M3 | - | 1167 | [2/8469] | 
Argyle
| County | Sub District | Book | Fiche | Item | 
|---|---|---|---|---|
| Argyle | A Nadjingomar | 1-26 | 1010 | [2/8431] | 
| Argyle | B Bungonia | 1010 | [2/8431] | |
| Argyle | C Marulan | 1010 | [2/8431] | |
| Argyle | D Wollondilly River | 1010 | [2/8431] | |
| Argyle | E Banaby | 1010 | [2/8431] | |
| Argyle | F Taralga | 1010 | [2/8431] | |
| Argyle | G Tarlo | 1010 | [2/8431] | |
| Argyle | G Tarlo (part) | 1011 | [2/8431] | |
| Argyle | H Kenmore | 1011 | [2/8431] | |
| Argyle | I Pejar | 1011 | [2/8431] | |
| Argyle | J Mummel | 1011 | [2/8431] | |
| Argyle | K Collector | 1011 | [2/8431] | |
| Argyle | L Currawang | 1011 | [2/8431] | |
| Argyle | M Lake Bathurst | 1011 | [2/8431] | |
| Argyle | N Gundary | 1011 | [2/8431] | |
| Argyle | O East Ward Goulburn | 1011 | [2/8431] | |
| Argyle | P1 North Ward Goulburn | 1011 | [2/8431] | |
| Argyle | P1 North Ward Goulburn (part) | 1012 | [2/8431] | |
| Argyle | P2 North Ward Goulburn | 1012 | [2/8431] | |
| Argyle | Q1 Central Ward Goulburn | 1012 | [2/8431] | |
| Argyle | Q2 Central Ward Goulburn | 1012 | [2/8431] | |
| Argyle | R South Ward Goulburn | 1012 | [2/8431] | |
| Argyle | S Yalbraith | 1012 | [2/8431] | |
| Argyle | S Yalbraith (part) | 1013 | [2/8431] | |
| Georgiana | T Bolong | 1013 | [2/8431] | |
| Georgiana | U Binda | 1013 | [2/8431] | |
| Georgiana | V Laggan | 1013 | [2/8431] | |
| King and Georgiana | W Crookwell | 1013 | [2/8431] | |
| King | X Lost River | 1013 | [2/8431] | |
| King | Y Wheeo | 1013 | [2/8431] | |
| King | Z Grabban Gullen | 1013 | [2/8431] | 
Armidale
| County | Sub District | Book | Fiche | Item | 
|---|---|---|---|---|
| Sandon | A Armidale Municipality | 1-26 | 1013 | [2/8432] | 
| Sandon | B1 Armidale Municipality | 1014 | [2/8432] | |
| Sandon | B2 Armidale Country | 1014 | [2/8432] | |
| Sandon | C Armidale Country | 1014 | [2/8432] | |
| Sandon | D Thalgarrah | 1014 | [2/8432] | |
| Sandon | E Tilbuster | 1014 | [2/8432] | |
| Sandon | F Laguna and Wentworth | 1014 | [2/8432] | |
| Sandon | G Urotah and Davidson | 1014 | [2/8432] | |
| Clarke | H Rockvale and Lyndhurst | 1014 | [2/8432] | |
| Clarke | I Guy Fawkes | 1014 | [2/8432] | |
| Sandon | J1 Hillgrove Municipality | 1015 | [2/8432] | |
| Sandon | J2 Metz and Cooney | 1015 | [2/8432] | |
| Sandon | K Enmore | 1015 | [2/8432] | |
| Sandon | L Saumarez and Tiverton | 1015 | [2/8432] | |
| Sandon | M East Lake and Mihi | 1015 | [2/8432] | |
| Sandon | N Gostwick and Salisbury | 1015 | [2/8432] | |
| Sandon | O1 Uralla Country | 1015 | [2/8432] | |
| Sandon | O2 Uralla Municipality | 1015 | [2/8432] | |
| Sandon | P Arding and Saumarez | 1015 | [2/8432] | |
| Sandon | Q Boorolong and Eversleigh | 1015 | [2/8432] | |
| Sandon | Q Boorolong and Eversleigh (part) | 1016 | [2/8432] | |
| Sandon | R Devon and Saltash | 1016 | [2/8432] | |
| Sandon and Ingles | S Kentucky and Congi | 1016 | [2/8432] | |
| Ingles | T Bendemeer | 1016 | [2/8432] | |
| Hardinge | U Honey Suckle and Roumalla | 1016 | [2/8432] | |
| Hardinge | V Stonybatter and Cameron | 1016 | [2/8432] | |
| Hardinge | W Abington and Barlow | 1016 | [2/8432] | |
| Hardinge | X Yarrowick and Torryburn | 1016 | [2/8432] | |
| Hardinge | Y St George and Williams | 1016 | [2/8432] | |
| Hardinge | Z Everett and Elderbury | 1016 | [2/8432] | 
Ashfield
| County | Sub District | Book | Fiche | Item | 
|---|---|---|---|---|
| Cumberland | A Part of North Ward Borough of Ashfield | 1-17 | 1189 | [2/8473] | 
| Cumberland | B Remainder of North Ward Ashfield | 1189 | [2/8473] | |
| Cumberland | C Part of South Ward Ashfield | 1189 | [2/8473] | |
| Cumberland | D1 Division South Ward Ashfield | 1189 | [2/8473] | |
| Cumberland | D1 Division South Ward Ashfield (Part) | 1190 | [2/8473] | |
| Cumberland | D2 Division South Ward Ashfield | 1190 | [2/8473] | |
| Cumberland | E Remainder of South Ward and Part of East Ward Ashfield | 1190 | [2/8473] | |
| Cumberland | F Remainder of East Ward Ashfield | 1190 | [2/8473] | |
| Cumberland | F2 Remainder of East Ward Ashfield | 1190 | [2/8473] | |
| Cumberland | G Portion of East Ward Ashfield | 1190 | [2/8473] | |
| Cumberland | G Portion of East Ward Ashfield (part) | 1191 | [2/8473] | |
| Cumberland | H Comprising of the whole East Ward Enfield | 1191 | [2/8473] | |
| Cumberland | I Comprising the whole of Central Ward Enfield | 1191 | [2/8473] | |
| Cumberland | J Comprising whole of West Ward Enfield | 1191 | [2/8473] | |
| Cumberland | K Comprising part of east Ward Burwood | 1191 | [2/8473] | |
| Cumberland | L Comprising portion of east Ward Burwood | 1191 | [2/8473] | |
| Cumberland | M Part of North Ward Burwood | 1191 | [2/8473] | |
| Cumberland | N Remainder of North Ward Burwood | 1191 | [2/8473] | |
| Cumberland | N Remainder of North Ward Burwood (Part) | 1192 | [2/8473] | |
| Cumberland | O Portion of South Ward Burwood | 1192 | [2/8473] | |
| Cumberland | P Commencing at the northern end of Redmyre Street Strathfield | 1192 | [2/8473] | |
| Cumberland | Q Portion of Municipality Strathfield | 1192 | [2/8473] | 
Balmain
| County | Sub District | Book | Fiche | Item | 
|---|---|---|---|---|
| Cumberland | A-C | 1-18 | 1153 | [2/8467] | 
| Cumberland | D-H | 1154 | [2/8467] | |
| Cumberland | H (part) | 1155 | [2/8467] | |
| Cumberland | I-M | 1155 | [2/8467] | |
| Cumberland | M (part) | 1156 | [2/8467] | |
| Cumberland | N-R | 1156 | [2/8467] | |
| Cumberland | S | 1157 | [2/8467] | 
Balranald
| County | Sub District | Book | Fiche | Item | 
|---|---|---|---|---|
| Caira | A Balranald Municipality | 1-7 | 1017 | [2/8432] | 
| Caira | B Yanga | 1017 | [2/8432] | |
| Caira | C Canally | 1017 | [2/8432] | |
| Caira | D Paika | 1017 | [2/8432] | |
| Caira | E Tupra | 1017 | [2/8432] | |
| Kilford, Manara, Talla, Perry | F Gol Gol | 1017 | [2/8432] | |
| Kilfera , Manara | G Till Till | 1017 | [2/8432] | 
Bathurst
| County | Sub District | Book | Fiche | Item | 
|---|---|---|---|---|
| Roxburgh | A- C | - | 1017 | [2/8433] | 
| Roxburgh | C (part) | - | 1018 | [2/8433] | 
| Roxburgh | D | - | 1018 | [2/8433] | 
| Bathurst | E | - | 1018 | [2/8433] | 
| Georgiana | F | - | 1018 | [2/8433] | 
| Westmoreland | G-H | - | 1018 | [2/8433] | 
| Roxburgh and Westmoreland | I-J | - | 1018 | [2/8433] | 
| Roxburgh | J (part) | - | 1018 | [2/8433] | 
| Roxburgh | K- R | - | 1019 | [2/8433] | 
| Bathurst | S | - | 1020 | [2/8433] | 
| Bathurst | T Bathurst North | - | 1020 | [2/8433] | 
| Bathurst | U Bathurst East | - | 1020 | [2/8433] | 
| Bathurst | V Bathurst South | - | 1020 | [2/8433] | 
| Bathurst | W1 Bathurst West | - | 1020 | [2/8433] | 
| Bathurst | W1 Bathurst West (part) | - | 1021 | [2/8433] | 
| Bathurst | W2 Bathurst | - | 1021 | [2/8433] | 
| Roxburgh | X | - | 1021 | [2/8433] | 
| Roxburgh | Y | - | 1021 | [2/8433] | 
Bega
| County | Sub District | Book | Fiche | Item | 
|---|---|---|---|---|
| Dampier | A | 1-12 | 1021 | [2/8433] | 
| Dampier and Auckland | B- C | 1021 | [2/8433] | |
| Auckland | D | 1022 | [2/8433] | |
| Auckland | D (part) | 1022 | [2/8433] | |
| Auckland | E-J | 1022 | [2/8433] | |
| Auckland | J (part) | 1023 | [2/8433] | |
| Auckland | K-L | 1023 | [2/8433] | 
Bingara (Warialda)
| County | Sub District | Book | Fiche | Item | 
|---|---|---|---|---|
| Murchison | A | 1-10 | 1023 | [2/8434] | 
| Burnett | B | 1023 | [2/8434] | |
| Murchison | C- D | 1023 | [2/8434] | |
| Murchison and Burnett | E- G | 1024 | [2/8434] | |
| Burnett | H- J | 1024 | [2/8434] | 
Bourke
| County | Sub District | Book | Fiche | Item | 
|---|---|---|---|---|
| - | Shipping book only | - | 1024 | [2/8435] | 
Braidwood
| County | Sub District | Book | Fiche | Item | 
|---|---|---|---|---|
| St Vincent | A Narriga | 1-9 | 1024 | [2/8436] | 
| St Vincent | B Mongarlowe | 1024 | [2/8436] | |
| St Vincent | B Mongarlowe (part) | 1025 | [2/8436] | |
| St Vincent and Murray | C Larbert | 1025 | [2/8436] | |
| St Vincent | D Jembaicumbene | 1025 | [2/8436] | |
| St Vincent | E Municipality of Braidwood | 1025 | [2/8436] | |
| Murray | F Jinglemoney | 1025 | [2/8436] | |
| St Vincent | G Major’s Creek | 1025 | [2/8436] | |
| St Vincent | H Araluen | 1025 | [2/8436] | |
| Murray | I Krawaree | 1025 | [2/8436] | 
Brewarrina
| County | Sub District | Book | Fiche | Item | 
|---|---|---|---|---|
| Clyde | A Williwa | 1-15 | 1025 | [2/8436] | 
| Clyde | A Willawa (part) | 1026 | [2/8436] | |
| Clyde | B Gilgom | 1026 | [2/8436] | |
| Clyde | C Yarrawin | 1026 | [2/8436] | |
| - | D (missing) | 1026 | [2/8436] | |
| Clyde | E Charlton | 1026 | [2/8436] | |
| Clyde | F Town of Brewarrina | 1026 | [2/8436] | |
| Narran | G Cato | 1026 | [2/8436] | |
| Narran | H Bundalulla | 1026 | [2/8436] | |
| Narran | I Angledool | 1026 | [2/8436] | |
| Narran | J Goodooga | 1026 | [2/8436] | |
| Narran | K Goodooga | 1026 | [2/8436] | |
| Culgoa | L Toully | 1026 | [2/8436] | |
| Culgoa | M Leduappu | 1026 | [2/8436] | |
| Narran | N Milmoringle | 1026 | [2/8436] | |
| Culgoa to Narran | O Quandambone | 1026 | [2/8436] | |
| Culgoa to Narran | O Quandambone (part) | 1027 | [2/8436] | |
| - | Shipping | 1027 | [2/8436] | 
Broken Hill
| County | Sub District | Book | Fiche | Item | 
|---|---|---|---|---|
| Farnell | A | 1-20 | 1027 | [2/8437] | 
| Mootwingee | B | 1027 | [2/8437] | |
| Tandora | C | 1027 | [2/8437] | |
| Yancowinna | D | 1027 | [2/8437] | |
| Minindie | E-F | 1027 | [2/8437] | |
| Livingstone | G | 1027 | [2/8437] | |
| Yancowinna | H1 | 1027 | [2/8437] | |
| Yancowinna | H1 (part) | 1028 | [2/8437] | |
| Yancowinna | H2; H3; I; J1; J2 | 1028 | [2/8437] | |
| Yancowinna | J2 (part) | 1029 | [2/8437] | |
| Yancowinna | J3; J4; K1; K2; L | 1029 | [2/8437] | |
| Yancowinna | L (part) | 1030 | [2/8437] | |
| Yancowinna | M; N; O1; O2; O3 | 1030 | [2/8437] | |
| Yancowinna | P | 1031 | [2/8437] | |
| Mootwingee | Q | 1031 | [2/8437] | |
| Tandora | R | 1031 | [2/8437] | |
| Yancowinna | S | 1031 | [2/8437] | |
| Yancowinna | Supplementary to F, H, L | 1031 | [2/8437] | 
Burrowa
| County | Sub District | Book | Fiche | Item | 
|---|---|---|---|---|
| King | A Municipality of Burrowa | - | 1031 | [2/8437] | 
| King | B-E | - | 1031 | [2/8437] | 
| King | F | - | 1032 | [2/8437] | 
| Monteagle | G-H | - | 1032 | [2/8437] | 
| Harden | I-K | - | 1032 | [2/8437] | 
Camden
| County | Sub District | Book | Fiche | Item | 
|---|---|---|---|---|
| Camden | A-C | - | 1032 | [2/8438] | 
| Camden | C (part) | - | 1033 | [2/8438] | 
| Camden | D-J | - | 1033 | [2/8438] | 
| Camden | K-Q | - | 1034 | [2/8438] | 
| Camden and Cumberland | R | - | 1034 | [2/8438] | 
| Camden and Cumberland | R (part) | - | 1035 | [2/8438] | 
| Camden | S | - | 1035 | [2/8438] | 
| Westmoreland and Camden | T | - | 1035 | [2/8438] | 
Campbelltown and Liverpool
| County | Sub District | Book | Fiche | Item | 
|---|---|---|---|---|
| - | A (missing) | 2-15 | 1035 | [2/8438] | 
| Cumberland | B Canley Vale | 1035 | [2/8438] | |
| Cumberland | C Fairfield | 1035 | [2/8438] | |
| Cumberland | D Smithfield | 1035 | [2/8438] | |
| Cumberland | E Cabramatta | 1035 | [2/8438] | |
| Cumberland | F West Ward Liverpool Municipality | 1035 | [2/8438] | |
| Cumberland | F West Ward Liverpool Municipality (part) | 1036 | [2/8438] | |
| Cumberland | G South Ward Liverpool Municipality | 1036 | [2/8438] | |
| Cumberland | H Bankstown | 1036 | [2/8438] | |
| Cumberland | I Holdsworthy | 1036 | [2/8438] | |
| Cumberland | J Holdsworthy Eckersley | 1036 | [2/8438] | |
| Cumberland | K Ingleburn Municipality | 1036 | [2/8438] | |
| Cumberland | L-M (missing) | 1036 | [2/8438] | |
| Cumberland | N Appin | 1036 | [2/8438] | |
| Cumberland | O Wedderburn | 1036 | [2/8438] | 
Canterbury and Hurstville
| County | Sub District | Book | Fiche | Item | 
|---|---|---|---|---|
| Cumberland | A Peakhurst | 1-7 | 1157 | [2/8467] | 
| Cumberland | B Hurstville | 1157 | [2/8467] | |
| Cumberland | C Carlton | 1157 | [2/8467] | |
| Cumberland | D Bexley | 1157 | [2/8467] | |
| Cumberland | E West Ward Canterbury and Unincorporated Area | 1157 | [2/8467] | |
| Cumberland | E West Ward Canterbury and Unincorporated Area (part) | 1158 | [2/8467] | |
| Cumberland | F East Ward Canterbury | 1158 | [2/8467] | |
| Cumberland | G North Ward Canterbury | 1158 | [2/8467] | 
Carcoar
| County | Sub District | Book | Fiche | Item | 
|---|---|---|---|---|
| Bathurst | A Cadia | 1-17 | 1036 | [2/8439] | 
| Bathurst | B Brown’s Creek | 1036 | [2/8439] | |
| Bathurst | B (part) | 1037 | [2/8439] | |
| Bathurst | C Barry | 1037 | [2/8439] | |
| Bathurst | D Lyndhurst | 1037 | [2/8439] | |
| Bathurst | E Gallymont | 1037 | [2/8439] | |
| Bathurst | F Neville | 1037 | [2/8439] | |
| Bathurst | G Mt McDonald | 1037 | [2/8439] | |
| Georgiana | H Trunkey West | 1037 | [2/8439] | |
| Georgiana | I Trunkey East | 1037 | [2/8439] | |
| Georgiana | I (part) | 1038 | [2/8439] | |
| Georgiana | J Bigga North | 1038 | [2/8439] | |
| Georgiana | K Bigga South | 1038 | [2/8439] | |
| Georgiana | L Tuena | 1038 | [2/8439] | |
| Georgiana | M Peelwood | 1038 | [2/8439] | |
| Georgiana | N Costigan | 1038 | [2/8439] | |
| Georgiana | O Burraga | 1038 | [2/8439] | |
| Bathurst | P Municipality of Carcoar | 1038 | [2/8439] | |
| Bathurst | Q Municipality of Blayney | 1038 | [2/8439] | |
| Bathurst | Q Municipality of Blayney (part) | 1039 | [2/8439] | 
Casino
| County | Sub District | Book | Fiche | Item | 
|---|---|---|---|---|
| Rous | A | 1-10 | 1039 | [2/8439] | 
| Rous | B (missing) | 1039 | [2/8439] | |
| Richmond | C-D | 1039 | [2/8439] | |
| Rous | E-H | 1039 | [2/8439] | |
| Rous | H (part) | 1040 | [2/8439] | |
| Buller | I | 1040 | [2/8439] | |
| Drake | J | 1040 | [2/8439] | |
| - | Shipping | 1040 | [2/8439] | 
Cassilis
| County | Sub District | Book | Fiche | Item | 
|---|---|---|---|---|
| Bligh | A-E | 1-7 | 1040 | [2/8439] | 
| Bligh | F | 1040 | [2/8439] | |
| Bligh | G | 1040 | [2/8439] | |
| Napier | G (part) | 1041 | [2/8439] | 
Cobar
| County | Sub District | Book | Fiche | Item | 
|---|---|---|---|---|
| Robinson | A-C | 1-12 | 1044 | [2/8441] | 
| Robinson | C (part) | 1045 | [2/8441] | |
| Mourambah | D | 1045 | [2/8441] | |
| Robinson | E | 1045 | [2/8441] | |
| Mourambah | F | 1045 | [2/8441] | |
| Robinson | G | 1045 | [2/8441] | |
| Canbelego and Robinson | H | 1045 | [2/8441] | |
| Robinson and Yanda | I | 1045 | [2/8441] | |
| Robinson and Yanda | I (part) | 1046 | [2/8441] | |
| Rankin and Yanda | J | 1046 | [2/8441] | |
| Boorandara and Woore | K | 1046 | [2/8441] | |
| Boorandara and Woore | L | 1046 | [2/8441] | 
Concord
| County | Sub District | Book | Fiche | Item | 
|---|---|---|---|---|
| Cumberland | A1 Concord | - | 1178 | [2/8471] | 
| Cumberland | A2 Concord | - | 1178 | [2/8471] | 
| Cumberland | B Five Dock | - | 1178 | [2/8471] | 
| Cumberland | C1 Drummoyne | - | 1178 | [2/8471] | 
| Cumberland | C2 Drummoyne | - | 1178 | [2/8471] | 
Cooma
| County | Sub District | Book | Fiche | Item | 
|---|---|---|---|---|
| Berresford | A-C | 1-9 | 1046 | [2/8441] | 
| Willesley | D | 1046 | [2/8441] | |
| Wallace | E | 1046 | [2/8441] | |
| Wallace | E (part) | 1047 | [2/8441] | |
| Wallace | F-I | 1047 | [2/8441] | 
Coonabarabran
| County | Sub District | Book | Fiche | Item | 
|---|---|---|---|---|
| White | A Rocky Glen | 1-8 | 1047 | [2/8441] | 
| White | B Baradine | 1047 | [2/8441] | |
| Gowen | C Coonabarabran | 1047 | [2/8441] | |
| Gowen | C (part) | 1048 | [2/8441] | |
| Gowen | D Coonabarabran | 1048 | [2/8441] | |
| Gowen | E Belar Creek | 1048 | [2/8441] | |
| Napier | F Merrygoen | 1048 | [2/8441] | |
| Gowen | G Myall Plains | 1048 | [2/8441] | |
| Gowen | H Wallumburrawang | 1048 | [2/8441] | 
Coonamble
| County | Sub District | Book | Fiche | Item | 
|---|---|---|---|---|
| Gregory | A | 1-9 | 1048 | [2/8441] | 
| Leichhardt | B-D | 1048 | [2/8441] | |
| Leichhardt | E Coonamble Municipality | 1048 | [2/8441] | |
| Leichhardt | E (part) | 1049 | [2/8441] | |
| Leichhardt | F | 1049 | [2/8441] | |
| Ewenmar | G | 1049 | [2/8441] | |
| Gowen and Leichhardt | H Barrome | 1049 | [2/8441] | |
| Gowen | I Gulargambone | 1049 | [2/8441] | 
Cootamundra
| County | Sub District | Book | Fiche | Item | 
|---|---|---|---|---|
| Bland | A Geraldra | 1-21 | 1049 | [2/8442] | 
| Harden | B Jindalee | 1049 | [2/8442] | |
| Bland | C Stockinbingal | 1049 | [2/8442] | |
| Bland | D Dudauman | 1049 | [2/8442] | |
| Bland | D Dudauman (part) | 1050 | [2/8442] | |
| Harden | E Cunjegong | 1050 | [2/8442] | |
| Harden | F Borough of Cootamundra | 1050 | [2/8442] | |
| Harden | G Town of Cootamundra | 1050 | [2/8442] | |
| Harden | H Cullinga and Wallenbeen | 1050 | [2/8442] | |
| Clarendon | I Benthungra | 1050 | [2/8442] | |
| Clarendon | J Mitta Mitta | 1050 | [2/8442] | |
| Harden | K Bongongalong | 1050 | [2/8442] | |
| Harden | L Jugiong | 1050 | [2/8442] | |
| Harden | M Mooney Mooney | 1051 | [2/8442] | |
| Harden | M (part) | 1051 | [2/8442] | |
| Wynard | N Bangus | 1051 | [2/8442] | |
| Buccleuch | O Gobarralong | 1051 | [2/8442] | |
| Buccleuch | P Darbalara | 1051 | [2/8442] | |
| Clarendon | Q Nangus | 1051 | [2/8442] | |
| Clarendon | R Jones’ Creek | 1051 | [2/8442] | |
| Clarendon | S Municipality of Gundagai | 1051 | [2/8442] | |
| Wynyard | T South Gundagai | 1051 | [2/8442] | |
| Wynyard | V Willie Ploma | 1051 | [2/8442] | 
Cowra
| County | Sub District | Book | Fiche | Item | 
|---|---|---|---|---|
| Bathurst | A-D | 1-11 | 1086 | [2/8450] | 
| Ashburnham | E | 1086 | [2/8450] | |
| Forbes | F | 1086 | [2/8450] | |
| Monteagle | G | 1086 | [2/8450] | |
| Monteagle | G (part) | 1087 | [2/8450] | |
| Monteagle and Forbes | H | 1087 | [2/8450] | |
| Monteagle | I | 1087 | [2/8450] | |
| Forbes | J-K | 1087 | [2/8450] | 
Deniliquin
| County | Sub District | Book | Fiche | Item | 
|---|---|---|---|---|
| Urana and Townsend | A | 1-11 | 1052 | [2/8442] | 
| Denison and Townsend | B | 1052 | [2/8442] | |
| Wakool and Cadell | C | 1052 | [2/8442] | |
| Wakool | D | 1052 | [2/8442] | |
| Townsend | E | 1052 | [2/8442] | |
| Townsend | F Municipality of Deniliquin | 1052 | [2/8442] | |
| Cadell | G Municipality of Moama | 1053 | [2/8442] | |
| Urana | H Municipality of Jerilderie | 1053 | [2/8442] | |
| Wakool | I | 1053 | [2/8442] | |
| Townsend | J | 1053 | [2/8442] | |
| Denison | K | 1053 | [2/8442] | 
Dubbo
| County | Sub District | Book | Fiche | Item | 
|---|---|---|---|---|
| Lincoln | A1 | 1-25 | 1053 | [2/8443] | 
| Lincoln | A1 (part) | 1054 | [2/8443] | |
| Lincoln | A2; B-H | 1054 | [2/8443] | |
| Lincoln | H (part) | 1055 | [2/8443] | |
| Ewenmar | I | 1055 | [2/8443] | |
| Lincoln | J | 1055 | [2/8443] | |
| Ewenmar | K- N | 1055 | [2/8443] | |
| Gregory | O | 1055 | [2/8443] | |
| Oxley and Gregory | P | 1055 | [2/8443] | |
| Oxley | Q | 1055 | [2/8443] | |
| Narrowmine (Narromine) | R | 1055 | [2/8443] | |
| Narrowmine (Narromine) | R (part) | 1056 | [2/8443] | |
| Narrowmine (Narromine) | S | 1056 | [2/8443] | |
| Gordon | T-U | 1056 | [2/8443] | |
| Narrowmine (Narromine) | V-X | 1056 | [2/8443] | |
| Narrowmine (Narromine) | X (part) | 1057 | [2/8443] | 
Durham
| County | Sub District | Book | Fiche | Item | 
|---|---|---|---|---|
| Dungong | A | 1-9 | 1057 | [2/8443] | 
| Gloucester | B | 1057 | [2/8443] | |
| Durham | C-G | 1057 | [2/8443] | |
| Durham | G (part) | 1058 | [2/8443] | |
| Durham | H-I | 1058 | [2/8443] | |
| Durham | Shipping | 1058 | [2/8443] | 
Forbes
| County | Sub District | Book | Fiche | Item | 
|---|---|---|---|---|
| Cunningham | A | 1-21 | 1058 | [2/8444] | 
| Cunningham | 1058 | [2/8444] | ||
| Gipps | C | 1058 | [2/8444] | |
| Cunningham | D | 1058 | [2/8444] | |
| Cunningham and Kennedy | E-F | 1058 | [2/8444] | |
| Cunningham | G | 1059 | [2/8444] | |
| Gipps | H | 1059 | [2/8444] | |
| Kennedy | I | 1059 | [2/8444] | |
| Ashburnham | J-M | 1059 | [2/8444] | |
| Forbes | N | 1059 | [2/8444] | |
| Forbes | O | 1060 | [2/8444] | |
| Cunningham | P | 1060 | [2/8444] | |
