Council of Education
This has been extracted from the Council of Education Guide, 1866-1880, (PDF, 10mb) where it was originally listed as Appendix B.
| Date | Item | Vol. | Description | 
|---|---|---|---|
| 1867 | [1/735] | 1 | Aberdeen – Bargo | 
| 1867 | [1/736] | 2 | Bargo – Braidwood | 
| 1867 | [1/737] | 3 | Braidwood – Camden | 
| 1867 | [1/738] | 4 | Camden – Cleveland Street | 
| 1867 | [1/739] | 5 | Cleveland Street – Darkwater Creek | 
| 1867 | [1/740] | 6 | Darkwater Creek – Ermington | 
| 1867 | [1/741] | 7 | Ermington – Gerringong | 
| 1867 | [1/742] | 8 | Gerringong – Gundaroo | 
| 1867 | [1/743] | 9 | Gundaroo – Kangaloon | 
| 1867 | [1/744] | 10 | Kangaloon – Lismore | 
| 1867 | [1/745] | 11 | Lismore – Macquarie Plains | 
| 1867 | [1/746] | 12 | Macquarie Plains – Marulah | 
| 1867 | [1/747] | 13 | Marulah – Moulamein | 
| 1867 | [1/748] | 14 | Moulamein – Newcastle | 
| 1867 | [1/749] | 15 | Newcastle – Panbula | 
| 1867 | [1/750] | 16 | Panbula – Picton | 
| 1867 | [1/751] | 17 | Picton – Redbank | 
| 1867 | [1/752] | 18 | Redbank – St Mary’s South Creek | 
| 1867 | [1/753] | 19 | St Mary’s South Creek – Sprinfield | 
| 1867 | [1/754] | 20 | Spring Flat – Teralba | 
| 1867 | [1/755] | 21 | Terara – Underbank | 
| 1867 | [1/756] | 22 | Underbank – Wattle Flat | 
| 1867 | [1/757] | 23 | Wattle Flat – Woodburn | 
| 1867 | [1/758] | 24 | Woodburn – Young. 1867 Miscellaneous | 
| 1867 | [1/765 part] | 31 | Miscellaneous | 
| 1867 | [1/831 part] | 97 | Miscellaneous | 
| 1868 | [1/767] | 33 | Aberdeen – Armidale | 
| 1868 | [1/768] | 34 | Armidale – Bathurst | 
| 1868 | [1/769] | 35 | Bathurst – Botany | 
| 1868 | [1/770] | 36 | Botany – Brushgrove | 
| 1868 | [1/771] | 37 | Brushgrove – Camperdown | 
| 1868 | [1/772] | 38 | Camperdown – Cleveland | 
| 1868 | [1/773] | 39 | Cleveland Street – Crown Flat | 
| 1868 | [1/774] | 40 | Crown Flat – Drawing Master | 
| 1868 | [1/775] | 41 | Drawing Master – Fish River Creek | 
| 1868 | [1/776] | 42 | Fish River Creek – Glebe | 
| 1868 | [1/777] | 43 | Glebe – Gundagai | 
| 1868 | [1/778] | 44 | Gundagai – Hill End | 
| 1868 | [1/779] | 45 | Hill End – Kempsey | 
| 1868 | [1/780] | 46 | Kempsey – Limekilns | 
| 1868 | [1/781] | 47 | Lismore – East Maitland | 
| 1868 | [1/782] | 48 | East Maitland – Middle Creek | 
| 1868 | [1/783] | 49 | Middle River Hill – Mount Willis | 
| 1868 | [1/784] | 50 | Mount Willis – Newcastle | 
| 1868 | [1/785] | 51 | Newcastle – Paddington | 
| 1868 | [1/786] | 52 | Paddington – Picton | 
| 1868 | [1/787] | 53 | Picton – Richlands | 
| 1868 | [1/788] | 54 | Richlands – St Leonards | 
| 1868 | [1/789] | 55 | St Leonards – Sofala | 
| 1868 | [1/790] | 56 | Sofala – Taralga | 
| 1868 | [1/791] | 57 | Taralga – Training Master | 
| 1868 | [1/792] | 58 | Training School – Wagga | 
| 1868 | [1/793] | 59 | Wagga – William Street | 
| 1868 | [1/794] | 60 | William Street – Woolla Woolla | 
| 1868 | [1/795] | 61 | Woolla Woolla – Young. 1868 Miscellaneous | 
| 1868 | [1/799 part] | 65 | Miscellaneous | 
| 1869 | [1/805] | 71 | Aberdeen – Bank of NSW | 
| 1869 | [1/806] | 72 | Bank of NSW – Binda | 
| 1869 | [1/807] | 73 | Binda – Branxton | 
| 1869 | [1/808] | 74 | Branxton – Campbelltown | 
| 1869 | [1/809] | 75 | Campbelltown – Cleveland Street | 
| 1869 | [1/810] | 76 | Cleveland Street – Cudgegong | 
| 1869 | [1/811] | 77 | Cudgegong – Emu Plains | 
| 1869 | [1/812] | 78 | Emu Plains – Freeman’s Reach | 
| 1869 | [1/813] | 79 | The Gap – Gundaroo | 
| 1869 | [1/814] | 80 | Gundaroo – Hunter’s Hill | 
| 1869 | [1/815] | 81 | Hunter’s Hill – Kiama | 
| 1869 | [1/816] | 82 | Kiama – Luddenham | 
| 1869 | [1/817] | 83 | Macdonald River – Merrendee | 
| 1869 | [1/818] | 84 | Merrendee – Mudgee | 
| 1869 | [1/819] | 85 | Mudgee – New Country Flats | 
| 1869 | [1/820] | 86 | New Country Flats – Panbula | 
| 1869 | [1/821] | 87 | Panbula – Picton | 
| 1869 | [1/822] | 88 | Pipe Clay Creek – Richmond | 
| 1869 | [1/823] | 89 | Richmond – South Creek | 
| 1869 | [1/824] | 90 | St Phillips – Sofala | 
| 1869 | [1/825] | 91 | Sofala – Tarlo | 
| 1869 | [1/826] | 92 | Tarlo – Ulmarra | 
| 1869 | [1/827] | 93 | Ulmarra – Waterloo | 
| 1869 | [1/828] | 94 | Waterloo – Windsor | 
| 1869 | [1/829] | 95 | Windsor – Yass | 
| 1869 | [1/830] | 96 | Yass – Young. 1869 Miscellaneous | 
| 1869-1870 | [1/858 part] | 126 | 1869-1870 Miscellaneous | 
| 1870 | [1/839] | 107 | Aberdeen – Bank of NSW | 
| 1870 | [1/840] | 108 | Bank of NSW – Booral | 
| 1870 | [1/841] | 109 | Boro – Burrawang | 
| 1870 | [1/842] | 110 ? | Burrawang – Cleveland Street | 
| 1870 | [1/843] | 111 | Cleveland Street – Drawing Master | 
| 1870 | [1/844] | 112 | Dubbo – Fredericktown | 
| 1870 | [1/845] | 113 | Freeman’s Reach – Guyong | 
| 1870 | [1/846] | 114 | Grenfell – Hardwood Island | 
| 1870 | [1/847] | 115 | Hanbury – Jembaicumbene | 
| 1870 | [1/848] | 116 | Jemaicumbene – Limekilns | 
| 1870 | [1/849] | 117 | Limekilns – Merimbula | 
| 1870 | [1/850] | 118 | Merimbula – Murrimburrah | 
| 1870 | [1/851] | 119 | Murrumburrah – Palmer’s Island | 
| 1870 | [1/852] | 120 | Palmer’s Island – Queanbeyan | 
| 1870 | [1/853] | 121 | Quorrobolong – Saumarez | 
| 1870 | [1/854] | 122 | Saumarez – Sutton Forest | 
| 1870 | [1/855] | 123 | Swan Creek – Ulladulla | 
| 1870 | [1/856] | 124 | Ulladulla – William Street | 
| 1870 | [1/857] | 125 | William Street – Yass | 
| 1870 | [1/858] | 126 | Yaypo – Young. 1870 Miscellaneous | 
| 1871 | [1/866] | 134 | Aberdeen – Avondale | 
| 1871 | [1/867] | 135 | Avondale – Berrima | 
| 1871 | [1/868] | 136 | Berrima – Brookfield | 
| 1871 | [1/869] | 137 | Brook’s Point – Canterbury | 
| 1871 | [1/870] | 138 | Carawell – Coombing | 
| 1871 | [1/871] | 139 | Coonabarabran – Dubbo | 
| 1871 | [1/872] | 140 | Dumaresque – Fort Street | 
| 1871 | [1/873] | 141 | Fort Street – Goulburn | 
| 1871 | [1/874] | 142 | Goulburn – Hartley Vale | 
| 1871 | [1/875] | 143 | Hartley Vale – Kangaloon | 
| 1871 | [1/876] | 144 | Kangaloon West – Little Bombay and Colombo | 
| 1871 | [1/877] | 145 | Little Bombay and Colombo – Marengo | 
| 1871 | [1/878] | 146 | Marengo – Morpeth | 
| 1871 | [1/879] | 147 | Morpeth – Newport | 
| 1871 | [1/880] | 148 | Newprea – Panbula | 
| 1871 | [1/881] | 149 | Panbula – Pittown | 
| 1871 | [1/882] | 150 | Plattsburg – Rocky River | 
| 1871 | [1/883] | 151 | Rosebrook – Singing Master | 
| 1871 | [1/884] | 152 | Singing Master – Taloumbi | 
| 1871 | [1/885] | 153 | Taloumbi – Tynedale | 
| 1871 | [1/886] | 154 | Tynedale – Waterloo | 
| 1871 | [1/887] | 155 | Waterloo – Wolgai | 
| 1871 | [1/888] | 156 | Wollamba – Young. 1871 Miscellaneous | 
| 1872 | [1/895] | 163 | Aberdeen – Araluen | 
| 1872 | [1/896] | 164 | Araluen – Bathurst | 
| 1872 | [1/897] | 165 | Bathurst – Bon’s Flat | 
| 1872 | [1/898] | 166 | Bobundarah – Brewarrina | 
| 1872 | [1/899] | 167 | Brewarrina – Cabramatta | 
| 1872 | [1/900] | 168 | Cabramatta – Chippendale | 
| 1872 | [1/901] | 169 ? | Christchurch – Coombing | 
| 1872 | [1/902] | 170 | Coombing Creek – Darlinghurst | 
| 1872 | [1/903] | 171 | Darlinghurst – Dummore | 
| 1872 | [1/904] | 172 | Dural – Fish River | 
| 1872 | [1/905] | 173 | Fish River – Gongolgon | 
| 1872 | [1/906] | 174 | Good Hope – Grenfell | 
| 1872 | [1/907] | 176 | Hardwood Island – Jerilderie | 
| 1872 | [1/908] | 177 | Jerilderie – Killalee | 
| 1872 | [1/909] | 178 | Kincumber – Luddenham | 
| 1872 | [1/910] | 179 | Lumpy Swamp – Menindie | 
| 1872 | [1/911] | 180 | Mierimbula – Mosquito Island ? | 
| 1872 | [1/912] | 181 | Moss Vale – Narrandera | 
| 1872 | [1/913] | 182 | Narellan – Oberon | 
| 1872 | [1/914] | 183 | Obley – Parramatta | 
| 1872 | [1/915] | 184 | Paterson – Prospect | 
| 1872 | [1/916] | 185 | Prospect – Rosebrook | 
| 1872 | [1/917] | 186 | Rosehill – St Phillip’s | 
| 1872 | [1/918] | 187 | Sally’s Flat – Smithfield | 
| 1872 | [1/919] | 188 | Smith’s Flat – Sussex Street | 
| 1872 | [1/921] | 189 | Sutton – Trunkey | 
| 1872 | [1/922] | 190 | Tucki Tucki – Wallabadah | 
| 1872 | [1/923] | 191 | Wallabadah – Waverley | 
| 1872 | [1/924] | 192 | Waverley – Windsor | 
| 1872 | [1/925] | 193 | Wingen – Wyagdon | 
| 1872 | [1/926] | 194 | Wyagdon – Young. 1872 Miscellaneous | 
| 1873 | [1/937] | 206 | Aberdeen – Bankstown Upper | 
| 1873 | [1/938] | 207 | Bargo – Blandford | 
| 1873 | [1/939] | 208 | Blayney – Bundywalla | 
| 1873 | [1/940] | 209 | Bungendore – Chatsworth Island | 
| 1873 | [1/941] | 210 | Christchurch – Cow Flats | 
| 1873 | [1/942] | 211 | Cowper – Drill Instructor | 
| 1873 | [1/943] | 212 | Drill Instructor – Fitzgerald’s Valley | 
| 1873 | [1/944] | 213 | Fivedock – Glenmore | 
| 1873 | [1/945] | 214 | Glen Morrison – Gundaroo | 
| 1873 | [1/946] | 215 | Gundillion – Hunter’s Hill | 
| 1873 | [1/947] | 216 | Huntingdon – Kincumber | 
| 1873 | [1/948] | 217 | Kincumber – Maitland | 
| 1873 | [1/949] | 220 | Mountain View – Newtown | 
| 1873 | [1/950] | 222 | Parramatta – Rainbow Reach | 
| 1873 | [1/951] | 223 | Rainbow Reach – Sally’s Flat | 
| 1873 | [1/952] | 224 | Sally’s Flat – Strontion Park | 
| 1873 | [1/953] | 225 | Sugarloaf – Training School | 
| 1873 | [1/954] | 226 | Training School – Wallsend | 
| 1873 | [1/955] | 227 | Walner – Wingen | 
| 1873 | [1/956] | 228 | Wingham – Young | 
| 1874 | [1/959] | 231 | Aberdeen – Balmain | 
| 1874 | [1/960] | 232 | Balmain – Bendemeer | 
| 1874 | [1/961] | 233 | Bendemeer – Brandon Hill | 
| 1874 | [1/962] | 234 | Brandon Hill – Camden | 
| 1874 | [1/963] | 235 | Camden – Cleveland Street | 
| 1874 | [1/964] | 236 | Cleveland Street – Cundle Town | 
| 1874 | [1/965] | 237 | Cundle Town – Eling Forest | 
| 1874 | [1/966] | 238 | Eling Forest – Glen Morrison | 
| 1874 | [1/967] | 239 | Glen Morrison – Gundagai South | 
| 1874 | [1/968] | 240 | Gundagai South – Hornsby | 
| 1874 | [1/969] | 241 | Hornsby – Kincumber | 
| 1874 | [1/970] | 242 | Kincumber – Maitland West | 
| 1874 | [1/971] | 243 | Maitland West – Millfield | 
| 1874 | [1/972] | 244 | Millfield – Mudgee | 
| 1874 | [1/973] | 245 | Mudgee – Newtown | 
| 1874 | [1/974] | 246 | Newtown – Parramatta | 
| 1874 | [1/975] | 247 | Parramatta – Raymond Terrace | 
| 1874 | [1/976] | 248 | Raymond Terrace – Sandy Creek | 
| 1874 | [1/977] | 249 | Sandy Creek – Spring Creek | 
| 1874 | [1/978] | 250 | Spring Creek – Thurgoona | 
| 1874 | [1/979] | 251 | Thurgoona – Wagga | 
| 1874 | [1/980] | 252 | Wagga – Wilcannia | 
| 1874 | [1/981] | 253 | William Street – Wyrallah | 
| 1874 | [1/982] | 254 | Wyrallah – Young. 1874 Miscellaneous | 
| 1873-1874 | [1/985 part] | 257 | Miscellaneous | 
| 1875 | [1/930] ? | 262 | Aberglassyn – Bank of NSW | 
| 1875 | [1/991] | 263 | Bank of NSW – Binda | 
| 1875 | [1/992] | 264 | Bingara – Brewarrina | 
| 1875 | [1/993] | 265 | Breeza – Campbelltown | 
| 1875 | [1/994] | 266 | Campbelltown – Cleveland Street | 
| 1875 | [1/995] | 267 | Cleveland Street – Coonamble | 
| 1875 | [1/996] | 268 | Cooranbong – Denman | 
| 1875 | [1/997] | 269 | Dennis Island – Eunonyharesyah | 
| 1875 | [1/998] | 270 | Eunonyharesyah – Gerringong | 
| 1875 | [1/999] | 271 | Ghinni Ghinni – Guildford | 
| 1875 | [1/1000] | 272 | Gulgone – Hillas Creek | 
| 1875 | [1/1001] | 273 | Hill End – Kelso | 
| 1875 | [1/1002] | 274 | Kelso – Little River | 
| 1875 | [1/1003] | 275 | Liverpool – Maryland | 
| 1875 | [1/1004] | 276 | Maxton – Moruya | 
| 1875 | [1/1005] | 277 | Moruya – Myall River | 
| 1875 | [1/1006] | 278 | Narellan – Oswald | 
| 1875 | [1/1007] | 279 | Oxley Island – Peel | 
| 1875 | [1/1008] | 280 | Peelwood – Queanbeyan | 
| 1875 | [1/1009] | 281 | Queanbeyan – Rylstone | 
| 1875 | [1/1010] | 282 | St Albans – Singleton | 
| 1875 | [1/1011] | 283 | Six Mile Swamp – Tarago | 
| 1875 | [1/1012] | 284 | Taralga – Three Creek | 
| 1875 | [1/1013] | 285 | Training School – Waterland | 
| 1875 | [1/1014] | 286 | Waterloo – Windsor | 
| 1875 | [1/1015] | 287 | Wingham – Young | 
| 1874-1875 | [1/1016] | 288 | Young. 1874-1875 Miscellaneous | 
 
        