Council of Education
This has been extracted from the Council of Education Guide, 1866-1880, (PDF, 10mb) where it was originally listed as Appendix C.
| Date | Item | Volume | Description | 
|---|---|---|---|
| 1867 | [1/761 part] | 27 | Adrian – Bayliss | 
| 1867 | [1/762] | 28 | Bayliss – Fripp | 
| 1867 | [1/763] | 29 | Fripp – Milne | 
| 1867 | [1/764] | 30 | Milne – Wigram | 
| 1867 | [1/765 part] | 31 | Wingram – Young | 
| 1867-1868 | [1/795 part] | 61 | Adrian – Beston | 
| 1867-1868 | [1/796] | 62 | Beston – Farr | 
| 1868 | [1/797] | 63 | Farr – Lappan | 
| 1868 | [1/798] | 64 | Lappan – Quick | 
| 1868 | [1/799 part] | 65 | Rarrerty – Wright | 
| 1868-1869 | [1/837 part] | 104 | Trainor – Young | 
| 1870 | [1/858 part] | 126 | Acheson – Beatty | 
| 1870 | [1/859] | 127 | Beeby – Mahony | 
| 1870 | [1/860 part] | 128 | Martin – Young | 
| 1871 | [1/889 part] | 157 | Abel – Doyle | 
| 1871 | [1/890] | 158 | Driver – Ponnall | 
| 1871 | [1/891 part] | 159 | Price – Wrightson | 
| 1873-1874 | [1/957] | 229 | Adamson – Elphinstone | 
| 1873-1874 | [1/958] | 230 | English – Mitchell | 
| 1873-1874 | [1/935] | 204 | Murray - Woodford | 
 
        