Compiled from a list of passengers and crew in NRS 4332 and a number of contemporary newspaper articles.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | S | T | U | V | W | X | Y | Z
A
| Surname | First Name | Age | Station | 
|---|---|---|---|
| Servant with Meyers family | Cabin Passenger | ||
| Servant with Mylne family | Cabin Passenger | ||
| Servant with Waller family | Cabin Passenger | ||
| ? | Donald | Seaman | |
| ALLAN | Apprentice | ||
| ALLEN | John | Supposed to be Seaman | |
| ALGER | Sail Maker | ||
| ANNAN | 2 children | Steerage Passengers | |
| ANNAN | Mrs | Steerage Passenger | |
| AU VERNET | R | Midshipman | 
B
| Surname | First Name | Age | Station | 
|---|---|---|---|
| BAY | John | Seaman | |
| BAYNE | Alexander Fraser | Surgeon | |
| BROWN | Henry Burchett | 3 | Steerage Passenger | 
| BROWN | W R (Mrs) | 33 | Steerage Passenger | 
| BYNON | William | Steerage Passenger | 
C
| Surname | First Name | Age | Station | 
|---|---|---|---|
| CAHUAC | Gertrude [daughter of Marianne Egan] | 18 | Cabin Passenger | 
| CAHUAC | Henry William [son of Marianne Egan] | 20 | Cabin Passenger | 
| CHAPMAN | Thomas | Seaman | |
| CLARKE | 2 Children [Henry & James Thomas] | Steerage Passengers | |
| CLARKE | Mr [James Henry] | Steerage Passenger | |
| CLARKE | Mrs [Eleanor] | Steerage Passenger | |
| COULSTON | John | Seaman | |
| CUMMINGS | J Henry | Seaman | 
D
| Surname | First Name | Age | Station | 
|---|---|---|---|
| DAVIDSON | William | Cabin Passenger | |
| DONALD | Mr | Steerage Passenger | |
| DOUGLASS | John | Seaman | |
| DOUGLASS | H | Seaman | |
| DOWNEY | J [Patrick] | Cabin Passenger | 
E
| Surname | First Name | Age | Station | 
|---|---|---|---|
| EGAN | Marianne (Mrs) | 38 | Cabin Passenger | 
| EGAN | 2 Children [listed as Gertrude and Henry William Cahuac above] from Marianne Egan's previous marriage | Cabin Passengers | 
F
| Surname | First Name | Age | Station | 
|---|---|---|---|
| FISH | George | Butcher's Mate | |
| FOTHERGILL | S (Miss) | Cabin Passenger | 
G
| Surname | First Name | Age | Station | 
|---|---|---|---|
| GAVAN | John | Apprentice | |
| GRAHAM | Elizabeth | Steerage Passenger | |
| GRANT | C | Supposed to be Seaman | |
| GREEN | H | Quarter Master | |
| GREEN | James | Commander | |
| GUY | John | Seaman | 
H
| Surname | First Name | Age | Station | 
|---|---|---|---|
| HEALING | 3 Children [Frederick, George & Louisa] | Steerage Passengers | |
| HEALING | Daniel | Steerage Passenger | |
| HEALING | Mrs | Steerage Passenger | |
| HEISCH | Allan | Midshipman | |
| HOLL | John | Steerage Passenger | |
| HOLMAN | Henry | Seaman | |
| HORDEN | Midshipman | ||
| HORNE | William | Seaman | |
| HUNT | Miss | Cabin Passenger | |
| HUNT | Miss | Cabin Passenger | 
J
| Surname | First Name | Age | Station | 
|---|---|---|---|
| JACK | James | Cook | |
| JAMES | Adrian de Yough | 17 | Cabin Passenger | 
| JERRAM | John Ridley | 17 | Midshipman | 
| JOHNSON (Sole survivor) | James | Able Seaman | 
K
| Surname | First Name | Age | Station | 
|---|---|---|---|
| KAY | T D | Seaman | |
| KING | E (Miss) | ||
| KING | John | Supposed to be Seaman | |
| KNOX | D | Seaman | 
L
| Surname | First Name | Age | Station | 
|---|---|---|---|
| LARKS | James | Butcher | |
| LENAN | George | Seaman | |
| LENEY | H | Seaman | |
| LEWIS | John | Seaman | |
| LOBLE | W | Seaman | |
| LOGAN | Arthur Phillipson | 9 | Cabin Passenger | 
| LOGAN | Charles Alfred | 11 | Cabin Passenger | 
| LOGAN | Ida | 18 | Cabin Passenger | 
M
| Surname | First Name | Age | Station | 
|---|---|---|---|
| MACQUOID | Hyacinth (Mr) | Cabin Passenger | |
| MCGUFFY | Apprentice | ||
| MCKARF | Midshipman | ||
| MEYERS | 6 children | Cabin Passengers | |
| MEYERS | Abraham | Cabin Passenger | |
| MEYERS | Abraham (Mrs) [Julia] | Cabin Passenger | |
| MILLAR | James (Mrs) | Steerage Passenger | |
| MILLER | William | Seaman | |
| MUNRO | Alexander | Seaman | |
| MYLNE | Annie Douglass | Cabin Passenger | |
| MYLNE | John | Cabin Passenger | |
| MYLNE | Letitia | Cabin Passenger | |
| MYLNE | Thomas | Cabin Passenger | 
O
| Surname | First name | Age | Station | 
|---|---|---|---|
| OLMAN | Henry | Able Seaman | 
P
| Surname | First Name | Age | Station | 
|---|---|---|---|
| PASCOE | John | 3rd Officer | |
| PEEK | Samuel | Cabin Passenger | |
| PEEK | Samuel (Mrs) | Cabin Passenger | |
| PIERCEY | J B | Midshipman | |
| PILOTTE | Paul | Supposed to be Seaman | 
S
| Surname | First Name | Age | Station | 
|---|---|---|---|
| SAINT | Mr [Joseph] | Steerage Passenger | |
| SAINT | Mrs [Maria Ann] | Steerage Passenger | |
| SAPPEY | Charles | ||
| SEVERN | William | Cabin Passenger | |
| SIMMONDS | Isaac | 21 | Cabin Passenger | 
| SIMPER | S W | Supposed to be Seaman | |
| SMITH | R | 2nd Master | |
| SMITH | Robert | Supposed to be Seaman | |
| SPENCE | John | 2nd Officer | |
| SPIFFIN | John | Seaman | |
| STEANE (Captain, Royal Navy) | John | Cabin Passenger | |
| STORNE | William | Seaman | |
| STRUTHERS | J B | 1st Officer | 
T
| Surname | First Name | Age | Station | 
|---|---|---|---|
| TINDAL | William H | Cabin Passenger | |
| TROUGHTON | G | Cabin Passenger | 
W
| Surname | First Name | Age | Station | 
|---|---|---|---|
| WAKE | J (Miss) | [ML 656 597] | |
| WALLER | Arthur Henry | 4 | Cabin Passenger | 
| WALLER | Edward Kilner | 9 | Cabin Passenger | 
| WALLER | Hannah Maria | 39 | Cabin Passenger | 
| WALLER | John Leonard | 3 | Cabin Passenger | 
| WALLER | Kate Elizabeth | 8 | Cabin Passenger | 
| WALLER | Kilner | 41 | Cabin Passenger | 
| WALLER | Maria Theresa | 6 | Cabin Passenger | 
| WALLER | Mary Dowling | 13 | Cabin Passenger | 
| WARD | James | Steward | |
| WEISS | Frederick A | 17 | Midshipman | 
| WILLIAMS | H B | ||
| WILLIAMS | John | Seaman | |
| WILLIAMS | William B | Midshipman | |
| WOODWORTH | J | Seaman | 
 
        