Full series title:
Photographic prints of headstones, monuments and plans of Camperdown Cemetery [Miscellaneous Branch, Department of Lands]
This is a list of names on headstones. Note that the Name column lists surname only.
Included in the list from [8/2066A-2066B]:
- Photographs of headstones, monuments etc taken on 1st December 1955 (File No. Pks 55/7968)
- Photographs of headstones etc taken on 11th and 14th April 1958
- Undated photographs of headstones etc
Not included in the list:
- Negatives of photographs in Series I
- Overall photographic view of Cemetery taken 5 July 1954 (File No. Pks 54/3763) in [8/2066A]
- Aerial photographic view of Cemetery taken May 1951 in [8/2066B]
- Copies of general plan and section plans of Cemetery in [8/2066B]
| Item | Photo | Name | 
|---|---|---|
| [8/2066A] | 8/2066.1 | (Challenger Monument) | 
| [8/2066A] | 8/2066.2 | (Challenger Monument) | 
| [8/2066A] | 8/2066.3 | Williams | 
| [8/2066A] | 8/2066.4 | Williams | 
| [8/2066A] | 8/2066.5 | Milford | 
| [8/2066A] | 8/2066.6 | Milford | 
| [8/2066A] | 8/2066.7 | Milford | 
| [8/2066A] | 8/2066.8 | Milford | 
| [8/2066A] | 8/2066.9 | Carruthers | 
| [8/2066A] | 8/2066.10 | Carruthers | 
| [8/2066A] | 8/2066.11 | Accutt | 
| [8/2066A] | 8/2066.12 | Accutt | 
| [8/2066A] | 8/2066.13 | Puckeridge | 
| [8/2066A] | 8/2066.14 | Puckeridge | 
| [8/2066A] | 8/2066.15 | Hodgson | 
| [8/2066A] | 8/2066.16 | Hodgson | 
| [8/2066A] | 8/2066.17 | York | 
| [8/2066A] | 8/2066.18 | York | 
| [8/2066A] | 8/2066.19 | Booth | 
| [8/2066A] | 8/2066.20 | Booth | 
| [8/2066A] | 8/2066.21 | Newton | 
| [8/2066A] | 8/2066.22 | Newton | 
| [8/2066A] | 8/2066.23 | White | 
| [8/2066A] | 8/2066.24 | White | 
| [8/2066A] | 8/2066.25 | Chillett | 
| [8/2066A] | 8/2066.26 | Chillett | 
| [8/2066A] | 8/2066.27 | Hearle | 
| [8/2066A] | 8/2066.28 | Hearle | 
| [8/2066A] | 8/2066.29 | Forbes | 
| [8/2066A] | 8/2066.30 | Forbes | 
| [8/2066A] | 8/2066.31 | Phillips | 
| [8/2066A] | 8/2066.32 | Phillips | 
| [8/2066A] | 8/2066.33 | Peat | 
| [8/2066A] | 8/2066.34 | Peat | 
| [8/2066A] | 8/2066.35 | Wilkes | 
| [8/2066A] | 8/2066.36 | Wilkes | 
| [8/2066A] | 8/2066.37 | Wilmot | 
| [8/2066A] | 8/2066.38 | Wilmot | 
| [8/2066A] | 8/2066.39 | Velton | 
| [8/2066A] | 8/2066.40 | Velton | 
| [8/2066A] | 8/2066.41 | Ginber | 
| [8/2066A] | 8/2066.42 | Ginber | 
| [8/2066A] | 8/2066.43 | Griffiths | 
| [8/2066A] | 8/2066.44 | Griffiths | 
| [8/2066A] | 8/2066.45 | Beverley | 
| [8/2066A] | 8/2066.46 | Beverley | 
| [8/2066A] | 8/2066.47 | Newbon | 
| [8/2066A] | 8/2066.48 | Newbon | 
| [8/2066A] | 8/2066.49 | Lee | 
| [8/2066A] | 8/2066.50 | Lee | 
| [8/2066A] | 8/2066.51 | Davison | 
| [8/2066A] | 8/2066.52 | Davison | 
| [8/2066A] | 8/2066.53 | Miller | 
| [8/2066A] | 8/2066.54 | Miller | 
| [8/2066A] | 8/2066.55 | Mason | 
| [8/2066A] | 8/2066.56 | Mason | 
| [8/2066A] | 8/2066.57 | Thorne | 
| [8/2066A] | 8/2066.58 | Thorne | 
| [8/2066A] | 8/2066.59 | Spence | 
| [8/2066A] | 8/2066.60 | Spence | 
| [8/2066A] | 8/2066.61 | Vinson | 
| [8/2066A] | 8/2066.62 | Vinson | 
| [8/2066A] | 8/2066.63 | Stevens | 
| [8/2066A] | 8/2066.64 | Stevens | 
| [8/2066A] | 8/2066.65 | Stevens | 
| [8/2066A] | 8/2066.66 | Stevens | 
| [8/2066A] | 8/2066.67 | Livingstone | 
| [8/2066A] | 8/2066.68 | Livingstone | 
| [8/2066A] | 8/2066.69 | Booth | 
| [8/2066A] | 8/2066.70 | Booth | 
| [8/2066A] | 8/2066.71 | Porter | 
| [8/2066A] | 8/2066.72 | Porter | 
| [8/2066A] | 8/2066.73 | Porter | 
| [8/2066A] | 8/2066.74 | Porter | 
| [8/2066A] | 8/2066.75 | Bugg | 
| [8/2066A] | 8/2066.76 | Bugg | 
| [8/2066A] | 8/2066.77 | Swadling | 
| [8/2066A] | 8/2066.78 | Swadling | 
| [8/2066A] | 8/2066.79 | Chandler | 
| [8/2066A] | 8/2066.80 | Chandler | 
| [8/2066A] | 8/2066.81 | Chandler | 
| [8/2066A] | 8/2066.82 | Chandler | 
| [8/2066A] | 8/2066.83 | Obrien | 
| [8/2066A] | 8/2066.84 | Coghlan | 
| [8/2066A] | 8/2066.85 | Abbott | 
| [8/2066A] | 8/2066.86 | Newell/Roberts | 
| [8/2066A] | 8/2066.87 | Foster | 
| [8/2066A] | 8/2066.88 | Hatton | 
| [8/2066A] | 8/2066.89 | Farmer | 
| [8/2066A] | 8/2066.90 | Farmer | 
| [8/2066A] | 8/2066.91 | Moore | 
| [8/2066A] | 8/2066.92 | Dalgety | 
| [8/2066A] | 8/2066.93 | Wells | 
| [8/2066A] | 8/2066.94 | Hawkes | 
| [8/2066A] | 8/2066.95 | Kelly | 
| [8/2066A] | 8/2066.96 | Barker | 
| [8/2066A] | 8/2066.97 | Williams | 
| [8/2066A] | 8/2066.98 | Waller | 
| [8/2066A] | 8/2066.99 | Waller | 
| [8/2066A] | 8/2066.100 | Wells | 
| [8/2066A] | 8/2066.101 | Wells | 
| [8/2066A] | 8/2066.102 | Beane | 
| [8/2066A] | 8/2066.103 | Bochsa | 
| [8/2066A] | 8/2066.104 | Vallack | 
| [8/2066B] | 8/2066.105 | Woolley | 
| [8/2066B] | 8/2066.106 | Woolley | 
| [8/2066B] | 8/2066.107 | Woolley | 
| [8/2066B] | 8/2066.108 | Rucker | 
| [8/2066B] | 8/2066.109 | Holt | 
| [8/2066B] | 8/2066.110 | Holt | 
| [8/2066B] | 8/2066.111 | Bodenham | 
| [8/2066B] | 8/2066.112 | Bodenham | 
| [8/2066B] | 8/2066.113 | Bodenham | 
| [8/2066B] | 8/2066.114 | Bodenham | 
| [8/2066B] | 8/2066.115 | Café | 
| [8/2066B] | 8/2066.116 | Haigh and Clay | 
| [8/2066B] | 8/2066.117 | Collins | 
| [8/2066B] | 8/2066.118 | Hamblin | 
| [8/2066B] | 8/2066.119 | Greenwood | 
| [8/2066B] | 8/2066.120 | Dumaresq | 
| [8/2066B] | 8/2066.121 | Cripps | 
| [8/2066B] | 8/2066.122 | Goold | 
| [8/2066B] | 8/2066.123 | Bullivant and South | 
| [[8/2066B]] | 8/2066.124 | Bullivant and South | 
| [8/2066B] | 8/2066.125 | Ogilvie | 
| [8/2066B] | 8/2066.126 | Ogilvie | 
| [8/2066B] | 8/2066.127 | Rothery | 
| [8/2066B] | 8/2066.128 | Kidd | 
| [8/2066B] | 8/2066.129 | Thompson | 
| [8/2066B] | 8/2066.130 | Thompson | 
| [8/2066B] | 8/2066.131 | Long and Swan | 
| [8/2066B] | 8/2066.132 | Long and Swan | 
| [8/2066B] | 8/2066.133 | Thornton | 
| [8/2066B] | 8/2066.134 | Home | 
| [8/2066B] | 8/2066.135 | Harvey | 
| [8/2066B] | 8/2066.136 | O'Connell | 
| [8/2066B] | 8/2066.137 | Fox | 
| [8/2066B] | 8/2066.138 | Fox | 
| [8/2066B] | 8/2066.139 | Fox | 
| [8/2066B] | 8/2066.140 | Wearin | 
| [8/2066B] | 8/2066.141 | Fitzerald | 
| [8/2066B] | 8/2066.142 | Moore | 
| [8/2066B] | 8/2066.143 | Moore | 
| [8/2066B] | 8/2066.144 | Moore | 
| [8/2066B] | 8/2066.145 | Moore | 
| [8/2066B] | 8/2066.146 | Moore | 
 
        