1821-28
| Church | Date | Item | Reel | 
|---|---|---|---|
| Campbelltown pp. 1-19 (*ARK) | 6 May 1821 - Mar 1825 | 2/8301 | 6025, 692 | 
| Campbelltown pp. 20-39 | 1826 | 2/8301 | 692 | 
| Campbelltown pp. 41-9 — Mutch's copies of Marriage returns | 1827-31 | 2/8301 | 692 | 
| Castlereagh and Richmond (*ARK to 1825) | 1 Jan 1815 - 1825 1826 - 30 Sep 1827 | 2/8300 2/8300 | 6025, 692 692 | 
| Hospital deaths (*ARK) | 1 Jan - 31 Dec 1818 | 2/8295 | 6024, 691 | 
| Hospital deaths (weekly reports) | 1 Jan - 14 Oct 1826 | 2/8295 | 691 | 
| Liverpool District (*ARK) | 1 Oct 1811 - 30 Sep 1825 | 2/8301 | 6025, 692 | 
| Newcastle (*ARK) | 1 Jul 1818 - 30 Jun 1825 | 2/8303 | 6025, 693 | 
| Newcastle — Mutch's copies | 1825 | 2/8303 | 693 | 
| Newcastle — Burials | 1828 | 2/8303 | 693 | 
| Parramatta St. Johns (*ARK) | 1 Jan 1811 - 31 Dec 1820 | 2/8296 | 6024, 691 | 
| Parramatta St. Johns (*ARK) | 1 Jan 1821 - 31 Mar 1825 | 2/8297 | 6024, 692 | 
| Parramatta St. Johns | 1 Jan - 30 Sep 1827 | 2/8297 | 692 | 
| Port Macquarie — Mutch's copies of Marriage returns | 1824-25 | 2/8302 | 692 | 
| Roman Catholic returns — Revd. Joseph Therry pp. 57-72 (*ARK) | 1 Jan - 31 Mar 1821 | 2/8302 | 6025, 692 | 
| Roman Catholic returns — Revd. P Conolly pp. 73-6 | 1 Jan - 31 Mar 1821 | 2/8302 | 692 | 
| Sydney General (*ARK) | 1 Jan 1811 - 31 Mar 1812 | 2/8295 | 6024, 691 | 
| Sydney St. Philips (*ARK) | 1 Jan 1811 - 31 Dec 1825 | 2/8293 | 6024, 691 | 
| Sydney St. James (*ARK) | 1 Jan 1824 - 30 Sep 1825 | 2/8294 | 6024, 691 | 
| Sydney St. James — Mutch's copy | Oct-Dec 1825 | 2/8294 | 691 | 
| Windsor and the Hawkesbury District (*ARK to 1825) | 1 Jan 1811 - 31 Dec 1820 1 Jan 1821 - Sep 1825 1826 - 30 Sep 1827 | 2/8298 2/8299 2/8299 | 6024, 692 6025, 692 692 | 
1835-38
| Church | Date | Reel | Item | 
|---|---|---|---|
| Castlereagh | 1836 Jan-Sep | 731, COD 119 | 4/2305.1 | 
| Castlereagh | 1837 | 733, COD 119 | 4/2345.4 | 
| Castlereagh | 1838 Jan-Sep | 734, COD 119 | 4/2389.4 | 
| Liverpool | 1836 Jan-Sep | 731, COD 119 | 4/2305.1 | 
| Liverpool | 1837 | 733, COD 119 | 4/2345.4 | 
| Lower Hawkesbury | 1836 Jan-Mar | 731, COD 119 | 4/2305.1 | 
| Moreton Bay | 1835-37 1837-38 | 2280, COD 119; 751, COD 225 | 2/8345; 4/2539.2 | 
| Narellan | 1836 Mar-Sep | 731, COD 119 | 4/2305.1 | 
| Narellan | 1837; 1838 | 733, COD 119; 734, COD 119 | 4/2345.4; 4/2389.4 | 
| Newcastle | 1836 Mar-Sep | 731, COD 119 | 4/2305.1 | 
| Norfolk Island | 1835-37 | 2280, COD 119 | 2/8345 | 
| Pitt Town | 1836 Mar-Sep | 731, COD 119 | 4/2305.1 | 
| Port Macquarie | 1836 Jan-Dec | 731, COD 119 | 4/2305.1 | 
| Port Macquarie | 1837 | 733, COD 119 | 4/2345.4 | 
| Port Macquarie | 1838 Jan-Sep | 734, COD 119 | 4/2389.4 | 
| Sackville Reach | 1836 Jan-Sep | 731, COD 119 | 4/2305.1 | 
| St. Philips | 1835 Oct-Dec | COD 119 | 4/2269.1 | 
| Sydney, Scots Church | 1836 | 731, COD 119 | 4/2305.1 | 
| Sydney, St. Philips | 1836 Jan-Sep | 731, COD 119 | 4/2305.1 | 
| Wilberforce | 1836 Jan-Sep | 731, COD 119 | 4/2305.1 | 
 
        