Dated 1814-1826 these returns show to which district a convict was assigned and frequently the master's name. For completeness a couple of additional entries from NRS-1155 have been included in the list.
A. General
List of 97 men forwarded to Penrith, Windsor, Airds and Evan to assist with the harvest [4/3506 pp.461-462], Reel 6009
B. By Vessel
| Ship | Date | Destination | Item | 
|---|---|---|---|
| Adamant | 12 Sep 1821 | To Parramatta and Windsor | [4/3504 pp.368-369], Reel 6008 | 
| Agamemnon | 29 Sep 1820 | To Parramatta, Liverpool, Windsor and Emu Plains | [4/3502 pp.293-294], Reel 6007 | 
| Almorah (2) | 6 Jan 1821 | To Parramatta and Liverpool | [4/3503 p.17], Reel 6007 | 
| Anne and Amelia | 5 Jan 1825 | To Parramatta, Liverpool, Airds, Appin, Minto, Bringelly, Windsor, Evan, Penrith and Bathurst | [4/3513 pp.198-199], Reel 6014 | 
| Asia I (1) | 6 Jan 1821 | To Parramatta and Liverpool | [4/3503 p.17], Reel 6007 | 
| Asia I (2) | 29 Jul 1822 | To Parramatta, Windsor, Evan, Airds and Liverpool | [4/3506 pp.95-96], Reel 6009 | 
| Atlas III | 29 Jul 1816 | To Windsor, Parramatta and Liverpool | [4/3495 pp.62-63], Reel 6005 | 
| Atlas I (2) | 30 Oct 1819 | To Parramatta, Liverpool and Emu Plains | [4/3501 pp.2-4], Reel 6007 | 
| Baring (1) | 15 Sep 1815 | To Windsor, Liverpool and Parramatta | [4/3494 pp.176-177], Reel 6004 | 
| Baring (2) | 3 Jul 1819 | To Parramatta, Windsor, Liverpool and Bringelly | [4/3500 pp.162-163], Reel 6006 | 
| Batavia | 14 Apr 1818 | To Parramatta, Windsor and Bathurst | [4/3498 pp.151-152], Reel 6006 | 
| Canada (3) | 15 Aug 1815 | To Windsor, Liverpool and Parramatta | [4/3494 p.141], Reel 6004 | 
| Canada (5) | 10 Sep 1819 | To Parramatta and Liverpool | [4/3500 p.253], Reel 6006 | 
| Castle Forbes (3) | 20 Jan 1824 | To Penrith, Liverpool, Airds, Minto, Windsor and Bathurst | [4/3510 pp.194-196], Reel 6012 | 
| Chapman | 5 Aug 1817 | List of 70 male convicts off the Chapman embarked on the Jupiter for Hobart Town | [4/3496 pp.272-273, 287-289], Reel 6005 | 
| Coromandel | 10 Apr 1820 | To Parramatta, Liverpool and Windsor | [4/3501 p.333], Reel 6007 | 
| Countess of Harcourt | 26 Dec 1822 | To Parramatta, Liverpool, Airds, Minto, Windsor, Emu Plains and Bathurst | [4/3507 pp.116-117], Reel 6010 | 
| Countess of Harcourt (3) | 17 Jul 1824 | To Parramatta, Liverpool, Airds, Appin, Minto, Evan and Bathurst | [4/3511 pp.652-653], Reel 6013 | 
| Daphne | 17 Jul 1824 | To Parramatta, Windsor, Liverpool and Bathurst | [4/3511 pp.652-653], Reel 6007 | 
| Dorothy | 28 Sep 1820 | To Evan, Airds, Liverpool and Emu Plains | [4/3502 pp.292-293], Reel 6007 | 
| Dorothy | 16 Oct 1820 | To Van Diemen’s Land | [4/3502 p.358], Reel 6007 | 
| Earl St. Vincent (1) | 21 Dec 1818 | To Parramatta, Windsor, and Liverpool | [4/3499 pp.221-222], Reel 6006 | 
| Earl St. Vincent (2) | 29 Aug 1820 | To Parramatta, Liverpool and Windsor | [4/3502 p.233], Reel 6007 | 
| Eliza I (1) | 31 Jan 1820 | To Parramatta, Liverpool, Windsor and Evan | [4/3501 pp.217-218], Reel 6007 | 
| Eliza I (2) | 26 Nov 1822 | To Parramatta, Airds, Minto, Evan, Windsor, Emu Plains and Bathurst | [4/3506 pp.473-474], Reel 6009 | 
| Elizabeth | 11 Oct 1816 | To Windsor, Parramatta and Liverpool | [4/3495 pp.182-183], Reel 6005 | 
| Elizabeth (2) | 25 Nov 1818 | To Parramatta | [4/3499 p.175], Reel 6006 | 
| Elizabeth (3) | 11 Jan 1821 | To Parramatta, Liverpool, Windsor and Airds | [4/3503 pp.36, 38], Reel 6007 | 
| Fame | 14 Mar 1817 | To Windsor, Parramatta and Liverpool | [4/3496 pp.53-54], Reel 6005 | 
| Francis and Eliza | 15 Aug 1815 | To Windsor, Liverpool and Parramatta | [4/3494 pp.139, 141], Reel 6004 | 
| General Stuart | 13 Jan 1819 | To Parramatta, Windsor, Liverpool and Bathurst | [4/3499 p.259-261], Reel 6006 | 
| Globe | 30 Jan 1819 | Convicts off Globe embarked on Elizabeth Henrietta to Port Dalrymple for the public service | [4/3499 pp.297-298], Reel 6006 | 
| Glory | 22 Sep 1818 | To Windsor, Liverpool, and Bathurst | [4/3499 pp.57-59], Reel 6006 | 
| Grenada (1) | 30 Oct 1819 | To Parramatta, Liverpool and Emu Plains | [4/3501 pp.2-4], Reel 6007 | 
| Grenada (2) | 20 Sep 1821 | To Parramatta and Liverpool | [4/3504 p.380], Reel 6008 | 
| Guildford (2) | 15 Apr 1816 | To Windsor, Liverpool and Parramatta | [4/3494 pp.464-465], Reel 6004 | 
| Guildford (3) | 10 Apr 1818 | To Liverpool, Bathurst and Windsor | [4/3498 pp.138-139], Reel 6006 | 
| Guildford (5) | 24 Jul 1822 | To Parramatta, Liverpool, Airds, Evan, Emu Plains and Windsor | [4/3506 pp.74-76], Reel 6009 | 
| Hadlow (1) | 4 Jan 1819 | To Parramatta, Windsor, Liverpool and Bathurst | [4/3499 pp.245-246], Reel 6006 | 
| Hebe | 11 Jan 1821 | To Parramatta, Liverpool and Windsor | [4/3503 p.36], Reel 6007 | 
| Henry Porcher | 3 Dec 1825 | To Parramatta, Liverpool, Airds, Appin, Minto, Windsor, Evan, Bathurst and Wellington Valley. Note. Those to Penrith see – CGS906, [4/1917.11] | [4/3516 pp.104-105], Reel 6015 | 
| Hindostan (1) | 29 Nov 1821 | To Parramatta, Windsor, Bringelly, Upper Minto and Castlereagh | [4/3504a pp.102-103], Reel 6008 | 
| Indefatigable | 29 Apr 1815 | To Windsor, Liverpool and Parramatta | [4/3494 p.66], Reel 6004 | 
| Isabella I (1) | 22 Sep 1818 | To Parramatta, Windsor, Liverpool, and Bathurst | [4/3499 pp.57-59], Reel 6006 | 
| Isabella I (2) | 14 Mar 1822 | To Parramatta, Windsor, Evan, Airds and Minto | [4/3505 pp.11-12], Reel 6009 | 
| Janus | 18 May 1820 | Female convicts (68) sent per Princess Charlotte to VDL, 43 to Hobart, 25 to Port Dalrymple | [4/3502 pp.37-38], Reel 6007 | 
| John Barry | 9 Nov 1821 | To Parramatta, Liverpool, Windsor, Airds, Bringelly and Evan | [4/3504a pp.37-38], Reel 6008 | 
| Larkins (1) | 2 Dec 1817 | To Parramatta, Liverpool, Windsor and Bringelly | [4/3497 pp.191-192], Reel 6005 | 
| Lord Sidmouth | 18 Mar 1819 | To Parramatta, Windsor, Liverpool and Bringelly | [4/3500 pp.40-41], Reel 6006 | 
| Lord Wellington | 27 Jan 1820 | To Parramatta, Liverpool and Windsor | [4/3501 pp.212-213], Reel 6007 | 
| Malabar (1) | 5 Nov 1819 | To Parramatta, Windsor, Liverpool and Emu Plains | [4/3501 pp.13-14], Reel 6007 | 
| Mangles (2) | 12 Nov 1822 | To Parramatta, Liverpool, Bringelly, Airds, Upper Minto, Windsor, Evan and Bathurst | [4/3506 pp.430-432], Reel 6009 | 
| Mangles (3) | 1824 | To Parramatta | [2/8283 p.237], Reel 2424 | 
| Mangles (4) | 18 Feb 1826 | To Parramatta, Liverpool, Airds, Appin, Bringelly, Minto, Evan and Windsor | [4/3518 pp.354-355], Reel 1039 | 
| Maria I (1) | 26 Sep 1818 | 60 Female convicts shipped on Elizabeth Henrietta for Hobart Town and Port Dalrymple | [4/3499 p.89], Reel 6006 | 
| Maria I (1) | 26 Sep 1818 | 26 Females to Parramatta | [4/3499 p.91], Reel 6006 | 
| Mariner | 18 Oct 1816 | To Windsor, Parramatta and Liverpool | [4/3495 pp.204-205], Reel 6005 | 
| Marquis of Wellington | 2 Feb 1815 | To Parramatta, Windsor and Liverpool | [4/3493 pp.436-437], Reel 6004 | 
| Martha | 4 Jan 1819 | To Parramatta, Windsor, Liverpool, and Bathurst | [4/3499 pp.245-246], Reel 6006 | 
| Mary II | 28 Jan 1822 | To Parramatta, Windsor, Evan, Minto, Airds and Bringelly | [4/3504a pp.358-359], Reel 6008 | 
| Mary Anne | 5 Jun 1822 | Extracts from indents of 45 female convicts disembarked at Hobart Town | [4/3505 pp.385-386], Reel 6007 | 
| Minerva I (2) | 30 Dec 1819 | To Parramatta, Windsor, Liverpool, Bringelly and Emu Plains | [4/3501 pp.144-146], Reel 6007 | 
| Minerva I (3) | 21 Dec 1821 | To Parramatta, Windsor, Liverpool, Bringelly and Emu Plains | [4/3504A p.170], Reel 6008 | 
| Minerva I (4) | 24 Nov 1824 | To Penrith, Airds, Appin, Minto, Evan, Windsor, Bathurst and Wellington Valley | [4/3513 pp.19-20], Reel 6014 | 
| Minerva I (4) | 24 Nov 1824 | To Parramatta | [2/8283 p.237], Reel 2424 | 
| Morley (1) | 18 Apr 1817 | To Windsor, Parramatta, Liverpool and Bringelly | [4/3496 pp.116-117], Reel 6005 | 
| Morley (2) | 17 Nov 1818 | To Parramatta, Windsor and Bringelly | [4/3499 pp.147-148], Reel 6006 | 
| Morley (3) | 22 Sep 1820 | Females to Parramatta | [4/3502 p.274], Reel 6007 | 
| Neptune I (2) | 28 Jul 1820 | To Parramatta, Liverpool, Windsor, Upper Minto and Emu Plains | [4/3502 pp.157-158], Reel 6007 | 
| Norfolk (1) | 23 Aug 1825 | To Penrith, Liverpool, Windsor, Evan and Bathurst | [4/3515 pp.188-189], Reel 6015 | 
| Northampton | 19 Jun 1815 | Females to factory at Parramatta | [4/3494 p.103], Reel 6004 | 
| Ocean I (1) | 5 Feb 1816 | To Windsor, Liverpool and Parramatta | [4/3494 pp.337-338], Reel 6004 | 
| Ocean II (1) | 16 Jan 1818 | To Parramatta, Liverpool and Windsor | [4/3497 pp.307-308], Reel 6005 | 
| Prince of Orange | 17 Feb 1821 | To Parramatta and Liverpool | [4/3503 p.105], Reel 6007 | 
| Prince Regent I (1) | 8 Feb 1820 | To Parramatta and Liverpool | [4/3501 p.243], Reel 6007 | 
| Prince Regent II (1) | 17 Jan 1821 | To Parramatta, Liverpool, Windsor, Airds and Evan | [4/3503 p.50], Reel 6007 | 
| Prince Regent I (2) | 21 Jul 1824 | To Penrith, Liverpool, Appin, Minto, Bringelly, Windsor, Evan, Bathurst and Wellington Valley | [4/3512 pp.1-2], Reel 6013 | 
| Princess Royal | 17 Mar 1823 | To Penrith, Liverpool, Airds, Bringelly, Minto, Windsor, Emu Plains and Bathurst | [4/3507 pp.459-460], Reel 6010 | 
| Recovery (1) | 30 Dec 1819 | To Parramatta, Windsor, Liverpool, Bringelly and Emu Plains | [4/3501 pp.144-146], Reel 6007 | 
| Recovery (2) | 4 Aug 1823 | To Penrith, Liverpool, Minto, Windsor, Emu Plains and Bathurst | [4/3509 pp.4-6], Reel 6011 | 
| Shipley (1) | 2 May 1817 | To Windsor, Parramatta and Liverpool | [4/3496 pp.129-130], Reel 6005 | 
| Shipley (2) | 24 Nov 1818 | To Parramatta, Windsor and Liverpool | [4/3499 pp.167-168], Reel 6006 | 
| Shipley (4) | 14 May 1822 | To Parramatta, Minto, Airds, Windsor and Liverpool | [4/3505 p.14], Reel 6005 | 
| Sir William Bensley | 21 Mar 1817 | To Windsor, Parramatta, Liverpool and Bringelly | [4/3496 pp.78-79], Reel 6005 | 
| Somersetshire | 25 Oct 1814 | To Windsor, Liverpool, and Parramatta | [4/3493 pp.346-347], Reel 6004 | 
| Southworth | 14 Mar 1822 | To Parramatta, Minto, Airds, Windsor and Emu Plains | [4/3505 p.13], Reel 6009 | 
| Surrey I (1) | 18 Aug 1814 | To Windsor (to be distributed amongst settlers whose men were sent to the mountains and for ordinary distribution), Liverpool and Parramatta | [4/3493 p.256], Reel 6004 | 
| Surrey I (2) | 26 Dec 1816 | To Windsor, Parramatta and Liverpool | [4/3495 pp.410-411], Reel 6005 | 
| Three Bees | 11 May 1814 | To Parramatta, Windsor and Liverpool | [4/3493 p.165], Reel 6004 | 
| Tottenham | 20 Oct 1818 | To Parramatta, Windsor and Liverpool | [4/3499 pp.110-211], Reel 6006 | 
| Tyne | 13 Jan 1819 | To Parramatta, Windsor, Liverpool and Bringelly | [4/3499 pp.259-261], Reel 6006 | 
| Wanstead | 13 Jan 1814 | Females to Factory at Parramatta | [4/3493 p.12], Reel 6004 | 
 
        