Each certificate records the name of the ship and the ship's agent; and the native place, calling, age, health, religion and name of the immigrant. Each is endorsed with a character reference and a certificate of baptism.
| Reel | Year | Inclusive Ships | Reel | Year | Inclusive Ships | 
|---|---|---|---|---|---|
| 1286 part | 1832-37 | Red Rover-Earl of Durham | 1318 | 1841 | Achilles-Albatross | 
| 1287 | 1837 | John Barry-Siam | 1319 | 1841 | Alfred-Ayrshire | 
| 1288 | 1838 | Amelia Thompson-Calcutta | 1320 | 1841 | Berkshire-Brothers | 
| 1289 | 1838 | Coromandel-Duncan | 1321 | 1841 | Burhampooter-Cadet | 
| 1290 | 1838 | Fairlie-Kinnear | 1322 | 1841 | Canton-China | 
| 1291 | 1838 | Lady Kennaway-Layton | 1323 | 1841 | Columbine-Conrad | 
| 1292 | 1838 | Magistrate-Mandarin | 1324 | 1841 | Earl Grey-Eleanor | 
| 1293 | 1838 | Minerva-Palmyra | 1325 | 1841 | Elizabeth-Emerald Isle | 
| 1294 | 1838 | Parland-Portland | 1326 | 1841 | Fairlie-Forth | 
| 1295 | 1838 | St George-Upton Castle | 1327 | 1841 | Ganges-Glenswilly | 
| 1296 | 1838 | Westminster-Woodbridge | 1328 | 1841 | Globe-Herald | 
| 1297 | 1839 | Abbotsford-Amelia Thompson | 1329 | 1841 | James Mathieson-Jane Gifford | 
| 1298 | 1839 | Andromache-Ariadne | 1330 | 1841 | John Renwick-Joseph Cunard | 
| 1299 | 1839 | Asia-British King | 1331 | 1841 | Lady Clarke-Lalla Rookh | 
| 1300 | 1839 | Bussorah Merchant-China | 1332 | 1841 | Larne-Livingston | 
| 1301 | 1839 | Cornwall-Hashemy | 1333 | 1841 | Margaret-Marquis of Hastings | 
| 1302 | 1839 | Heber-Hero of Malown | 1334 | 1841 | Moffat-New York Packet | 
| 1303 | 1839 | Indemnity-Lady McNaughten | 1335 | 1841 | Orestes-Pearl | 
| 1304 | 1839 | Mary-North Britain | 1336 | 1841 | Percy-Queen Victoria | 
| 1305 | 1839 | Orestes-Prince Regent | 1337 | 1841 | Runnymede-Susan | 
| 1306 | 1839 | Roxburgh Castle-Spartan | 1338 | 1841 | Trinidad-United Kingdom | 
| 1307 | 1839 | Strathfieldsaye-Susan (1) and (2) | 1339 | 1841 | Victoria-William Turner | 
| 1308 | 1840 | Adam Lodge-Ann Gales | 1340 | 1842 | Agnes-Agnes Ewing | 
| 1309 | 1840 | Argyleshire-Champion | 1341 | 1842 | Alfred-Anne Milne | 
| 1310 | 1840 | Charlotte-Crescent | 1342 | 1842 | Broom-Carthaginian | 
| 1311 | 1840 | Crusader-Elphinstone | 1343 | 1842 | Champion-Earl of Durham | 
| 1312 | 1840 | Formosa-Henry Porcher | 1344 | 1842 | Hope-Marchioness of Bute | 
| 1313 | 1840 | Isabella-Kelso | 1345 | 1842 | Margaret-Nabob | 
| 1314 | 1840 | Lady Clarke-Lady McNaughten | 1346 | 1842 | Palestine-Sarah Botsford | 
| 1315 | 1840 | Lord Western-Mary Anne | 1347 | 1842 | Sir Charles Napier-Sir Edward Paget | 
| 1316 | 1840 | Perfect-Resource | 1348 | 1842 | Theresa-William Sharples | 
| 1317 | 1840 | Royal Consort-William Money | 1349 | 1842 | Wilson-Woodbridge | 
 
        