These cards detail the service history of State Rail employees born prior to 1900, and were kept by the Finance Branch to record rates of pay, leave, and superannuation entitlements. Most cards relate to permanent employees, but some cards for construction and casual employees are also included. The cards do not provide details of persons whose employment had ceased prior to the introduction of the Railway Service Superannuation Act, effective from 1 October 1910.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X - Z
A
| Container / Item | Contents | 
|---|---|
| [11/16552] | Aan - Akr | 
| [11/16553] | Ala - All | 
| [11/16554] | Alm - And | 
| [11/16555] | And - Arl | 
| [11/16556] | Arm - Ash | 
| [11/16557] | Asi - Azz | 
B
| Item | Contents | 
|---|---|
| [11/16558] | Bab - Bak | 
| [11/16559] | Bal - Bar | 
| [11/16560] | Bar - Bar | 
| [11/16561] | Bar - Bea | 
| [11/16562] | Bea - Bel | 
| [11/16563] | Bel - Ber | 
| [11/16564] | Ber - Bir | 
| [11/16565] | Bir - Bla | 
| [11/16566] | Ble - Bon | 
| [11/16567] | Boo - Bow | 
| [11/16568] | Bow - Bra | 
| [11/16569] | Bra - Bre | 
| [11/16570] | Bri - Bro | 
| [11/16571] | Bro - Bro | 
| [11/16572] | Bro - Buc | 
| [11/16573] | Bud - Bur | 
| [11/16574] | Bur - But | 
| [11/16575] | But - Byw | 
C
| Item | Contents | 
|---|---|
| [11/16576] | Cab - Cam | 
| [11/16577] | Cam - Car | 
| [11/16578] | Car - Car | 
| [11/16579] | Cas - Cha | 
| [11/16580] | Cha - Che | 
| [11/16581] | Chi - Cla | 
| [11/16582] | Cla - Cla | 
| [11/16583] | Cla - Cod | 
| [11/16584] | Coe - Col | 
| [11/16585] | Col - Con | 
| [11/16586] | Con - Coo | 
| [11/16587] | Coo - Cou | 
| [11/16588] | Cou - Cra | 
| [11/16589] | Cra - Cro | 
| [11/16590] | Cro - Cul | 
| [11/16591] | Cul - Czi | 
D
| Item | Contents | 
|---|---|
| [11/16592] | Dab - Dav | 
| [11/16593] | Dav - Daw | 
| [11/16594] | Daw - Del | 
| [11/16595] | Del - Dib | 
| [11/16596] | Dic - Dod | 
| [11/16597] | Dod - Dor | 
| [11/16598] | Dos - Doz | 
| [11/16599] | Dra - Dum | 
| [11/16600] | Dun - Dys | 
E
| Item | Contents | 
|---|---|
| [11/16601] | Eac - Edw | 
| [11/16602] | Edw - Ell | 
| [11/16603] | Ell - Ent | 
| [11/16604] | Eph - Ezz | 
F
| Item | Contents | 
|---|---|
| [11/16605] | Faa - Faz | 
| [11/16606] | Fea - Fie | 
| [11/16607] | Fie - Fit | 
| [11/16608] | Fit - Fol | 
| [11/16609] | Fol - Fow | 
| [11/16610] | Fox - Fra | 
| [11/16611] | Fre - Fys | 
G
| Item | Contents | 
|---|---|
| [11/16612] | Gaa - Gar | 
| [11/16613] | Gar - Gen | 
| [11/16614] | Geo - Gil | 
| [11/16615] | Gil - Gly | 
| [11/16616] | Goa - Gor | 
| [11/16617] | Gor - Gra | 
| [11/16618] | Gra - Gre | 
| [11/16619] | Gre - Gri | 
| [11/16620] | Gri - Gyd | 
H
| Item | Contents | 
|---|---|
| [11/16621] | Haa - Hal | 
| [11/16622] | Hal - Ham | 
| [11/16623] | Han - Han | 
| [11/16624] | Hap - Har | 
| [11/16625] | Har - Har | 
| [11/16626] | Har - Hat | 
| [11/16627] | Hau - Hay | 
| [11/16628] | Hay - Hea | 
| [11/16629] | Heb - Hen | 
| [11/16630] | Hen - Hew | 
| [11/16631] | Hew - Hil | 
| [11/16632] | Hil - Hjo | 
| [11/16633] | Hoa - Hog | 
| [11/16634] | Hog - Hol | 
| [11/16635] | Hom - Hor | 
| [11/16636] | Hos - How | 
| [11/16637] | How - Hug | 
| [11/16638] | Hug - Hun | 
| [11/16639] | Huo - Hys | 
I
| Item | Contents | 
|---|---|
| [11/16640] | Ian - Izz | 
J
| Item | Contents | 
|---|---|
| [11/16641] | Jab - Jam | 
| [11/16642] | Jan - Jin | 
| [11/16643] | Joa - Joh | 
| [11/16644] | Joh - Jon | 
| [11/16645] | Jon - Jus | 
K
| Item | Contents | 
|---|---|
| [11/16646] | Kab - Kek | 
| [11/16647] | Kel - Kel | 
| [11/16648] | Kem - Ker | 
| [11/16649] | Ker - Kin | 
| [11/16650] | Kin - Kir | 
| [11/16651] | Kis - Kyn | 
L
| Item | Contents | 
|---|---|
| [11/16652] | Lac - Lan | 
| [11/16653] | Lan - Law | 
| [11/16654] | Law - Lei | 
| [11/16655] | Lei - Lew | 
| [11/16656] | Lew - Llo | 
| [11/16657] | Loa - Lov | 
| [11/16658] | Low - Lyt | 
M
| Item | Contents | 
|---|---|
| [11/16659] | Maa - Mah | 
| [11/16660] | Mah - Man | 
| [11/16661] | Man - Mar | 
| [11/16662] | Mar - Mas | 
| [11/16663] | Mat - Maz | 
| [11/16664] | McA - McC | 
| [11/16665] | McC - McD | 
| [11/16666] | McD - McD | 
| [11/16667] | McE - McG | 
| [11/16668] | McG - McJ | 
| [11/16669] | McK - McL | 
| [11/16670] | McL - McM | 
| [11/16671] | McN - McW | 
| [11/16672] | Mea - Mez | 
| [11/16673] | Mic - Mil | 
| [11/16674] | Mil - Mom | 
| [11/16675] | Mon - Moo | 
| [11/16676] | Mor - Mor | 
| [11/16677] | Mor - Mul | 
| [11/16678] | Mul - Mur | 
| [11/16679] | Mur - Mys | 
N
| Item | Contents | 
|---|---|
| [11/16680] | Nac - New | 
| [11/16681] | New - Nig | 
| [11/16682] | Nil -Nys | 
O
| Item | Contents | 
|---|---|
| [11/16683] | Oad - O'Co | 
| [11/16684] | O'Da - Olf | 
| [11/16685] | Oli - O'Ro | 
| [11/16686] | Orr - Ozo | 
P
| Item | Contents | 
|---|---|
| [11/16687] | Pab - Par | 
| [11/16688] | Par - Pau | 
| [11/16689] | Pau - Pei | 
| [11/16690] | Pel - Pfu | 
| [11/16691] | Pha - Pis | 
| [11/16692] | Pit - Pot | 
| [11/16693] | Pou - Pri | 
| [11/16694] | Pri - Pyr | 
Q
| Item | Contents | 
|---|---|
| [11/16695] | Qua - Quy | 
R
| Item | Contents | 
|---|---|
| [11/16696] | Raa - Ray | 
| [11/16697] | Rea - Rei | 
| [11/16698] | Rei - Ric | 
| [11/16699] | Ric - Roa | 
| [11/16700] | Rob - Rob | 
| [11/16701] | Rob - Rod | 
| [11/16702] | Roe - Ros | 
| [11/16703] | Rot - Rus | 
| [11/16704] | Rus - Ryt | 
S
| Item | Contents | 
|---|---|
| [11/16705] | Saa - Say | 
| [11/16706] | Sca - Sco | 
| [11/16707] | Scr - Sey | 
| [11/16708] | Sha - She | 
| [11/16709] | She - Shy | 
| [11/16710] | Sia - Siz | 
| [11/16711] | Sjo - Sme | 
| [11/16712] | Smi - Smi | 
| [11/16713] | Smi - Smi | 
| [11/16714] | Smi - Smy | 
| [11/16715] | Sna - Spe | 
| [11/16716] | Spi - Sta | 
| [11/16717] | Sta - Ste | 
| [11/16718] | Ste - Sto | 
| [11/16719] | Str - Sul | 
| [11/16720] | Sul - Szi | 
T
| Item | Contents | 
|---|---|
| [11/16721] | Taa - Tay | 
| [11/16722] | Tay - Thi | 
| [11/16723] | Tho - Tho | 
| [11/16724] | Tho - Thy | 
| [11/16725] | Tib - Too | 
| [11/16726] | Top - Try | 
| [11/16727] | Tsc - Tys | 
U
| Item | Contents | 
|---|---|
| [11/16728] | Ube - Utz | 
V
| Item | Contents | 
|---|---|
| [11/16729] | Vac - Vuj | 
W
| Item | Contents | 
|---|---|
| [11/16730] | Waa - Wal | 
| [11/16731] | Wal - Wal | 
| [11/16732] | Wal - War | 
| [11/16733] | War -Wat | 
| [11/16734] | Wat - Web | 
| [11/16735] | Web - Wel | 
| [11/16736] | Wel - Whi | 
| [11/16737] | Whi - Whi | 
| [11/16738] | Whi - Wil | 
| [11/16739] | Wil - Wil | 
| [11/16740] | Wil - Wil | 
| [11/16741] | Wil - Wil | 
| [11/16742] | Wil - Won | 
| [11/16743] | Woo - Woo | 
| [11/16744] | Wor - Wyt | 
X - Z
| Item | Contents | 
|---|---|
| [11/16745] | Xer - Zul | 
 
        