In addition to letters from Government officials and private individuals, this series includes copies of agreements, despatches, general orders, instructions, ordinary regulations, proclamations, memoranda, reports and returns.
| Item | Reel | Dates | Description | 
|---|---|---|---|
| [4/1719] | 6041, 2157 | 1788-1806 | |
| [4/1720] | 6041, 2157 | 1804-1806 | |
| [4/1721] | 6041, 2157 | 1806-1809 | |
| [4/1722] | 6041, 2157 | 1808-1809 | |
| [9/2736] | 6042 | 1809-1810 | Copies of letters received from officials and private persons in the colony | 
| [4/1723] | 6042, 2158 | 1810 | |
| [4/1725] | 6042, 2158 | 1810 | |
| [4/1726] | 6043, 2725 | 1811 | |
| [4/1727] | 6043, 2158 | 1812 | |
| [4/1728] | 6043, 2159 | 1813 | |
| [4/1729] | 6044, 2159 | 1814 | |
| [4/1730] | 6044, 2159 | 1814 | |
| [4/1732] | 6045, 2160 | 1815 | |
| [4/1733] | 6045, 2160 | 1815 | |
| [4/1734] | 6045, 2161 | 1816 | |
| [4/1735] | 6045, 2161 | 1816 | |
| [4/1736] | 6046, 2161 | 1816 | |
| [4/1737] | 6046, 2162 | 1817 | |
| [4/1738] | 6046, 2162 | 1817 | |
| [4/1739] | 6047, 2162 | 1817 | |
| [4/1740] | 6047, 2163 | 1818 | |
| [4/1741] | 6047, 2163 | 1818 | |
| [4/1742] | 6048, 2164 | 1819 | |
| [4/1743] | 6048, 2164 | 1819 | |
| [4/1744] | 6049, 2165 | 1820 | |
| [4/1745] | 6049, 2166 | 1820 | |
| [4/1746] | 6050, 2166 | 1820 | |
| [4/1747] | 6050, 2166 | 1820 | |
| [4/1748] | 6051, 2189 | 1821 | |
| [4/1749] | 6051, 2167 | 1821 | |
| [4/1750] | 6051, 2167 | 1821 | |
| [4/1751] | 6052, 2167 | 1821 | |
| [4/1752] | 6052, 2168 | 1821-1822 | |
| [4/1753] | 6052, 2169 | 1822 | |
| [4/1756] | 6053, 742-3, 2170 | 1822 | |
| [4/1757] | 6054, 2170 | 1822 | |
| [4/1758] | 6054, 2170 | 1822 | |
| [4/1759] | 6054, 2171 | Jan - 1 Mar 1822 | |
| [4/1760] | 6055, 2190 | Mar - Jun 1822 | |
| [4/1761] | 6055, 2171 | Jul - Sep 1822 | |
| [4/1762] | 6055, 2171 | Oct - Nov 1822 | |
| [4/1763] | 6056, 2172 | Dec & undated 1822 | |
| [4/1764] | 6056, 2173 | 1823 | |
| [4/1765] | 6056, 2173 | 1823 | |
| [4/1766] | 6057, 2174 | 1823 | |
| [4/1767] | 6057, 2174 | 1823 | |
| [4/1768] | 6057, 2174 | 1823 | |
| [4/1769] | 6058, 2175 | 1823 | |
| [4/1770] | 6058, 2175 | Jan - Mar 1823 | |
| [4/1771] | 6058, 2175 | Apr - Jun 1823 | |
| [4/1772] | 6059, 2176 | Jul - Sep 1823 | |
| [4/1773] | 6059, 2176 | Oct - Dec & undated 1823 | |
| [4/1774] | 6059, 2177 | 1824 | |
| [4/1775] | 6060, 587 | 1824 | |
| [4/1776] | 6060, 2177 | 1824 | |
| [4/1777] | 6060, 743 | 1824 | |
| [4/1778] | 6061, 2177 | Jan - Mar 1824 | |
| [4/1779] | 6061, 2177 | Apr - Jun 1824 | |
| [4/1780] | 6061, 2178 | Jul - Oct 1824 | |
| [4/1781] | 6062, 2178 | Nov - Dec & undated 1824 | |
| [4/1782] | 6062, 2179 | 1825 | |
| [4/1783] | 6062, 2179 | 1825 | |
| [4/1784] | 6063, 2180 | 1825 | |
| [4/1785] | 6063, 2180 | Jan - Mar 1825 | |
| [4/1786] | 6063, 2181 | Apr - Jun 1825 | |
| [4/1787] | 6064, 2181 | Jul - Sep 1825 | |
| [4/1788] | 6064, 2182 | Oct - Nov 1825 | |
| [4/1789] | 6064, 2182 | Dec & undated 1825 | |
| [4/6665.7] | 6064 | 30 Sep-23 Dec 1825 | Miscellaneous persons | 
| [4/1790] | 890 | 1826 | |
| [4/1791] | 702 | 1826 | |
| [4/1792] | 2183 | Jan - Mar 1826 | |
| [4/1793] | 2183 | Apr - Jul 1826 | |
| [4/1794] | 2183 | Aug - Dec 1826 | |
| [4/1798] | 6065, 598 | 1815-1823 | Bathurst | 
| [4/1799] | 6065, 1257, 2184 | 1824-1826 | Bathurst | 
| [4/1800] | 6065, 1257, 2184 | 1824 | Bathurst Commandant | 
| [4/1801] | 6065, 598, 2184 | 1825 | Bathurst Commandant | 
| [4/1802] | 6066, 748 | 1823-1828 | Melville Island | 
| [4/1803] | 6066, 751 | 1822-1826 | Moreton Bay | 
| [4/1804] | 6066, 2185 | 1804-1812 | Newcastle | 
| [4/1805] | 6066, 2185 | 1813-1815 | Newcastle | 
| [4/1806] | 6066, 2185 | 1816-1818 | Newcastle | 
| [4/1807] | 6067, 2185 | 1819-1821 | Newcastle | 
| [4/1808] | 6067, 2186 | 1822 | Newcastle | 
| [4/1809] | 6067, 2186 | 1823 | Newcastle | 
| [4/1810] | 6067, 2186 | Jan - May 1824 | Newcastle | 
| [4/1811] | 6068, 2190 | Jun - Dec 1824 | Newcastle | 
| [4/1812] | 6068, 2187 | 1825 | Newcastle | 
| [4/1813] | 2187 | 1826 | Newcastle | 
| [4/1814] | 6068, 2187 | 1810-1826 | John Oxley, Surveyor-General | 
| [4/1815] | 6068, 2187 | 1821-1824 | Port Macquarie | 
| [4/1816] | 6069, 2188 | 1825-1826 | Port Macquarie | 
| [4/1817] | 6069, 1247, 2188 | 1822-1826 | Port Macquarie Petitions of prisoners | 
| [4/1818] | 6069, 2189, 902, 1247 | 1818-1826 | Wellington Valley | 
| [4/6576] | 6071 | 1804-1813 | Van Diemen's Land | 
| [4/6577] | 6071 | 1813-1816 | Van Diemen's Land | 
| [4/6578] | 6072 | 1816-1818 | Van Diemen's Land | 
| [4/6579] | 6072 | 1818-1821 & Miscellaneous | Van Diemen's Land | 
 
        