- Church of England 1828-30
- Church of England 1831-34
- Church of England 1835-36
- Church of England 1837-38
- Church of England 1839
- Church of England 1840-41
- Methodist
- Presbyterian 1828-38
- Roman Catholic 1828-38
- Roman Catholic 1839-41
- Wesleyan
Church of England 1828-30
| Clergy | Date | Reel | Item | 
|---|---|---|---|
| Narellan & Kirkham, Liverpool, St. James Sydney, Campbelltown, Windsor & Richmond, Bathurst, Castlereagh, Wilberforce, Parramatta, St. Philips Sydney, Newcastle | 1828 | 2192 | 4/2003 | 
| Liverpool, Pitt Town, Sackville Reach & Wilberforce, Lower Hawkesbury, St. Philips Sydney, Parramatta, Newcastle, Castlereagh, St. James Sydney, Port Macquarie | 1829 | 717 | 4/2018 pt | 
| St. James Sydney, Brisbane Water, Parramatta, Field of Mars | 1829 | 718 | 4/2018 pt | 
| Windsor & Richmond, Lower Hawkesbury, Narellan, Newcastle, Sutton Forest, Bathurst, Campbelltown, St. Philips Sydney | 1829 | 716 | 4/2017 | 
| Bathurst | 1830 | 3035* | pp.43- 71 | 
| Campbelltown | 1830 | 3035* | pp.72-105 | 
| Castlereagh | 1830 | 3035* | pp.106-130 | 
| Field of Mars | 1830 | 3035* | pp.131-136 | 
| Liverpool | 1830 | 3035* | pp.137-156 | 
| Lower Hawkesbury | 1830 | 3035* | pp.157-165 | 
| Maitland | 1830 | 3035* | pp.166-194 | 
| Narellan | 1830 | 3035* | pp.195-220 | 
| Newcastle | 1830 | 3035* | pp.221-265 | 
| Parramatta | 1830 | 3035* | pp.264-304 | 
| Port Macquarie | 1830 | 3035* | pp.305-307 | 
| Sutton Forest | 1830 | 3035* | pp.308-341 | 
| St. James, Sydney | 1830 | 3036* | pp.342-437 | 
| St. Philips, Sydney | 1830 | 3036* | pp.438-570 | 
| Wilberforce | 1830 | 3036* | pp.625-660 | 
| Windsor | 1830 | 3036* | pp.571-624 | 
| * Copy of 4/2065 pt | 
Church of England 1831-34
| Clergy | Date | Reel | Item | 
|---|---|---|---|
| Rev. Cartwright (Liverpool) | 1831 | 720 | 4/2127.3 | 
| Rev. Cowper (St. Philips, Sydney) | 1831 | 719 | 4/2126.3 | 
| Rev. Cross (Port Macquarie) (includes one return each for Field of Mars and Campbelltown) | 1831 | 719 | 4/2126.1 | 
| Rev. Fulton, Rev. Docker & Mr Sharpe (Castlereagh, Windsor & Richmond, Lower Hawkesbury) | 1831 | 720 | 4/2127.5 | 
| Rev. Hassall & Mr Layton (Narellan, Sutton Forest) | 1831 | 720 | 4/2127.2 | 
| Rev. Hill & Rev. Vincent (St. James, Sydney) | 1831 | 719 | 4/2126.7 | 
| Rev. Keane (Bathurst) | 1831 | 719 | 4/2126.6 | 
| Rev. Marsden (Parramatta) | 1831 | 719 | 4/2126.2 | 
| Rev. Meares (Wilberforce, Pitt Town & Sackville Reach) | 1831 | 720 | 4/2127.4 | 
| Rev. Reddall (Campbelltown) (see also 4/2126.1 on Reel 719) | 1831 | 720 | 4/2127.1 | 
| Rev. Wilton (Newcastle) | 1831 | 719 | 4/2126.4 | 
| Mr. Wood (Maitland) | 1831 | 719 | 4/2126.5 | 
| Christ Church, Newcastle | 1832 | 721 | 4/2150.2 | 
| Lower Hawkesbury, Castlereagh, Field of Mars, Maitland | 1832 | 721 | 4/2150.4 | 
| St. James, Sydney | 1832 | 721 | 4/2150.1 | 
| St. Johns, Parramatta | 1832 | 721 | 4/2150.3 | 
| St. Philips, Sydney (includes return for Sackville Reach) | 1832 | 722 | 4/2151.3 | 
| Windsor & Richmond, Bathurst, Wilberforce, Sackville Reach & Pitt Town, Port Macquarie | 1832 | 722 | 4/2151.2 | 
| Newcastle, Maitland, Sutton Forest, Port Macquarie, Campbelltown, Liverpool, Castlereagh, Sackville Reach, Windsor, Wilberforce, Richmond, Field of Mars, Lower Hawkesbury, Bathurst | 1833 | 723 | 4/2173 | 
| St. Philips Sydney, St. James Sydney, Illawarra, Narellan, Sutton Forest, Maitland, Parramatta, Field of Mars | 1833 | 724 | 4/2174.1 | 
| Bathurst (includes two Presbyterian [Bathurst] returns) | 1834 | 725 | 4/2224.2 | 
| Campbelltown | 1834 | 725 | 4/2224.3 | 
| Castlereagh | 1834 | 725 | 4/2224.4 | 
| Field of Mars | 1834 | 725 | 4/2224.5 | 
| Illawarra, Wollongong | 1834 | 725 | 4/2225.2 | 
| Liverpool | 1834 | 725 | 4/2225.3 | 
| Maitland | 1834 | 725 | 4/2225.4 | 
| Narellan | 1834 | 725 | 4/2225.5 | 
| Newcastle | 1834 | 725 | 4/2225.6 | 
| Parramatta | 1834 | 725 | 4/2225.7 | 
| Pitt Town, Sackville Reach, Wilberforce | 1834 | 725 | 4/2225.1 | 
| Port Macquarie | 1834 | 726 | 4/2226.1 | 
| Sutton Forest | 1834 | 726 | 4/2226.2 | 
| Sydney, St. James | 1834 | 726 | 4/2226.3 | 
| Sydney, St. Philips | 1834 | 726 | 4/2226.4 | 
| Windsor & Richmond (includes returns for Lower Hawkesbury) | 1834 | 726 | 4/2226.5 | 
Church of England 1835-36
| Clergy | Date | Reel | Item | 
|---|---|---|---|
| Bathurst | 1835 | 727 | 4/2269.2 | 
| Campbelltown | 1835 | 727 | 4/2269.3 | 
| Castlereagh | 1835 | 727 | 4/2269.4 | 
| Field of Mars (follows on directly from previous bundle without title page) | 1835 | 727 | 4/2269.5 | 
| Liverpool | 1835 | 727 | 4/2269.6 | 
| Lower Hawkesbury | 1835 | 727 | 4/2269.7 | 
| Maitland (see also 4/2269.94 on Reel 727) | 1835 | 728 | 4/2270.2 | 
| Narellan | 1835 | 727 | 4/2269.8 | 
| Newcastle | 1835 | 727 | 4/2269.9 | 
| Parramatta | 1835 | 727 | 4/2269.91 | 
| Port Macquarie | 1835 | 727 | 4/2269.93 | 
| Pitt Town, Wilberforce | 1835 | 727 | 4/2269.92 | 
| Sutton Forest (follows on directly from previous bundle without title page; includes one return for Maitland) | 1835 | 727 | 4/2269.94 | 
| Sydney, St. James | 1835 | 728 | 4/2270.4 | 
| Sydney, St. Philips | 1835 | 728 | 4/2270.3 | 
| Windsor & Richmond | 1835 | 728 | 4/2270.5 | 
| Wollongong | 1835 | 728 | 4/2270.6 | 
| Bathurst | 1836 | 729 | 4/2303.5 | 
| Campbelltown | 1836 | 729 | 4/2303.6 | 
| Castlereagh | 1836 | 729 | 4/2303.7 | 
| Field of Mars | 1836 | 729 | 4/2303.8 | 
| Hawkesbury | 1836 | 729 | 4/2303.9 | 
| Liverpool | 1836 | 729 | 4/2303.91 | 
| Maitland | 1836 | 729 | 4/2303.92 | 
| Narellan | 1836 | 729 | 4/2303.93 | 
| Newcastle | 1836 | 730 | 4/2304.1 | 
| Parramatta | 1836 | 730 | 4/2304.2 | 
| Pitt Town, Sackville Reach, Wilberforce | 1836 | 730 | 4/2304.3 | 
| Port Macquarie | 1836 | 730 | 4/2304.4 | 
| Richmond | 1836 | 730 | 4/2304.5 | 
| Sutton Forest | 1836 | 730 | 4/2304.8 | 
| Sydney, St. James | 1836 | 730 | 4/2304.6 | 
| Sydney, St. Philips (includes one return for St. James) | 1836 | 730 | 4/2304.7 | 
| Windsor | 1836 | 730 | 4/2304.9 | 
| Wollongong | 1836 | 730 | 4/2304.91 | 
Church of England 1837-38
| Clergy | Date | Reel | Item | 
|---|---|---|---|
| Bathurst | 1837 | 732 | 4/2343.3 | 
| Bathurst | 1837 | 733 | 4/2346.2 | 
| Campbelltown | 1837 | 732 | 4/2343.4 | 
| Castlereagh | 1837 | 732 | 4/2343.5 | 
| Field of Mars | 1837 | 732 | 4/2343.6 | 
| Liverpool | 1837 | 732 | 4/2343.7 | 
| Maitland | 1837 | 732 | 4/2343.8 | 
| Maitland | 1837 | 733 | 4/2345.5 | 
| Narellan | 1837 | 732 | 4/2344.1 | 
| Newcastle | 1837 | 732 | 4/2344.2 | 
| Parramatta, Rev. Bobart | 1837 | 732 | 4/2344.3 | 
| Parramatta, Rev. Marsden | 1837 | 732 | 4/2344.4 | 
| Pitt Town, Portland Head | 1837 | 733 | 4/2345.6 | 
| Port Macquarie | 1837 | 732 | 4/2344.5 | 
| Port Stephens | 1837 | 732 | 4/2344.6 | 
| Sutton Forest | 1837 | 732 | 4/2344.7 | 
| Sydney | 1837 | 733 | 4/2346.1 | 
| Sydney, St. James | 1837 | 732 | 4/2344.8 | 
| Sydney, St. Philips | 1837 | 733 | 4/2345.1 | 
| Windsor & Richmond | 1837 | 733 | 4/2345.2 | 
| Wollongong (includes one return for Sackville Reach) | 1837 | 733 | 4/2345.3 | 
| Bathurst | 1838 | 2210 | 4/2444.8 | 
| Brisbane Water | 1838 | 1703 | 4/2443.94 | 
| Campbelltown | 1838 | 1703 | 4/2443.93 | 
| Castlereagh | 1838 | 1702 | 4/2443.6 | 
| Field of Mars | 1838 | 1702 | 4/2443.5 | 
| Goulburn | 1838 | 2210 | 4/2444.2 | 
| Hinton | 1838 | 1703 | 4/2443.92 | 
| Liverpool | 1838 | 2210 | 4/2444.6 | 
| Maitland (includes return for Patricks Plains) | 1838 | 2210 | 4/2444.1 | 
| Mulgoa | 1838 | 1703 | 4/2443.9 | 
| Narellan | 1838 | 1703 | 4/2443.7 | 
| Newcastle | 1838 | 2210 | 4/2444.9 | 
| Parramatta | 1838 | 1702 | 4/2443.1 | 
| Pitt Town & Sackville Reach | 1838 | 1703 | 4/2443.8 | 
| Port Macquarie | 1838 | 827, 1702 | 4/2443.4 | 
| Sutton Forest | 1838 | 2210 | 4/2444.7 | 
| Sydney, St. James | 1838 | 2210 | 4/2444.91 | 
| Sydney, St. Laurence | 1838 | 2210 | 4/2444.4 | 
| Sydney, St. Philips | 1838 | 1702 | 4/2443.3 | 
| West Maitland and district | 1838 | 2210 | 4/2444.3 | 
| Windsor & Richmond | 1838 | 2210 | 4/2444.5 | 
| Wollongong | 1838 | 1703 | 4/2443.91 | 
| Yass | 1838 | 1702 | 4/2443.2 | 
Church of England 1839
| Clergy | Date | Reel | Item | 
|---|---|---|---|
| Rev. Anderson (Invermein) | 1839 | 2215 | 4/2442.2 | 
| Rev. Bobart (Parramatta) | 1839 | 2215 | 4/2442.3 | 
| Rev. Bolton (Patricks Plains) | 1839 | 2215 | 4/2442.4 | 
| Rev. Brigstocke (Yass) | 1839 | 2215 | 4/2442.5 | 
| Rev. Cowper (St. Philips Sydney, Port Stephens) | 1839 | 2215 | 4/2442.6 | 
| Rev. Cross (Port Macquarie) | 1839 | 2215 | 4/2442.7 | 
| Rev. Dicken (St. Laurence, Sydney) (includes return for Cooks River) (see also 4/2442.96 and 4/2442.993) | 1839 | 2215 | 4/2442.8 | 
| Rev. Duffus (Liverpool) | 1839 | 2215 | 4/2442.9 | 
| Rev. Forrest (Campbelltown) | 1839 | 2215 | 4/2442.91 | 
| Rev. Keane (Pitt Town) | 1839 | 2215 | 4/2442.93 | 
| Rev. Makinson (Mulgoa) | 1839 | 2215 | 4/2442.94 | 
| Rev. Middleton (Hinton & Butterwick) | 1839 | 2215 | 4/2442.95 | 
| Rev. Rusden (East Maitland) (includes return for St. Laurence, Sydney) | 1839 | 2215 | 4/2442.96 | 
| Rev. E Smith (Queanbeyan, Campbelltown) | 1839 | 2215 | 4/2442.97 | 
| Rev. Stack (West Maitland) | 1839 | 2215 | 4/2442.98 | 
| Rev. Steele (Cooks River) (see also 4/2442.8) | 1839 | 2215 | 4/2442.99 | 
| Rev. Troughton (Parramatta) | 1839 | 2215 | 4/2442.991 | 
| Rev. Vincent (Sutton Forest) | 1839 | 2215 | 4/2442.992 | 
| Rev. Walsh (St. Laurence, Sydney) (see also 4/2442.8 and 4/2442.96) | 1839 | 2215 | 4/2442.993 | 
| Rev. Wilkinson (Stonequarry) | 1839 | 2215 | 4/2442.994 | 
| Rev. Woodd (St. James, Sydney) | 1839 | 2215 | 4/2442.92 | 
Church of England 1840-41
| Clergy | Date | Reel | Item | 
|---|---|---|---|
| Rev. Allwood (St. James, Sydney) (includes return for Port Macquarie) | 1840 | 736 | 4/2480.3 | 
| Rev. Bobart (Parramatta) (includes return for Patricks Plains) | 1840 | 736 | 4/2480.4 | 
| Rev. Bolton (Patricks Plains) | 1840 | 736 | 4/2480.5 | 
| Rev. Brigstocke (Yass) | 1840 | 736 | 4/2480.6 | 
| Rev. Cooper (St. Philips Sydney, Port Stephens) | 1840 | 736 | 4/2480.8 | 
| Rev. Cross (Port Macquarie) (see also 4/2480.3) | 1840 | 736 | 4/2480.9 | 
| Rev. Duffus (Liverpool) | 1840 | 736 | 4/2480.91 | 
| Rev. Forrest (Campbell/own) | 1840 | 736 | 4/2480.92 | 
| Rev. Fulton (Penrith, Castlereagh) | 1840 | 736 | 4/2480.93 | 
| Rev. Grylls (Melbourne) | 1840 | 736 | 4/2480.94 | 
| Rev. Hassall (Narellan) | 1840 | 736 | 4/2480.95 | 
| Rev. Keane (Pitt Town) | 1840 | 736 | 4/2480.96 | 
| Rev. Makinson (Mulgoa) | 1840 | 736 | 4/2480.97 | 
| Rev. Meares (Wollongong) | 1840 | 737 | 4/2481.1 | 
| Rev. Middleton (Butterwick) | 1840 | 737 | 4/2481.2 | 
| Rev. Morse (Scone) | 1840 | 737 | 4/2481.3 | 
| Rev. Pryce (Lower Portland Head) | 1840 | 737 | 4/2481.4 | 
| Rev. Rogers (Brisbane Water) | 1840 | 737 | 4/2481.5 | 
| Rev. Rusden (East Maitland) | 1840 | 737 | 4/2481.6 | 
| Rev. E Smith (Queanbeyan) | 1840 | 737 | 4/2481.7 | 
| Rev. J J Smith (Paterson) | 1840 | 737 | 4/2481.8 | 
| Rev. Sowerby (Goulburn) | 1840 | 737 | 4/2481.9 | 
| Rev. Spencer (Raymond Terrace) | 1840 | 737 | 4/2481.92 | 
| Rev. Stack (West Maitland) | 1840 | 737 | 4/2481.93 | 
| Rev. Sparling (Appin) | 1840 | 737 | 4/2481.91 | 
| Rev. Steele (Cooks River) | 1840 | 737 | 4/2481.94 | 
| Rev. Stiles (Windsor, Richmond) | 1840 | 737 | 4/2481.95 | 
| Rev. Turner (Hunters Hill) | 1840 | 737 | 4/2481.97 | 
| Rev. F Vidal (Penrith, South Creek) | 1840 | 737 | 4/2481.98 | 
| Rev. G Vidal (Sutton Forest) | 1840 | 737 | 4/2481.98 | 
| Rev. Troughton (Parramatta) | 1840 | 737 | 4/2481.96 | 
| Rev. Vincent (Sutton Forest, South Creek) | 1840 | 737 | 4/2481.99 | 
| Rev. Walpole (Bathurst, Burwood) | 1840 | 737 | 4/2481.991 | 
| Rev. Walsh (St. Laurence, Sydney) | 1840 | 737 | 4/2481.992 | 
| Rev. Wilson (Melbourne) | 1840 | 737 | 4/2481.994 | 
| Rev. Wilkinson (The Oaks, Stonequarry) | 1840 | 737 | 4/2481.993 | 
| Rev. Wilton (Newcastle) | 1840 | 738 | 4/2482.1 | 
| Rev. Woodd (Bungonia) | 1840 | 738 | 4/2482.2 | 
| Rev. Woodward (Bathurst) | 1840 | 738 | 4/2482.3 | 
| 1841 | 739 | 4/2522.5 | 
Methodist
| Clergy | Date | Reel | Item | 
|---|---|---|---|
| Lower Portland Head, Sackville Reach | 1840 | 738 | 4/2482.4 | 
Presbyterian 1828-38
| Clergy | Date | Reel | Item | 
|---|---|---|---|
| 1828 | 2192 | 4/2003 | |
| 1829 | 716 | 4/2017 | |
| 1830 | 3036* | pp.661-717 | |
| * Copy of 4/2065 pt | |||
| (includes one Roman Catholic return) | 1831 | 719 | 4/2125.5 | 
| St. Lukes Liverpool, Narellan & Sutton Forest, St. Peters Campbelltown | 1832 | 722 | 4/2151.1 | 
| Sydney; includes return for Bathurst | 1832 | 721 | 4/2150.5 | 
| Sydney | 1833 | 724 | 4/2174.2 | 
| Sydney, Bathurst, Windsor, Portland Head | 1833 | 724 | 4/2175.1 | 
| (see also 4/2224.2 on Reel 725) | 1834 | 726 | 4/2228.1 | 
| Bathurst | 1835 | 728 | 4/2272.1 | 
| Portland Head, Pitt Town & Windsor | 1835 | 728 | 4/2272.4 | 
| Sydney, Rev. J.D. Lang | 1835 | 728 | 4/2272.2 | 
| Sydney, Rev. J. McGarvie (includes three returns for Maitland) | 1835 | 728 | 4/2272.3 | 
| 1836 | 731 | 4/2305.2 | |
| Sydney, McEncroe (includes two returns for Campbelltown and one for Parramatta) | 1837 | 733 | 4/2346.7 | 
| Windsor | 1837 | 733 | 4/2346.9 | 
| Bathurst | 1838 | 734 | 4/2390.1 | 
| Broulee (see also 4/2390.95) | 1838 | 734 | 4/2390.2 | 
| Campbelltown | 1838 | 734 | 4/2390.3 | 
| Goulburn | 1838 | 734 | 4/2390.4 | 
| Invermein | 1838 | 734 | 4/2390.5 | 
| Maitland | 1838 | 734 | 4/2390.7 | 
| Parramatta | 1838 | 734 | 4/2390.91 | 
| Patricks Plains | 1838 | 734 | 4/2390.92 | 
| Sydney, Rev. Lang | 1838 | 734 | 4/2390.94 | 
| Sydney, Rev. McGarvie (includes one return each for Patricks Plains and Broulee; split on Reel, continues after 4/2390.992) | 1838 | 734 | 4/2390.95 | 
| Wisemans Ferry | 1838 | 734 | 4/2390.97 | 
Roman Catholic 1828-38
| Clergy | Date | Reel | Item | 
|---|---|---|---|
| 1828 | 2192 | 4/2003 | |
| 1829 | 716 | 4/2017 | |
| 1830 | 3036* | pp.718-804 | |
| * Copy of 4/2065 pt | |||
| Rev. Therry & Rev. Dowling (see also 4/2125.5 on Reel 719) | 1831 | 720 | 4/2127.6 | 
| (follows on directly from previous bundle without title page) | 1832 | 722 | 4/2151.4 | 
| (includes one Presbyterian return) | 1833 | 724 | 4/2175.2 | 
| 1834 | 725 | 4/2224.1 | |
| 1835 | 728 | 4/2270.1 | |
| 1836 | 731 | 4/2305.3 | |
| Campbelltown (includes one return for Hyde Park) | 1837 | 733 | 4/2346.3 | 
| Hyde Park | 1837 | 733 | 4/2346.4 | 
| Maitland | 1837 | 733 | 4/2346.5 | 
| Parramatta | 1837 | 733 | 4/2346.6 | 
| Bathurst | 1838 | 734 | 4/2390.98 | 
| Campbelltown (see also 4/2391.5) | 1838 | 734 | 4/2390.99 | 
| Rev. Gregory (Windsor, Hyde Park) | 1838 | 734 | 4/2390.991 | 
| Maitland and Newcastle | 1838 | 734 | 4/2390.992 | 
| Parramatta | 1838 | 734 | 4/2391.2 | 
| Sydney, McEncroe (includes one return for Campbelltown) | 1838 | 734 | 4/2391.5 | 
| Sydney, Murphy (follows on directly from previous bundle without title page) | 1838 | 734 | 4/2391.6 | 
| Windsor | 1838 | 734 | 4/2391.7 | 
| Yass | 1838 | 734 | 4/2391.8 | 
Roman Catholic 1839-41
| Clergy | Date | Reel | Item | 
|---|---|---|---|
| Bathurst | 1839 | 735 | 4/2435.1 | 
| Campbelltown | 1839 | 735 | 4/2435.2 | 
| Goulburn | 1839 | 735 | 4/2435.3 | 
| Liverpool | 1839 | 735 | 4/2435.4 | 
| Maitland | 1839 | 735 | 4/2435.5 | 
| Maitland East | 1839 | 735 | 4/2335.6 | 
| Newcastle | 1839 | 735 | 4/2435.7 | 
| Norfolk Island | 1839 | 735 | 4/2435.8 | 
| Parramatta | 1839 | 735 | 4/2435.9 | 
| Sydney, Murphy (includes returns for Parramatta) | 1839 | 735 | 4/2435.91 | 
| Windsor | 1839 | 735 | 4/2435.93 | 
| Wollongong | 1839 | 735 | 4/2435.94 | 
| Yass | 1839 | 735 | 4/2435.95 | 
| Rev. Brady (Windsor) | 1840 | 738 | 4/2483.1 | 
| Rev. Brennan (Parramatta) | 1840 | 738 | 4/2483.2 | 
| Rev. Dowling (Newcastle) | 1840 | 738 | 4/2483.3 | 
| Rev. Fitzpatrick (Liverpool, Penrith) | 1840 | 738 | 4/2483.4 | 
| Rev. Goold (Campbelltown) | 1840 | 738 | 4/2483.5 | 
| Rev. Gregory (Sydney) | 1840 | 738 | 4/2483.6 | 
| Rev. Lovat (Yass, Goulburn) | 1840 | 738 | 4/2483.7 | 
| Rev. Lynch (Maitland) | 1840 | 738 | 4/2483.8 | 
| Rev. Mahony (East Maitland) | 1840 | 738 | 4/2483.9 | 
| Rev. Marum (Penrith, Liverpool) | 1840 | 738 | 4/2483.13 | 
| Rev. McGrath (Goulburn) | 1840 | 738 | 4/2483.14 | 
| Rev. Murphy (Sydney) | 1840 | 738 | 4/2483.15 | 
| Rev. O'Reilly (Bathurst) | 1840 | 738 | 4/2483.16 | 
| Rev. Rigney (Wollongong) | 1840 | 738 | 4/2483.17 | 
| Rev. Sumner (Appin) | 1840 | 738 | 4/2483.11 | 
| 1841 | 739 | 4/2523.2 | 
Wesleyan
| Clergy | Date | Reel | Item | 
|---|---|---|---|
| Bathurst | 1841 | 739 | 4/2523.3 | 
 
        