These special bundles are for the series of letters received.
| Item | File no | Dates | Description | 
|---|---|---|---|
| [9/3816.1] | B30/4511 | 1929-30 | Obscene and indecent publications: Complaints | 
| [9/3816.2] | A32/1193 | 1921-32 | Taxation of State instrumentalities | 
| [9/3816.3] | B34/461 | 1924-35 | Minutes for Cabinet (1028 Preference to NSW, Aust. and British goods; 754 & 974 Grant of Special Compensation to Officers and Temporary Employees retrenched in connection with the re-organisation of Departments; 911 Industrial Conciliation and Arbitration Bill, 1931) | 
| [9/3816.4] | A34/1398 | 1934 | Royal Commission respecting investment companies — re overtime payments | 
| [9/3816.5] | A35/2 | 1930-35 | Arrival of Governor-Designate of NSW to Sydney [Sir Philip Woolcott Game 1930; Sir Alexander More-Ruthven 1935] | 
| [9/3817.1] | A35/321 | 1933-36 | Working overtime by officers of Premier’s Department | 
| [9/3817.2] | A35/354 | 1933-35, 1959 | Control of manufacture, sale and use of electrical materials and appliances | 
| [9/3817.3] | A35/392 | 1916-35 | Transfer of Cockatoo and Schnapper Islands from the State to the Commonwealth Government | 
| [9/3818.1] | A35/473 | 1922-36 | Hours of Work: 44 hour week | 
| [9/3818.2] | A35/557 | 1920-35 | Control of civil aviation: validity or otherwise of Commonwealth Civil Aviation regulations | 
| [9/3818.3] | A35/724 | 1927-35 | ANZAC Memorial Building — general file [includes: site; legislation; protection] | 
| [9/3819] | A35/959 | 1935 | Silver Jubilee of His Majesty King George V Celebrations | 
| [9/3820.1] | A35/1015 | 1934-35 | Cinematograph Films (Australian Quota) Act 1935 | 
| [9/3820.2] | A35/1064 | 1935 | Award of the King’s Silver Jubilee Medals | 
| [9/3820.3] | A35/1141 | 1935 | Petition praying for the preservation of the Immigration Barracks, Queen’s Square, Sydney | 
| [9/3821.1] | B35/1537 | 1918-23 | Overseas visits by Sir George Fuller, Premier of NSW | 
| [9/3821.2] | A35/2116 | 1934-37 | Fruit Marketing Organisation Bill | 
| [9/3821.3] | B35/2688 | 1935-36 | Royal Commission of inquiry into certain applications for Western Land Leases [includes report] | 
| [9/3821.4] | A36/75 | 1921-34 | Legislation in NSW re opiates and barbiturates and other dangerous drugs | 
| [9/3822.1] | B36/109 | 1934-36 | Licensing of motion picture theatres and proposed Film Board of Trade | 
| [9/3822.2] | A36/560 | 1936 | Death of His Majesty King George V | 
| [9/3823] | B36/918 | 1914-35 | Newnes Investigation Committee on Shale Oil (joint State/Commonwealth Committee) [re extraction of oil from shale and coal] | 
| [9/3824.1] | B36/918 (cont.) | 1927-37 | Newnes Investigation Committee on Shale Oil (joint State/Commonwealth Committee) [re extraction of oil from shale and coal] (cont.) | 
| [9/3824.2] | A36/977 | 1936 | Arrival of Admiral Sir David Murray Anderson (Governor-Designate) 6 August 1936 | 
| [9/3824.3] | B36/1158 | 1931-36 | Royal Commission on Milk Act 1931 | 
| [9/3825.1] | A36/1119 | 1935-38 | Proposed Closer Settlement Scheme | 
| [9/3825.2] | A36/1324 | 1923-36 | Publication of “Caroline Chisholm, the Immigrant’s Friend” by Margaret Swann [includes book] | 
| [9/3825.3] | A37/111 | 1933-38 | Petition to abolish capital punishment and to commute all death sentences [includes related publications] | 
| [9/3826.1] | A36/2051 | 1923-36 | Proposed railways: Denman-Parkes Railway; Sandy Hollow to Maryvale Railway; Leadville and Merriwa & Circular Quay Section of City Railway | 
| [9/3826.2] | B37/448 | 1936-37 | Amendment of regulations under the Public Service Act, 1902 | 
| [9/3827.1] | A37/574 | 1919-37 | International Labour Conference | 
| [9/3827.2] | A37/1031 | 1922-38 | Use of the prefix Royal | 
| [9/3828.1] | A37/1127 | 1934-37 | Personal Staff Time Book | 
| [9/3828.2] | A37/1316 | 1937-38 | Unemployment insurance | 
| [9/3828.3] | A37/2069 | 1930-37 | Appointments to the public service — policy and procedures | 
| [9/3828.4] | A37/2195 | 1934-38 | Circular Quay Railway (see also 43/3035 in [9/3916.1]) | 
| [9/3829] | A37/1655 | 1937 | 1937 Coronation medals | 
| [9/3830.1] | B37/2955 | 1922-37 | Immigration [includes New Settlers’ League; training depots for settlers; training farms for boy immigrants; the Act to amend the Empire Settlement Act, 1922 and reports of the Overseas Settlement Committee] | 
| [9/3830.2] | B38/172 | 1937-39 | Physical education in NSW; Advisory Committee on Physical Education | 
| [9/3830.3] | A38/262 | 1936-39 | Political and civil and economic status of women in NSW | 
| [9/3831.1] | B38/459 | 1938 | Inquiry into the circumstances surrounding the capsizing of the British motor-shipRodney near Bradley’s Head on 13 Feb 1938 | 
| [9/3831.2] | B38/751 | 1932-38 | Sea training for Australian boys; Naval Sea Cadets | 
| [9/3831.3] | A38/1149 | 1934-40 | National Health and Pensions Insurance Bill 1938 | 
| [9/3832.1] | B38/1153 | 1914-39 | Sunday observance and sport | 
| [9/3832.2] | A38/1164 | 1935-38 | Hours of labour: shorter working week | 
| [9/3833.1] | B38/1316 | 1933-38 | Gaming and Betting | 
| [9/3833.2] | A38/1451 | 1938-39 | Representations by Kuring-gai Municipal Council re hoardings and signs erected on railway property | 
| [9/3834.1] | A38/2110 | 1936-38 | British Commonwealth Relations Conference 1938 | 
| [9/3834.2] | A38/2232 | 1921-38 | Victoria Barracks Paddington and Randwick Rifle Range | 
| [9/3834.3] | B38/2345 | 1932-40 | Local Land Board Offices — closing or amalgamation | 
| [9/3835.1] | B38/2483 | 1937-38 | Royal Commission on Sale of State Industrial Undertakings | 
| [9/3835.2] | A38/2647 | 1928-36 | Moratorium (re mortgages) legislation | 
| [9/3835.3] | A38/3145 | 1934-39 | Parliamentary Electorates and Elections Act - Redistribution of boundaries and proposed amendments to the Act | 
| [9/3836.1] | A38/2827 | 1937-39 | Government Insurance — Workers' compensation | 
| [9/3836.2] | B39/458 | 1939-40 | Premier’s Department Monthly office circulars (see also B40/1384 in [9/3851.3]) | 
| [9/3837.1] | A39/113 | 1938-39 | Tourist expansion; railways; etc | 
| [9/3837.2] | A39/438 | 1935-40 | Technical Education in New South Wales [including 1935 Report of the Technical Education Commission and papers relating to the Technical Education Bill] | 
| [9/3838.1] | A39/560 | 1937-39 | British Empire Producers Conference 1938 | 
| [9/3838.2] | B39/636 | 1935-39 | Distribution and control of milk | 
| [9/3838.3] | A39/703 | 1931-39 | Royal Commission on Mineral Oils and Petrol and Other Products of Mineral Oil | 
| [9/3839.1] | A39/1132 | 1939-40 | Use of synthetic flavours in the manufacture of cordials and Royal Commission of Inquiry into the Fruit Industry [report] | 
| [9/3839.2] | A39/1394 | 1939-40 | Payment of monetary value of recreation leave | 
| [9/3839.3] | B39/1521 | 1938-40 | Overtime payments | 
| [9/3840] | B39/1153 | 1920-34 | Coal strike 1917 — Loyalists | 
| [9/3841.1] | B39/1559 | 1934-45 | Peat’s Ferry Bridge | 
| [9/3841.2] | A39/1616 | 1938-40 | Royal Commission Coal Mines — Safety & Health [includes report] | 
| [9/3842.1] | A39/1616 (cont.) | 1938-40 | Royal Commission Coal Mines — Safety & Health | 
| [9/3842.2] | A39/1871 | 1933-36 | Chain stores | 
| [9/3842.3] | A39/2064 | 1939 | Chain stores [includes Report of the Industrial Commission of NSW on the Management, Control and Operations of Chain Stores in New South Wales, 1938-39] | 
| [9/3843.1] | A39/1701 | 1934-43 | Erskineville Housing Scheme [includes photographs and reports of the Housing Improvement Board and Housing Improvements Investigation Committee] (see also41/1804 in [9/3874.3]) | 
| [9/3843.2] | A39/1733 | 1938-40 | 25th Session of the International Labour Conference, Geneva, 1939 [includes bound record of proceedings] | 
| [9/3844.1] | A39/2214 | 1939-40 | Report of inquiries and investigations made into health and hospital administration during a visit to the United Kingdom, Europe, Canada and the United States of America by Hon HP Fitzsimons MLA, Minister for Health | 
| [9/3844.2] | A39/2327 | 1918-39 | Case of Mr AC Ladd, formerly Foreman-in-Charge, Ministerial Motor Depot | 
| [9/3844.3] | A39/2340 | 1939-40 | Conference of Commonwealth and State Ministers, Canberra, 9 Sep 1939 | 
| [9/3845] | B39/2889 | 1920-41 | Prices control | 
| [9/3846.1] | A39/2410 | 1939-41 | Government employees etc re Military leave — Individual cases during 1939-40 | 
| [9/3846.2] | A40/292 | 1937-40 | Protection of native fauna and flora | 
| [9/3847.1] | A39/2556 | 1914-40 | Benevolent Society of NSW: “Scarba” Welfare Home for Children, Bondi | 
| [9/3847.2] | A40/374 | 1920-38 | Commonwealth Forestry School at Canberra | 
| [9/3848.1] | B39/2573 | 1936-41 | Bricks, tiles and metals prices control | 
| [9/3848.2] | B40/100 | 1930-40 | Warringah Shire transport [includes proposed Newport Railway] | 
| [9/3849.1] | A39/2942 | 1935-37 | Conference Commonwealth & State Ministers, Adelaide, Aug 1936 | 
| [9/3849.2] | A40/610 | 1935-40 | Schedule of cost of cables despatched (Apr 1935-Mar 1940) [volume] | 
| [9/3850.1] | A40/283 | 1940-41 | Coal Strike — Rothbury Coal Mine; northern coal-fields | 
| [9/3850.2] | A40/450 | 1938-41 | Refugees and Aliens miscellaneous papers | 
| [9/3851.1] | A40/505 | 1917-40 | Pollution of beaches | 
| [9/3851.2] | A40/562 | 1940 | United Australia Party: Sixth Annual Country Convention; Seventh Annual General Convention | 
| [9/3851.3] | B40/1384 | 1939-40 | Monthly office circulars (Papers re generally) (see also B39/458 in [9/3836.2]) | 
| [9/3852.1] | B40/847 | 1939-41 | Military training of Public Servants | 
| [9/3852.2] | B40/1232 | 1940-41 | Aliens — Licences (Returns of from various bodies) (see also 42/887 in [9/3896.1]) | 
| [9/3853.1] | B40/1550 | 1912-33 | Departmental expenditure | 
| [9/3853.2] | A40/1668 | 1938-40 | Governor’s messages re Bills | 
| [9/3853.3] | A40/1908 | 1940-41 | Housing [includes reports of: State Savings Bank of Victoria 1938-40; Housing Commission of Victoria 1939-40; Housing Investigation and Slum Abolition Board 1936-37; South Australian Housing Trust 1940; Workers’ Homes Board of Western Australia 1937-40; The McNess Housing Trust of Western Australia 1937-40] | 
| [9/3854.1] | B40/1755 | 1938-40 | Employment Council | 
| [9/3854.2] | B40/2032 | 1940-41 | Case of Mr LA Robb, Official Secretary to His Excellency the Governor | 
| [9/3854.3] | 41/59 | 1938-41 | Butter substitutes — Control of the manufacture and sale of margarine | 
| [9/3855.1] | 41/77 | 1929-41 | Survey of NSW | 
| [9/3855.2] | 41/82 | 1938-39 | Water Conservation and Irrigation Interstate Conference | 
| [9/3856.1] | 41/84 | 1939-41 | Defence roads | 
| [9/3856.2] | 41/85 | 1922-41 | Leave — General file | 
| [9/3856.3] | 41/189 | 1936-41 | Stores, equipment and furniture — Premier’s Department | 
| [9/3857] | 41/119 | 1939-41 | Hospitals — Honoraries, Graduands (Report of Joint Committee) | 
| [9/3858.1] | 41/268 | 1939-42 | Marketing and Distribution Conference [re fruits, vegetables, meat and fish) | 
| [9/3858.2] | 41/335 | 1935-41 | Schedule of Letters to the Honourable the Minister for Agriculture | 
| [9/3858.3] | 41/337 | 1935-41 | Schedule of Letters to the Honourable the Minister for Health | 
| [9/3859.1] | 41/379 | 1930-41 | “A Handbook for Investors” [includes 2 copies of “Information for overseas interests contemplating the establishment of industrial enterprises in Australia” — Dept. of Markets, Canberra, Sep 1930] | 
| [9/3859.2] | 41/436 | 1922-41 | Migration and Land Settlement | 
| [9/3860.1] | 41/458 | 1917-41 | Murray River levee banks | 
| [9/3860.2] | 41/525 | 1936-41 | Company pharmacy [includes Report of the Industrial Commission on Pharmacy Chain Stores, 1938 (2 copies)] | 
| [9/3861.1] | 41/511 | 1939-41 | Air Raids precautions | 
| [9/3861.2] | 41/565 | 1938-41 | Appointment of Women as Magistrates at the Children’s Court | 
| [9/3862.1] | 41/608 | 1937-41 | Relief Workers numbers employed | 
| [9/3862.2] | 41/610 | 1939-41 | State Labour Exchange activities — Reports | 
| [9/3862.3] | 41/726 | 1935-41 | King George V and Queen Mary Maternal and Infant Welfare Fund | 
| [9/3863.1] | 41/700 | 1939-42 | Assistance — Offers of [in connection with the war effort] | 
| [9/3863.2] | 41/735 | 1939-41 | Police Reserve Force | 
| [9/3864.1] | 41/846 | 1937-41 | Hunter River Valley Water Conservation [includes petition to the Premier] | 
| [9/3864.2] | 41/855 | 1936-41 | Lease of Plaza Hotel at Wynyard Railway Station — Complaints re liquor bars | 
| [9/3865.1] | 41/903 | 1939-41 | Prohibited recruitments [industries and occupations reserved from military service] | 
| [9/3865.2] | 41/986 | 1938-42 | Liquor laws | 
| [9/3866.1] | 41/986 (cont.) | 1934-41 | Liquor laws | 
| [9/3866.2] | 41/986 (cont.) | 1934-42 | Liquor laws | 
| [9/3867.1] | 41/986 (cont.) | 1941-42 | Liquor laws | 
| [9/3867.2] | 41/1087 | 1917-41 | Randwick Military Hospital | 
| [9/3868.1] | 41/1005 | 1910-41 | Services interchanged between Commonwealth and State | 
| [9/3868.2] | 41/1103 | 1940-41 | Supply of information to residents of, or organisations in, foreign countries | 
| [9/3869.1] | 41/1217 | 1923-41 | Railway passes granted or declined | 
| [9/3869.2] | 41/1269 | 1932-41 | Employment of women in the public service after marriage | 
| [9/3870] | 41/1256 | 1923-40 | Macquarie Street Replanning | 
| [9/3871.1] | 41/1293 | 1934-41 | Greyhound racing | 
| [9/3871.2] | 41/1311 | 1938-41 | Children’s playgrounds | 
| [9/3872.1] | 41/1334 | 1939-42 | Unemployment Relief and Social Services Tax | 
| [9/3872.2] | 41/1336 | 1939-43 | Employment of Youths | 
| [9/3873] | 41/1336 (cont.) | 1939-40 | Employment of Youths [includes Progress Report of the Select Committee upon the Employment of Youth in Industry 1940] | 
| [9/3874.1] | 41/1336 (cont.) | 1936-40 | Employment of Youths [includes Report of the Select Committee upon the Employment of Youth in Industry, 1940] | 
| [9/3874.2] | 41/1448 | 1940-41 | Commonwealth Man-Power and Resources Committee [includes a report onTechnical Education in Relation to Defence, 1940 and Report on Technical Education by the Minister for Public Instruction for the year 1939, 1940] | 
| [9/3874.3] | 41/1804 | 1937-41 | Erskineville Housing Scheme | 
| [9/3875] | 41/1366 | 1940-41 | Salvage of waste | 
| [9/3876] | 41/1415 | 1940-41 | Emergency supplies and transport | 
| [9/3877.1] | 41/1890 | 1941 | Grade 116 Examination — Manuals [under Public Service Regulation 116 on departmental procedure] | 
| [9/3877.2] | 41/2305 | 1917-43 | Placement and salary payments to incapacitated returned soldiers in receipt of war pensions; costs as between Commonwealth and State for internment accommodation | 
| [9/3878.1] | 41/2154 | 1940-41 | Royal Commission on Milk Distribution Costs [includes Report on Investigation into the Costs of Distribution of Milk within the Metropolitan Milk Distributing District and Newcastle Milk Distributing District and certain matters incidental thereto, 1940] | 
| [9/3878.2] | 41/3154 | 1941 | Supply of confidential information to USA | 
| [9/3878.3] | 41/3239 | 1941 | Security of information | 
| [9/3879] | 41/3000 | 1939-40 | Vulnerable points [includes attachments 1-17] | 
| [9/3880.1] | 41/3000 (cont.) | 1939-40 | Vulnerable points [includes attachments 18-26] | 
| [9/3880.2] | 41/3396 | 1938-42 | Burrinjuck contracts | 
| [9/3881 | 41/3245 | 1939-42 | Burrinjuck Dam — Premier’s Department papers | 
| [9/3882.1] | 41/3861 | 1935-42 | National Emergency Services | 
| [9/3882.2] | 41/3700 | 1941-42 | Defence works [see also 42/940 in [9/3897] | 
| [9/3883.1] | 41/3700 (cont.) | 1942-44 | Defence works | 
| [9/3883.2] | 41/4470 | 1931-42 | Rail travel for delegates to annual congresses of the Returned Sailors, Soldiers, and Airmen’s Imperial League of Australia | 
| [9/3884] | 41/4444 | 1939-40 | Railway employees, Annual and extended leave | 
| [9/3885.1] | 41/4958 | 1935-41 | Commonwealth and State subsidies in respect of migrant children: Fairbridge Farm Schools, Dr. Barnardo’s Homes; Burnside Homes and Salvation Army Homes in NSW | 
| [9/3885.2] | 41/4984 | 1937-39 | Sustenance Homes; Homes for Unemployed Trust | 
| [9/3885.3] | 41/5216 | 1937-41 | Bread industry | 
| [9/3886] | 41/5497 | 1937-41 | Omnibus operators | 
| [9/3887.1] | 41/5648 | 1921-42 | NSW Land of Sunshine [re publication New South Wales, Land of Sunshine and Opportunity] | 
| [9/3887.2] | 42/267 | 1920-39 | Dorrigo-Guyra-Inverell Railway | 
| [9/3888.1] | 42/133 | 1938-40 | Public Service Regulations | 
| [9/3888.2] | 42/395 | 1938-44 | Timber for aircraft production | 
| [9/3889.1] | 42/395 (cont.) | 1938-40 | Timber for aircraft production | 
| [9/3889.2] | 42/484 | 1941-43 | War casualties — public servants with the forces | 
| [9/3889.3] | 42/500 | 1939-43 | Hospitals — Control & finance | 
| [9/3889.4] | 42/4106 | 1935-42 | Constitution Act 1902; Section 36 | 
| [9/3890.1] | 42/550 | 1937-41 | Garage trading hours | 
| [9/3890.2] | 42/577 | 1939-40 | Wheat industry | 
| [9/3891] | 42/577 (cont.) | 1937-41 | Wheat industry | 
| [9/3892] | 42/577 (cont.) | 1939-41 | Wheat industry | 
| [9/3893] | 42/577 (cont.) | 1938-43 | Wheat industry | 
| [9/3894.1] | 42/577 (cont.) | 1938-39 | Wheat industry [includes Report of the Proceedings of the Premier’s Conference on Wheat 1938] | 
| [9/3894.2] | 42/825 | 1942 | Civilian War Emergency Aid Service | 
| [9/3895] | 42/874 | 1933-42 | Liquor laws | 
| [9/3896.1] | 42/887 | 1939-43 | Licences to Enemy Aliens | 
| [9/3896.2] | 42/1376 | 1939-42 | Transfer of the seat of government in an emergency; State War Book; evacuation of essential records | 
| [9/3897] | 42/940 | 1939-41 | Defence works (see also 41/3700 at [9/3882.2-3883.1]) | 
| [9/3898.1] | 42/947 | 1939-41 | Bush fire control | 
| [9/3898.2 | 42/1845 | 1937-43 | Money Lending and Hire — Purchase Agreements Act | 
| [9/3899.1] | 42/956 | 1939-42 | Price of Gas | 
| [9/3899.2] | 42/2691 | 1929-42 | Police pensions; amendment to Police Regulation (Superannuation) Act | 
| [9/3900.1] | 42/2745 | 1936-44 | Unemployed relief | 
| [9/3900.2] | 42/4848 | 1942 | Conference of Commonwealth and State Ministers | 
| [9/3901] | 42/3139 | 1939-43 | Patriotic funds | 
| [9/3902.1] | 42/3141 | 1935-43 | Ship building at Newcastle | 
| [9/3902.2] | 42/5201 | 1937-42 | Christmas relief | 
| [9/3903.1] | 42/3404 | 1916-43 | Returned Soldiers & Sailors Employment Act | 
| [9/3903.2] | 43/14 | 1939-43 | Government buildings — Protection of | 
| [9/3904.1] | 42/3483 | 1941-43 | Charcoal | 
| [9/3904.2] | 43/33 | 1939-43 | National Emergency Services — Training and reserve equipment, supply of | 
| [9/3905.1] | 42/3534 | 1935-41 | Wool substitutes | 
| [9/3905.2] | 42/4021 | 1940-42 | National Security Regulations | 
| [9/3906.1] | 42/4021 (cont.) | 1939-43 | National Security Regulations | 
| [9/3906.2] | 43/85 | 1928-36 | Public Service recruitment, training, classification and management (including Mr Kitching’s papers) | 
| [9/3907.1] | 42/4083 | 1939-42 | Armistice Day celebrations | 
| [9/3907.2] | 42/4861 | 1942-43 | Convention on Proposed Alterations to the Commonwealth Constitution | 
| [9/3908.1] | 42/4459 | 1930-43 | Royal Inquiry into Western Division [includes Report of the Royal Commission of Inquiry (E.A. Prior, Esquire) into the Administration of the Western Division of New South Wales, 1931] | 
| [9/3908.2] | 42/5480 | 1941-42 | Premier’s policy speeches — extent of fulfilment | 
| [9/3909.1] | 43/1520 | 1930-43 | Safeguarding of petrol storage tanks | 
| [9/3909.2] | 42/5037 | 1936-45 | Legislative Council elections | 
| [9/3910.1] | 42/5037 (cont.) | 1933-42 | Legislative Council elections | 
| [9/3910.2] | 43/140 | 1943 | Commonwealth Housing Commission: Statements furnished by departments | 
| [9/3911.1] | 42/5449 | 1926-42 | Transfer of Garden Island | 
| [9/3911.2] | 43/29 | 1942-44 | Use of schools for first aid post purposes | 
| [9/3912.1] | 43/219 | 1911-45 | Supply of uniforms for Ministerial motor drivers and messengers and Requisitions for stores | 
| [9/3912.2] | 43/1527 | 1931-43 | Supreme Court action — DeGroot v Childs, Gosling & others [includes information on the New Guard] | 
| [9/3913.1] | 43/825 | 1932-42 | Allocation of Acts | 
| [9/3913.2] | 43/3006 | 1937-44 | Education of deaf, dumb and blind children of NSW; proposal for compulsory education | 
| [9/3914] | 43/1765 | 1939-43 | Evacuation — Main file [includes Department of Public Instruction, List of Schools and Inspectorates, 1939] | 
| [9/3915.1] | 43/2663 | 1938-43 | Disposal of bodies of persons killed as the result of air raids, bombardment or war operations; Use of identification discs for civil population; Funeral funds; Funeral Benefits Bill | 
| [9/3915.2] | 43/3571 | 1943-44 | Portrait of the Right Hon. Winston Churchill for Parliament House | 
| [9/3915.3] | 43/4657 | 1939-43 | Committee on National Cooperation; State cooperation with the Commonwealth in the prosecution of the War | 
| [9/3916.1] | 43/3035 | 1928-45 | Quay Railway [includes Report and Supplementary Report of the Circular Quay Planning Committee, 1937] (see also A37/2195 at 9/3828.4]) | 
| [9/3916.2] | 44/4 | 1940-43 | Bombs unexploded — Disposal of etc [National Security; Safety Precautions (Bombs) Order; includes report on bombing of Darwin] | 
| [9/3917.1] | 44/323 | 1941-44 | London University Examinations | 
| [9/3917.2] | 44/24 | 1942-44 | Air Raids precautions policy; Commonwealth Code for Aid Raid Shelters, Buildings and Mines; Commonwealth Code for the Protection of Vital Plant; A.R.P. Rules for Factories; Provisional Commonwealth Code for the Protection of Dangerous Materials | 
| [9/3917.3] | 44/17 | 1941-43 | Lighting restrictions | 
| 9/3918] | 44/17 (cont.) | 1939-44 | Lighting restrictions | 
| [9/3919.1] | 44/92 | 1942-44 | Australian overseas trade | 
| [9/3919.2] | 44/520 | 1943-45 | Development and use of plastics | 
| [9/3920] | 44/232 | 1940-43 | Military leave [includes differences in defence and civil pay for Public Servants serving in the Forces] | 
| [9/3921] | 44/232 (cont.) | 1939-42 | Military leave | 
| [9/3922.1] | 44/232 (cont.) | 1941-45 | Military leave | 
| [9/3922.2] | — | 1936-37 | State funerals [mainly re funeral of Sir David Murray Anderson, Governor of NSW, who died 20 Oct 1936; includes particulars of cost of State funerals since 1920] | 
| [9/3923] | 44/870 | 1942-45 | Commonwealth Powers Bill; Constitutional Convention | 
| [9/3924.1] | 44/675 | 1937-42 | Zarra Street Power Station, Newcastle | 
| [9/3924.2] | 44/902 | 1945-46 | Liquor laws/Act | 
| [9/3925] | 44/902 (cont.) | 1942-46 | Liquor laws/Act | 
| [9/3926.1] | 42/17 | 1930-42 | King's bounty for birth of triplets (Old part file) | 
| [9/3926.2] | 42/1123 | 1939-44 | British emergency legislation (Old part file) | 
| [9/3927] | 44/1662 | 1940-44 | Dairy industry — assistance to | 
| [9/3928.1] | 44/1789 | 1933-39 | Manufacture of Australian motor vehicles; Commonwealth Act for payment of bounty | 
| [9/3928.2] | 44/2001 | 1937-41 | Fuel Research Station | 
| [9/3928.3] | 44/2806 | 1942-46 | National Security Regulations | 
| [9/3929.1] | 44/2219 | 1941-44 | Local Government (Amendment) Bill | 
| [9/3929.2] | 44/2561 | 1939-46 | Workers’ Compensation; proposal for Judges of District Court and Workers’ Compensation Commission to act in both courts | 
| [9/3930.1] | 44/2596 | 1936-43 | School leaving age | 
| [9/3930.2] | 44/3356 | 1914-43 | Dormant Funds Act | 
| [9/3931.1] | 44/4128 | 1926-44 | The financial agreement between the Commonwealth and the States | 
| [9/3931.2] | 45/499 | 1939-47 | Supreme Court action against the Commissioner of Police, Consolidated Press Ltd and Cyril Pearl by Constable N W Grigg [includes annual reports of the Police Dept 1930-40] | 
| [9/3932.1] | 45/5 | 1941-46 | Fire fighting — equipment etc | 
| [9/3932.2] | 45/855 | 1937-46 | Pre-school development centres | 
| [9/3933] | 45/152 | 1925-41 | Preference to returned soldiers | 
| [9/3934.1] | 45/1662 | 1918-45 | Peace celebrations Aug 1945 | 
| [9/3934.2] | 45/211 | 1939-45 | Power alcohol | 
| [9/3935.1] | 45/3293 | 1944-47 | Country abattoirs | 
| [9/3935.2] | 45/400 | 1938-41 | Public Service matters | 
| [9/3936.1] | 45/400 (cont.) | 1935-43 | Public Service matters | 
| [9/3936.2] | 45/3749 | 1937-46 | Proposal for the establishment of a Property Branch for the central control of plant and scientific instruments | 
| [9/3937] | 45/735 | 1945-47 | Prices Commission — Staff matters | 
| [9/3938.1] | 45/790 | 1928-46 | Restriction on despatch of government publications | 
| [9/3938.2] | 45/2317 | 1939-45 | Sale of maps of Lands Department | 
| [9/3939.1] | 45/883 | 1928-41 | Motor vehicle (third party insurance) | 
| [9/3939.2] | 45/3855 | 1934-47 | Shark meshing; Shark Menace Advisory Committee | 
| [9/3940.1] | 45/1012 | 1944-46 | Achievements of the Government | 
| [9/4940.2] | 49/2625 | 1943-48 | Decentralisation | 
| [9/3941] | 45/1520 | 1941-48 | Teachers' salaries | 
| [9/3942] | 45/1869 | 1939-43 | Travel concessions to the Defence forces | 
| [9/3943] | 45/2482 | 1940-44 | War saving certificates | 
| [9/3944.1] | 45/2600 | c.1929-c.1945 | Copies of Acts, Rules, Regulations | 
| [9/3944.2] | 45/3700 | 1940-41 | Enemy aliens | 
| [9/3945] | 45/3700 (cont.) | 1940-45 | Enemy aliens | 
| [9/3946.1] | 45/3700 (cont.) | 1935-42 | Enemy aliens | 
| [9/3946.2] | 46/2 | 1939-47 | Air raid shelters | 
| [9/3947] | 46/1433 | 1941-46 | The Liquor industry; liquor licences; nationalisation [9/3400] | 
| [9/3948.1] | 46/1433 (cont.) | 1943-47 | Amendments to the Liquor Act | 
| [9/3948.2] | 45/4367 | 1945-47 | Police salaries — arbitration; Industrial Arbitration (Police) Amendment Bill, 1946 | 
| [9/3949.1] | 45/4654 | 1943-45 | Valuations for war damage purposes | 
| [9/3949.2] | 46/306 | 1936-46 | Beauty pageants; charity competitions; Civil Services Red Cross Queen; Comforts Fund Appeal Day and other charities | 
| [9/3950.1] | 46/4 | 1940-47 | Air raid shelters [re National Emergency Services activities] | 
| [9/3950.2] | 48/4131 | 1937-51 | Kensington Race Course — Use of | 
| [9/3951] | 46/333 | 1944-50 | Land settlement of ex-servicemen | 
| [9/3952.1] | 45/3874 | 1946 | Coal Industry Bill | 
| [9/3952.2] | 45/4187 | 1946 | Conference of Commonwealth and State Ministers, Canberra Jan 1946 | 
| [9/3953.1] | 46/1578 | 1936-47 | Provision of public library services [Libraries Act; Report on Public Library service] | 
| [9/3953.2] | 46/1578 | 1936-41 | Housing legislation; housing improvement | 
| [9/3954.1] | 46/1722 | 1939-48 | War damage | 
| [9/3954.2] | 46/1894 | 1928-48 | Epping-Wynyard Transport Service | 
| [9/3955] | 46/1758 | 1946 | Premiers Conference — August 1946 | 
| [9/3956.1] | 46/1905 | 1942-48 | Child welfare; children’s institutions; remand and observation homes | 
| [9/3956.2] | 48/492 | 1938-50 | Publications for Premier’s Department | 
| [9/3957.1] | 46/1919 | 1934-48 | Koala Park | 
| [9/3957.2] | 46/2460 | 1941-46 | Milk and dairying industry | 
| [9/3958] | 46/3126 | 1930-46 | Military pay card system — General file | 
| [9/3959] | 46/3297 | 1938-43 | Burrinjuck Dam | 
| [9/3960.1] | 46/3297 (cont.) | 1938-46 | Burrinjuck Dam | 
| [9/3960.2] | 46/4010 | 1945-46 | Armistice Day | 
| [9/3961] | 46/4010 (cont.) | 1941-47 | Armistice Day | 
| [9/3962.1] | 46/4136 | 1931-47 | Air Navigation Act | 
