This list includes:
Sydney electoral district
| Electoral District | Dates | Fiche | Reel | Item | 
|---|---|---|---|---|
| Bourke Ward | 1842-43 1845-46 1848-49 1849-50 1850-51 1851-52 | 768 768 769 769 770 771 | 2244 2244 2244 2244 2244 2244 | [SZ118] [SZ118] [SZ118] [SZ118] [SZ118] [SZ118] | 
| Brisbane Ward | 1842-43 1845-46 1848-49 1849-50 1850-51 1851-52 | 768 768 769 769 770 772 | 2244 2244 2244 2244 2244 2244 | [SZ118] [SZ118] [SZ118] [SZ118] [SZ118] [SZ118] | 
| (Revised) | 1851-52 | 771 | 2244 | [SZ118] | 
| Cook Ward | 1842-43 1845-46 1848-49 1849-50 1850-51 1851-52 | 768 768 769 770 770-771 771-772 | 2244 2244 2244 2244 2244 2244 | [SZ118] [SZ118] [SZ118] [SZ118] [SZ118] [SZ118] | 
| (Revised) | 1851-52 | 772 | 2244 | [SZ118] | 
| Gipps Ward | 1842-43 1845-46 1848-49 1849-50 1850-51 1851-52 | 768 768 769 769 770 771 | 2244 2244 2244 2244 2244 2244 | [SZ118] [SZ118] [SZ118] [SZ118] [SZ118] [SZ118] | 
| (Revised) | 1851-52 | 771 | 2244 | [SZ118] | 
| Macquarie Ward | 1842-43 1845-46 1848-49 1849-50 1850-51 1851-52 | 768 768 769 769-770 770 772 | 2244 2244 2244 2244 2244 2244 | [SZ118] [SZ118] [SZ118] [SZ118] [SZ118] [SZ118] | 
| (Revised) | 1851-52 | 771 | 2244 | [SZ118] | 
| Phillip Ward | 1842-43 1845-46 1848-49 1849-50 1850-51 1851-52 1851-52 | 768 768-769 769 770 771 772 772 | 2244 2244 2244 2244 2244 2244 2244 | [SZ118] [SZ118] [SZ118] [SZ118] [SZ118] [SZ118] [SZ118] | 
| Sydney Hamlets in the Police District of Sydney | 1853-54 | 776-777 | 2244 | [2/8239] | 
Other electoral districts
| Electoral District | Dates | Fiche | Reel | Item | 
|---|---|---|---|---|
| Argyle | 1863 | 774 | 2244 | [SZ118] | 
| Central Cumberland Electoral District | ||||
| Revised List | 1859-60 1861-62 | 773 773-774 | 2244 2244 | [SZ118] [SZ118] | 
| County of Argyle | ||||
| Freeholders/ Leaseholders/ Householders/ Salaried | 1856 | 773 | 2244 | [SZ118] | 
| County of Cumberland | 1851-52 | 772-773 | 2244 | [SZ118] | 
| County of Murray | ||||
| Braidwood (Police District) | 1856 | 773 | 2244 | [SZ118] | 
| Queanbeyan (Police District) | 1856 | 773 | 2244 | [SZ118] | 
| Yass (Police District) | 1856 | 773 | 2244 | [SZ118] | 
| County of Northumberland | 1857-58 | 2685 | [X2093] | |
| Police District of Brisbane Water (Photocopy at State Records COD 244) | 1843 | 2244 | X878 | [X2093] | 
| Cumberland, Borough of Penrith | 1858-59 | 2386 | [SZ119] | |
| Cumberland, Borough of Liverpool | 1858-59 | 2386 | [SZ119] | |
| Cumberland, Campbelltown | 1858-59 | 2386 | [SZ119] | |
| District of the United Counties of Phillip, Brisbane and Bligh in the Police District of Murrurundi | 1857-58 | 779 | 2685 | [X2093] | 
| Durham in the Police District of Murrurundi | 1857-58 | 2685 | [X2093] | |
| Eastern Division of the County of Camden | ||||
| Electoral Lists for: | ||||
| Kiama District | 1855-56 | 773 | 2244 | [SZ118] | 
| Shoalhaven District | 1855-56 | 773 | 2244 | [SZ118] | 
| Wollongong District | 1855-56 | 773 | 2244 | [SZ118] | 
| Hawkesbury | 1859-60 1860-61 | 2386 2386 | [SZ119] [SZ119] | |
| Liverpool Plains and Gwydir in the Police District of Murrurundi | 1857-58 | 2685 | [X2093] | |
| North Riding, Co. of Cumberland | 1856 | 775 | 2386 | [SZ119] | 
| Police District of Windsor | 1844 | 778 | 2244 | [9/2654] | 
| Port Phillip* | ||||
| Revised List of Electors | 1848-49 | 770 | 2244 | [SZ118] | 
| City of Melbourne - Gipps Ward/LaTrobe Ward/Bourke Ward/Lonsdale Ward | 1848-49 | 770 | 2244 | [SZ118] | 
| * An electoral roll for Port Phillip, 1849 is also held in State Records (see Series 8). It is not a State archive but a privately published work and thus does not form part of the series of electoral rolls in the Archives Resources Kit. | ||||
| United Pastoral Districts of Wellington and Bligh | ||||
| Dubbo (Police District) | 1856 | 773 | 2244 | [SZ118] | 
| Molong (Police District) | 1856 | 773 | 2244 | [SZ118] | 
| Wellington (Police District) | 1856 | 773 | 2244 | [SZ118] | 
Please note: A copy of a thesis by Albert H D Freeman entitled Using Electoral Rolls in Family History Studies is held in the Reference Library of State Records at 929.1072FRE.
 
        