#OnThisDay 10 April 1811 the first toll bars came into operation on the completed turnpike road from Sydney to Parramatta. One toll bar was at the George Street end in Haymarket and the other was at Boundary Road in Parramatta.
Related
Colonial Secretary's Papers entry for Tolls and Toll Gates

From the Colonial Secretary's Papers
Extract of Regulation and Transcript of Toll Rates available here (click to show/hide)
Extract from Regulations and schedule of tariffs, 30 Mar 1811. Reel 6045 4-1733 p46
…It is therefore hereby ordered and declared, by His
Excellency the GOVERNOR and COMMANDER
in CHIEF, that from and after the Tenth Day of April 
now next ensuing, the High Road between the Towns of
Sydney and Parramatta shall be, and the same is hereby
declared to be a TURNPIKE ROAD and all Persons
riding, leading or driving any Horse, Mares, Geldings,
Cattle, Sheep, Swine, Mules or Asses on the said Road
or using any Carriage, Gig, Chaise, Cart or Waggon on
the said Road, or through the Turnpike Gates now esta-
blished on the said Road, or either of them, shall pay to
the Gatekeeper thereof, or his Assistant, for the same
according to the following Rate
Transcript of Rate of tolls, 1811. Reel 6043 4-1726 p181
| 181 The Public road between Sydney and Parramatta being recently completed; His Ex- cellency the Governor has directed us to give no- tice that two toll Bars will be Erected thereon Viz, One at Sydney and the other at Parramatta and that the tolls arising therefrom, will be let on Monday 24th Instant at Public Auct- tion, by Mr Gaudry to the highest Bidder, for one year from the first day of January next, on his giving adequate Security for the Payment | ||
| Rate of Tolls | S | D | 
| Horned cattle for sale each_________________________ | “ | 2 | 
| Sheep and hogs per Score__________________________ | “ | 10 | 
| Single horse_____________________________________ | “ | 3 | 
| Single horse or Bullock and Cart_____________________ | “ | 4 | 
| Two horses or Bullocks and Cart_____________________ | “ | 6 | 
| Three Do“__or Do”___ and __Do”___________________ | “ | 9 | 
| Four Do“__or Do”___ and __Do”____________________ | “ | 10 | 
| Waggon with two Horses or Bullocks_________________ | “ | 10 | 
| Do”________Three Do”____Do”____________________ | 1 | “ | 
| Do”________Four Do”____Do”_____________________ | 1 | 2 | 
| A horse and Chaise_______________________________ | 1 | 3 | 
| A Curricle with two Horses_________________________ | 1 | 6 | 
| A four wheeled Carriage with 2 horses _______________ | 2 | “ | 
| ___Do”_______Do” ________4 Do”_________________ | 3 | “ | 
| Grazing Stock from Sydney or Parramatta to | 
 | 
 | 
| 15 | “ | |
| 
 | 
 | |
| 
 Signed            D. Wentworth             S/J? Lord | ||
 
         
          ![New Toll Gate, Parramatta Road. NRS-4481-3-[7/15982]-St8638 New Toll Gate Parramatta Road](../sites/default/files/Collection/Photos/New%20Toll%20Gate%20Parramatta%20Road.jpg)

