Contents
The Secretaries to the Governor, 1788-1824
N.B. Where the date of discontinuance is unknown, the date preceding that of the next appointment is assumed.
| Date | Name |
|---|---|
| Jan to Jun 1788 | Andrew Miller |
| Jun 1788 to 29 Sep 1796 | David Collins |
| 30 Sep 1796 to 21 Jun 1798 | Governor Hunter without a secretary |
| 22 Jun 1798 to 23 Jan 1799 | Richard Dore |
| 24 Jan 1799 to 28 Sep 1800 | Hunter again without a secretary |
| 29 Sep 1800 to 1 Apr 1801 | Neil MacKellar (Captain), Acting Secretary |
| 2 Apr 1801 to 16 Mar 1804 | William Neate Chapman |
| 20 Apr 1804 to 12 Aug 1806 | Garnham Blaxcell, Acting Secretary |
| 13 Aug 1806 to 26 Jan 1808 | Edmund Griffin (remained Bligh's Secretary) |
| 27 Jan 1808 to 29 Jul 1808 | Nicholas Bayly, Private Secretary to Major Johnston |
| 12 Feb 1808 to 29 Jul 1808 | John Macarthur 'Secretary to the Colony' |
| 30 Jul 1808 to 9 Jan 1809 | James Finucane, Secretary to Lieutenant Colonel Foveaux |
| 9 Jan 1809 to Mar 1809 | Alexander Riley, Secretary to Lieutenant Governor Paterson |
| 19 Mar to 31 Dec 1809 | James Finucane, Secretary to Lieutenant Governor Paterson |
| 1 Jan 1810 to 21 Jan 1821 | John Thomas Campbell |
| 1 Feb 1821 to 11 May 1824 | Frederick Goulburn, also Colonial Secretary |
The Colonial Secretaries, 1821-1959
| Name | Dates of Office |
|---|---|
| GOULBURN, Frederick | 1 Jan 1821 - 7 Jan 1826 |
| McLEAY, Alexander | 8 Jan 1826 - 2 Jan 1837 |
| THOMSON, Edward Deas | 2 Jan 1837 - 6 Jun 1856 |
| DONALDSON, Stuart Alexander | 6 Jun 1856 - 25 Aug 1856 |
| COWPER, Charles | 26 Aug 1856 - 2 Oct 1856 |
| PARKER, Henry Watson | 3 Oct 1856 - 7 Sep 1857 |
| COWPER, Charles | 7 Sep 1857 - 26 Oct 1859 |
| FORSTER, William | 27 Oct 1859 - 8 Mar 1860 |
| COWPER, Charles | 9 Mar 1860 - 15 Oct 1863 |
| FORSTER, William | 16 Oct 1863 - 2 Feb 1865 |
| COWPER, Charles | 3 Feb 1865 - 21 Jan 1866 |
| PARKES, Henry | 22 Jan 1866 - 17 Sep 1868 |
| DOCKER, Joseph | 28 Sep 1868 - 26 Oct 1868 |
| ROBERTSON, John | 27 Oct 1868 - 12 Jan 1870 |
| COWPER, Charles | 13 Jan 1870 - 15 Dec 1870 |
| ROBERTSON, John | 16 Dec 1870 - 13 May 1872 |
| PARKES, Henry | 14 May 1872 - 8 Feb 1875 |
| ROBERTSON, John | 9 Feb 1875 - 21 Mar 1877 |
| PARKES, Henry | 22 Mar 1877 - 16 Aug 1877 |
| ROBERTSON, Sir John | 17 Aug 1877 - 17 Dec 1877 |
| FITZPATRICK, Michael | 18 Dec 1877 - 20 Dec 1878 |
| PARKES, Sir Henry | 21 Dec 1878 - 4 Jan 1883 |
| ROBERTSON, Sir John | 29 Dec 1881 - 19 Aug 1882 (Acting) |
| STUART, Alexander | 5 Jan 1883 - 6 Oct 1885 |
| DIBBS, George Richard | 7 Oct 1885 - 9 Oct 1885 |
| JENNINGS, Sir Patrick | 10 Oct 1885 - 21 Dec 1885 |
| ROBERTSON, Sir John | 22 Dec 1885 - 25 Feb 1886 |
| DIBBS, George Richard | 26 Feb 1886 - 19 Jan 1887 |
| PARKES, Sir Henry | 25 Jan 1887 - 16 Jan 1889 |
| DIBBS, George Richard | 17 Jan 1889 - 7 Mar 1889 |
| PARKES, Sir Henry | 8 Mar 1889 - 22 Oct 1891 |
| DIBBS, Sir George Richard | 23 Oct 1891 - 2 Aug 1894 |
| BRUNKER, James Dixon | 3 Aug 1894 - 13 Sep 1899 |
| SEE, John | 14 Sep 1899 - 27 Mar 1901 |
| SEE, John | 28 Mar 1901 - 14 Jun 1904 |
| PERRY, John | 15 Jun 1904 - 29 Aug 1904 |
| HOGUE, James Alexander | 30 Aug 1904 - 13 May 1907 |
| WADDELL, Thomas | 14 May 1907 - 1 Oct 1907 |
| WOOD, William Herbert | 2 Oct 1907 - 20 Oct 1910 |
| MACDONELL, Donald | 21 Oct 1910 - 26 Oct 1911 |
| FLOWERS, Frederick | 7 Nov 1911 - 26 Nov 1911 |
| McGOWAN, James Sinclair Taylor | 27 Nov 1911 - 29 Jun 1913 |
| HOLMAN, William Arthur | 30 Jun 1913 - 29 Jan 1914 |
| CANN, John Henry | 29 Jan 1914 - 15 Mar 1915 |
| BLACK, George | 15 Mar 1915 - 15 Nov 1916 |
| FULLER, George Warburton | 15 Nov 1916 - 12 Apr 1920 |
| DOOLEY, James | 13 Apr 1920 - 20 Dec 1921 |
| OAKES, Charles William | 20 Dec 1921 (a.m.) - 20 Dec 1921 (p.m.) |
| DOOLEY, James | 20 Dec 1921 - 13 Apr 1922 |
| OAKES, Charles William | 13 Apr 1922 - 17 Jun 1925 |
| LAZZARINI, Carlo Camillo | 17 Jun 1925 - 26 May 1927 |
| GOSLING, Mark | 27 May 1927 - 18 Oct 1927 |
| BRUNTNELL, Albert | 18 Oct 1927 - 31 Jan 1929 |
| BAVIN, Thomas Rainsford | 1 Feb 1929 - 15 Apr 1929 |
| CHAFFEY, Captain Frank Augustus | 16 Apr 1929 - 3 Nov 1930 |
| GOSLING, Mark | 4 Nov 1930 - 13 May 1932 |
| CHAFFEY, Captain Frank Augustus | 16 May 1932 - 13 Apr 1938 |
| GOLLAN, George Charles | 13 Apr 1938 - 16 Aug 1939 |
| TONKIN, Alwyn Uren | 16 Aug 1939 - 16 May 1941 |
| BADDELEY, John Marcus | 16 May 1941 - 30 Jun 1950 |
| EVATT, Clive Raleigh | 30 Jun 1950 - 2 Apr 1952 |
| KELLY, Christopher Augustus | 2 Apr 1952 - 31 Mar 1959 |
Christopher Augustus Kelly continued in the retitled position of Chief Secretary until 11 May 1965
The Chief Secretaries, 1959-1976
| Name | Dates |
|---|---|
| KELLY, Christopher Augustus | 1 Apr 1959 — 11 May 1965 |
| WILLIS, Eric Archibald | 13 May 1965 — 18 Jun 1972 |
| GRIFFITH, Ian Ross | 18 Jun 1972 — 3 Jan 1975 |
| COLEMAN, William Peter | 23 Jan 1976 — 14 May 1976 |
The Ministers for Services, 1975-1982
| Name | Dates |
|---|---|
| WADDY, John Lloyd | 3 Jan 1975 — 23 Jan 1976 |
| MULOCK, Ronald Joseph | 14 May 1976 — 10 Feb 1977 |
| HAIGH, William Henry | 10 Feb 1977 — 19 Oct 1978 |
| CRABTREE, William Frederick | 19 Oct 1978 — 2 Oct 1981 |
| ANDERSON, Peter Thomas | 2 Oct 1981 — 25 May 1982 |
The Heads of the Department, 1856-1982
| Dates | Name | Remarks |
|---|---|---|
| 26 Jun 1856 — 20 Mar 1865 | William Elyard | (deceased) |
| 16 Jun 1865 — ? 1866 | William Owen | |
| 19 Feb 1866 — 20 Jan 1878 | Henry Halloran | |
| 21 Jan 1878 — 6 Apr 1879 | Maxwell Rennie Allan | (deceased) |
| 7 Apr 1879 — 13 Jun 1903 | Richard Cornelius Critchett Walker | (deceased) |
| 14 Jun 1903 — 22 Aug 1910 | John Manifold Gibson | |
| 23 Aug 1910 — 30 Apr 1914 | Frederick Albert Coghlan | |
| 1 May 1914 — 14 Mar 1916 | George Hulton Smyth King | |
| 15 Mar 1916 — 24 Nov 1938 | Edward Burns Harkness | |
| 25 Nov 1938 —16 Aug 1949 | Stanley Llewellyn Anderson | |
| 17 Aug 1949 — 30 Mar 1958 | Cecil Jones Buttsworth | |
| 31 Mar 1958 —29 Jan 1971 | Arthur Gerald Kingsmill | |
| 30 Jan 1971 — 25 May 1982 | John Brettell Holliday |