On this page:
- 1826-1833, Numbers 1-3096
- 1834-1850, Numbers 3093-9660
- 1851-1863, Numbers 9674-16111
- 1864-1892, Numbers 16116-19990
- 1893-1915, Numbers 19991-21767
N.B. The minutes and memoranda located at [4/983-84, 4/985-87, 4/990-95] and [4/996-99] are in separate bound volumes although they are numbered in one sequence (hence the seeming over-lapping of inclusive numbers in the Item List). Those located from [4/1001] on are in boxes. There is frequent duplication between the minutes and memoranda in the volumes and in the boxes.
1826-1833, Numbers 1-3096
| Item | Year | Description | Incl. Numbers | 
|---|---|---|---|
| [4/990] | 1826 | Governor's Minutes | M1 - 161 | 
| [4/991] | 1827 | Governor's Minutes | M162 - 264 | 
| [4/992] | 1828 | Governor's Minutes | M265 - 415 | 
| [4/993] | 1829 | Governor's Minutes | M416 - 475 | 
| [4/983] | 1827 | Governor's Memoranda | M622 - 755 | 
| [4/984] | 1828 | Governor's Memoranda | M756 - 929 | 
| [4/984A] | 1828 | Governor's Memoranda | M811 | 
| (Memoranda directing that a selection be made of such orders etc as require to be acted on from time to time in order to their being republished in the Gazette) | |||
| [4/988.8] | 1826, 1828 | Governor's Memoranda | Miscellaneous | 
| [4/985] | 1829 | Governor's Memoranda | 930 - 1202 | 
| [4/988.1] | 1826-29 | Copies of Minutes relating to salaries of Government Officers | |
| [4/993] | 1829 | Minutes | 1008 - 1200 | 
| [4/1001] | 1829-30 | Minutes & Memoranda | 1007 - 1314 | 
| [4/986] | 1830 | Memoranda | 1203 - 1475 | 
| [4/994] | 1830 | Minutes | 1204 - 1492 | 
| [4/1002] | 1830 | Minutes & Memoranda | 1317 - 1429 | 
| [4/1003] | 1830 | Minutes & Memoranda | 1430 - 1492 | 
| [4/987] | 1831 | Memoranda | 1493 - 1744 | 
| [4/995] | 1831 | Minutes | 1494 - 1721 | 
| [4/995A] | 1831 | Minutes | Miscellaneous | 
| [4/1004] | 1831 | Minutes & Memoranda | 1493 - 1602 | 
| [4/1005] | 1831 | Minutes & Memoranda | 1603 - 1744 | 
| [4/996] | 1832 | Minutes | 1748 - 2188 | 
| [4/1006] | 1832 | Minutes & Memoranda | 1749 - 1964 | 
| [4/1007] | 1832 | Minutes & Memoranda | 1965 - 2188 | 
| [4/1008] | 1833 | Memoranda | 2238 - 3096 | 
1834-1850, Numbers 3093-9660
| Item | Year | Description | Incl. Numbers | 
|---|---|---|---|
| [4/997] | 1834 | Minutes | 3093 - 3249 | 
| [4/1009] | 1834 | Minutes | 3100 - 3223 | 
| [4/998] | 1835 | Minutes | 3250 - 3495 | 
| [4/1010] | 1835 | Minutes | 3252 - 3490 | 
| [4/999] | 1836 | Memoranda | 3496 - 3846 | 
| [4/1011] | 1836 | Minutes | 3496 - 3845 | 
| [4/1000] | 1837 | Minutes (copies of, in volume) | 3847 - 3978 | 
| [4/1012] | 1837 | Minutes | 3850 - 4111 | 
| [4/1013] | 1838 | Minutes | 4112 - 4286 | 
| [4/1014] | 1838 | Minutes | 4291 - 4516 | 
| [4/7518] | 1838 | Minutes | 4437 - 4527 | 
| [4/1015] | 1839 | Minutes | 4529 - 4749 | 
| [4/1016] | 1839 | Minutes | 4750 - 4969 | 
| [4/1017] | 1840 | Minutes | 4992 - 5181 | 
| [4/1018] | 1840 | Minutes | 5187 - 5365 | 
| [4/2537] | 1841 | Minutes | 5390 - 5694/3 | 
| [4/1019] | 1842 | Minutes | 5705 - 5767 | 
| [4/1020] | 1842 | Minutes | 5769 - 5952 | 
| [4/1019] | 1843 | Minutes | 5956 - 6183 | 
| [4/6291] | 1844 | Minutes | 6203 - 6452 | 
| [4/1021] | 1845 | Minutes | 6458 - 6725 | 
| [4/1022] | 1846 | Minutes | 6727 - 7027 | 
| [4/1023] | 1847 | Minutes | 7032 - 7224 | 
| [4/1024] | 1847 | Minutes | 7223 - 7416 | 
| (Letter 51/2138, previously attached to Minute 7360, extracted and placed at [SZ1001]) | |||
| [4/1025] | 1848 | Minutes | 7546 - 7650 | 
| [4/1026] | 1848 | Minutes | 7654 - 7880 | 
| [4/1027] | 1848 | Minutes | 7884 - 7987 | 
| [4/1028] | 1849 | Minutes | 8002 - 8198 | 
| [4/1029] | 1849 | Minutes | 8199 - 8390 | 
| [4/1030] | 1849 | Minutes | 8391 - 8527 | 
| [4/1031] | 1849 | Minutes | 8528 - 8668 | 
| [4/1032] | 1849 | Minutes | 8671 - 8887 | 
| [4/1033] | 1850 | Minutes | 8895 - 9144 | 
| [4/1034] | 1850 | Minutes | 9150 - 9330 | 
| [4/1035] | 1850 | Minutes | 9333 - 9469 | 
| [4/1036] | 1850 | Minutes | 9470 - 9660 | 
1851-1863, Numbers 9674-16111
| Item | Year | Description | Incl. Numbers | 
|---|---|---|---|
| [4/1037] | 1851 | Minutes | 9674 - 9849 | 
| [4/1038] | 1851 | Minutes | 9851 - 10049 | 
| [4/7160] | 1851 | Minutes | 10025 - 10265 | 
| [4/1039] | 1851 | Minutes | 10051 - 10272 | 
| [4/1040] | 1852 | Minutes | 10277 - 10549 | 
| [4/7160] | 1852 | Minutes | 10298 - 10506 | 
| [4/1041] | 1852 | Minutes | 10550 - 10669 | 
| [4/1042] | 1852 | Minutes | 10670 - 10903 | 
| [4/1043] | 1853 | Minutes | 10905 - 11046 | 
| [4/1044] | 1853 | Minutes | 11053 - 11266 | 
| [4/7160] | 1853 | Minutes | 11145 - 11456 | 
| [4/1045] | 1853 | Minutes | 11276 - 11450 | 
| [4/1046] | 1853 | Minutes | 11464 - 11556 | 
| [4/1047] | 1853 | Minutes | 11557 - 11775 | 
| [4/1048] | 1854 | Minutes | 11779 - 11970 | 
| [4/1049] | 1854 | Minutes | 11981 - 12184 | 
| [4/1050] | 1854 | Minutes | 12307 - 12498 | 
| [4/1051] | 1855 | Minutes | 12505 - 12689 | 
| [4/1052] | 1855 | Minutes | 12692 - 12867 | 
| [4/1053] | 1855 | Minutes | 12872 - 12982 | 
| [4/1054] | 1855 | Minutes | 12987 - 13134 | 
| [4/1055] | 1855 | Minutes | 13135 - 13243 | 
| [4/1056] | 1856 | Minutes | 13244 - 13452 | 
| [4/1057] | 1856 | Minutes | 13453 - 13547 | 
| [4/1058] | 1856 | Minutes | 13550 - 13700 | 
| [4/1059] | 1856 | Minutes | 13701 - 13812 | 
| [4/1060] | 1857 | Minutes | 13815 - 14156 | 
| [4/1061] | 1858 | Minutes | 14157 - 14310 | 
| (Postage stamps attached to various letters enclosed with M14239 have been extracted and are now at [SZ1009]) | |||
| [4/1062] | 1858 | Minutes | 14311 - 14522 | 
| [4/1063] | 1859 | Minutes | 14528 - 14906 | 
| [4/1064] | 1860 | Minutes | 14930 - 15163 | 
| [4/1065] | 1861 | Minutes | 15164 - 15352 | 
| [4/6290] | 1862 | Minutes | 15354 - 16008 | 
| [4/1066] | 1863 | Minutes | 16009 - 16111 | 
1864-1892, Numbers 16116-19990
| Item | Year | Description | Incl. Numbers | 
|---|---|---|---|
| [4/1067] | 1864 | Minutes | 16116 - 16260 | 
| [4/1068] | 1864, 1865 | Minutes | 16261 - 16367 | 
| [4/1069] | 1866 | Minutes | 16368 - 16469 | 
| [4/1070] | 1867 | Minutes | 16470 - 16599 | 
| [4/1071] | 1868 | Minutes | 16600 - 16713 | 
| [4/1072] | 1869 | Minutes | 16716 - 16856 | 
| [4/782.2] | 1870 | Minutes | 16860 - 16991 | 
| [1/2158.2] | 1871 | Minutes | 16992 - 17099 | 
| [1/2201] | 1872 | Minutes | 17100 - 17220 | 
| [1/2241] | 1873 | Minutes | 17223 - 17286 | 
| [1/2242] | 1873 | Minutes | 17289 - 17338 | 
| [1/2275.3] | 1874 | Minutes | 17345 - 17431 | 
| [1/2315] | 1875 | Minutes | 17432 - 17545 | 
| [1/2355] | 1876 | Minutes | 17554 - 17665 | 
| [1/2396] | 1877, 1878 | Minutes | 17667 - 17760 | 
| [1/2467.1] | 1879 | Minutes | 17888 - 18020 | 
| [1/2506] | 1880 | Minutes | 18030 - 18155 | 
| (A poster advertising the play "Kelly Gang", 1899, previously attached to Minute 18082, extracted and placed at [SR Document No.110]) | |||
| [1/2516] | 1881 | Minutes | 18158 - 18302 | 
| [1/2530] | 1882 | Minutes | 18309 - 18426 | 
| [1/2542] | 1883 | Minutes | 18428 - 18680 | 
| [1/2543.1] | 1883 | Minutes | 18683 - 18685 | 
| [1/2552.2] | 1884 | Minutes | 18691 - 18800 | 
| [1/2553] | 1884 | Minutes | 18802 - 18945 | 
| [1/2560] | 1885 | Minutes | 18950 - 19108 | 
| [1/2561.1] | 1885 | Minutes | 19109 - 19134 | 
| [1/2621] | 1886 | Minutes | 19135 - 19202 | 
| [1/2622] | 1886 | Minutes | 19203 - 19282 | 
| [1/2678] | 1887 | Minutes | 19283 - 19411 | 
| [1/2679] | 1887 | Minutes | 19415 - 19474 | 
| [1/2736] | 1888 | Minutes | 19477 - 19605 | 
| [5/5961] | 1889 | Minutes | 19608 - 19730 | 
| [5/6008.1] | 1890 | Minutes | 19731 - 19832 | 
| [5/6057] | 1891 | Minutes | 19837 - 19907 | 
| [5/6104.2] | 1892 | Minutes | 19908 - 19962 | 
| [5/6105.1] | 1892 | Minutes | 19963 - 19990 | 
1893-1915, Numbers 19991-21767
| Item | Year | Description | Incl. Numbers | 
|---|---|---|---|
| [5/6171] | 1893 | Minutes | 19991 - 20111 | 
| [5/6242] | 1894 | Minutes | 20115 - 20193 | 
| [5/6307] | 1895 | Minutes | 20195 - 20262 | 
| [5/6359] | 1896 | Minutes | 20268 - 20375 | 
| [5/6414] | 1897 | Minutes | 20377 - 20445 | 
| [5/6464] | 1898 | Minutes | 20446 - 20535 | 
| [5/6522] | 1899 | Minutes | 20543 - 20574 | 
| [5/6523] | 1899 | Minutes | 20575 - 20609 | 
| [5/6580] | 1900 | Minutes | 20612 - 20649 | 
| [5/6581] | 1900 | Minutes | 20652 - 20709 | 
| [5/6650] | 1901 | Minutes | 20716 - 20784 | 
| [5/6651] | 1901 | Minutes | 20785 - 20799 | 
| [5/6714] | 1902 | Minutes | 20803 - 20852 | 
| [5/6770] | 1903 | Minutes | 20853 - 20938 | 
| [5/6825] | 1904 | Minutes | 20939 - 21052 | 
| [5/6882] | 1905 | Minutes | 21061 - 21099 | 
| [5/6883] | 1905 | Minutes | 21105 - 21230 | 
| [5/6940] | 1906 | Minutes | 21238 - 21440 | 
| [5/6988] | 1907 | Minutes | 21441 - 21573 | 
| [5/6989] | 1907 | Minutes | 21574 - 21588 | 
| [5/7028.1] | 1908, 1909 | Minutes | 21593 - 21664 | 
| [5/7118.2] | 1910, 1911 | Minutes | 21667 - 21686 | 
| [5/7203.4] | 1912 | Minutes | 21720 | 
| [5/7259] | 1913 | Minutes | 21731 | 
| [5/7323.2] | 1914 | Minutes | 21737 | 
| [5/7391.2] | 1915 | Minutes | 21743 - 21767 | 
 
        