| Year | Month | Description | 
|---|---|---|
| 1808 | Sep | Copies of letters sent by Lieutenant Governor Foveaux, administering the colony, to the Secretary of State for the Colonies, 4 September 1808 - 7 November 1809, and to Governor Bligh, 28 July 1808 - 5 January 1809, NRS 933 ([SZ760]; microfilm copy SR Reel 6001 *ARK) | 
| 1808 | Dec | Copies of letters sent and received by Lieutenant Governor Paterson, December 1808 - November 1809, NRS 934 ([SZ757]; microfilm copy SR Reel 6001 *ARK) | 
| 1809 | Dec | Copies of letters sent: Local and overseas, 28 December 1809 - 28 December 1813, NRS 935 ([4/3490B-3491]; microfilm copy SR Reel 6002 *ARK) | 
| 1810 | Jan | Copies of letters sent to Van Diemen's Land, Newcastle and Norfolk Island, 6 January 1810 - 16 December 1813, NRS 936 ([4/3490A, 4/3492]; microfilm copy SR Reel 6003 *ARK) | 
| 1814 | Jan | Copies of letters sent within the Colony, 1 January 1814 - 30 January 1827, NRS 937 ([4/3493-520]; microfilm copy 1814-25 SR Reels 6004-6016 *ARK, 1814-27 SR Reels 1028-1041, 2649) Copies of letters sent outside the Colony, "Foreign", 17 January 1814 - 21 October 1856, NRS 939 ([4/3521-3527 part]; microfilm copy 1814-25 SR Reels 6018-6019 *ARK, 1814-56 SR Reels 2649, 898-901) | 
| c.1817 | Copies of letters sent and received, mainly within the Colony or "Document Books Nos. 1-3", c.1817 - October 1827, NRS 938 ([4/5781-83]; microfilm copy c.1817-1825 SR Reels 6016-6017 *ARK, c.1817-Oct 1827 SR Reels 829 and 2231) | |
| 1822 | Jun | Copies of letters to Port Macquarie, 28 June 1822 - 12 June 1834, NRS 992 ([4/3864-66]; microfilm copy 1822-25 SR Reel 6019 *ARK, 1822-34 SR Reels 824-825) | 
| 1824 | Aug | Copies of letters to Melville Island, 14 August 1824 - 11 February 1829, NRS 981 ([4/3792]; microfilm copy 1824-25 SR Reel 6019 *ARK, 1824-29 SR Reel 748) Copies of letters to Moreton Bay, 27 August 1824 - 5 August 1853, NRS 983 ([4/3794-97]; microfilm copy 1824-25 SR Reel 6019 *ARK, 1824-53 SR Reels 749-750) | 
| 1825 | May | Copies of letters to Norfolk Island, May 1825 - 12 June 1851, NRS 988 ([4/3821-24]; microfilm copy 1825 SR Reel 6019 *ARK, 1825-51 SR Reels 764-766) | 
| 1826 | Mar | Copies of letters to officials, 30 March - 4 December 1826, NRS 941 ([4/3528-31]; microfilm copy SR Reels 2915-2916) | 
| 1826 | Oct | Copies of letters to clergy etc., 6 October 1826 - 26 September 1898, NRS 950 ([4/3615-29]; microfilm copy SR Reels 2981-2987) Copies of letters to the Commissariat, 6 October 1826 - 28 August 1879, NRS 955 ([4/3645-57]; microfilm copy SR Reels 2991-2995) Copies of letters sent re convicts, 6 October 1826 - 18 May 1855, NRS 962 ([4/3665-94]; microfilm copy SR Reels 1041-1055 and 2649-2650) Copies of letters to the Judicial Establishment, the Sheriff and the Coroners, 6 October 1826 - 15 October 1908, NRS 976 ([4/3736-75]; microfilm copy SR Reels 624-653) Copies of letters to Naval Officers, 6 October 1826 - 9 August 1828, NRS 984 ([4/3798]; microfilm copy SR Reel 2869) Copies of letters to Magistrates, Police etc., 6 October 1826 - 24 June 1856, NRS 989 ([4/3825-59]; microfilm copy SR Reels 2807-2818) Copies of letters to Engineering and Public Works officers, 6 October 1826 - 10 October 1856, NRS 995 ([4/3878-90]; microfilm copy SR Reels 2997-3001) Copies of letters to the Surveyor General, the Land Board, Assistant Surveyors and the Commissioners for Apportioning the Colony, 6 October 1826 - 8 October 1856, NRS 1001 ([4/3903-33, 2/8111]; microfilm copy SR Reels 3013-3024) Copies of letters to the Auditor and the Colonial Treasurer, 9 October 1826 - 19 February 1849, NRS 1004 ([4/3937-58]; microfilm copy SR Reels 3002-3009) | 
| 1826 | Nov | Copies of letters to King George's Sound, 4 November 1826 - 11 January 1831, NRS 977 ([4/3776]; microfilm copy SR Reel 712) Copies of letters to Western Port, 4 November 1826 - 23 January 1828, NRS 1007 ([4/3966]; microfilm copy SR Reel 2649) | 
| 1826 | Dec | Copies of letters sent to Establishments, 4 December 1826 - 12 March 1839, 1 April 1841 - 27 May 1856, NRS 970 ([4/3716-29]; microfilm copy SR Reels 1055-1061) Copies of letters to Medical Staff, 4 December 1826 - 27 July 1855, NRS 980 ([4/3786-91]; microfilm copy SR Reels 2864-2866) | 
| 1827 | Jan | Copies of letters to individuals, organizations etc. re land, 2 January 1827 - 17 November 1856, NRS 944 ([4/3555-92]; microfilm copy SR Reels 2298-2313) Copies of letters to the Collector and Controller of Customs and the Surveyor of Distilleries, 3 January 1827 - 7 September 1855, NRS 963 ([4/3695-700]; microfilm copy SR Reels 2855-2856) Copies of letters sent to Boards, and Circulars, 5 January 1827 - 16 March 1853, NRS 947 ([4/3604-09]; microfilm copy SR Reels 2978-2979) Copies of letters to Military Officers, 11 January 1827 - 31 October 1832, NRS 982 ([4/3793]; microfilm copy SR Reel 2869) Copies of letters to individuals and organizations, 30 January 1827 - 31 August 1850, NRS 943 ([4/3532-54]; microfilm copy SR Reels 2289-2297 and 2650) | 
| 1827 | Apr | Copies of letters to the Surveyors of Roads and Bridges, 3 April 1827 - 31 March 1832, NRS1002 ([4/3934-35]; microfilm copy SR Reel 3002) Copies of letters to the Collector of Internal Revenue, the Postmaster and the Inspector of Distilleries, 28 April 1827 - 31 December 1844, NRS 951 ([4/3630-33]; microfilm copies SR Reels 2798-2799) | 
| 1827 | May | Copies of letters to Fort Wellington, 19 May 1827 - 23 July 1829, NRS 972 ([4/3731]; microfilm copy SR Reel 703) | 
| 1828 | Jan | Copies of letters to the Church and School Corporation etc., 17 January 1828 - 14 September 1836, NRS 949 ([4/3614]; microfilm copy SR Reel 2981) | 
| 1828 | Jul | Copies of letters to the Sheriff, 5 July 1828 - 31 December 1850, NRS 1000 ([4/3896-902]; microfilm copy SR Reels 1062-1065) | 
| 1828 | Aug | Copies of letters to the Master Attendant, masters of ships, the Harbour Master and the Port Master, 11 August 1828 - 28 April 1855, NRS 979 ([4/3778-85]; microfilm copy SR Reels 2862-2864) | 
| 1830 | Jan | Copies of letters to the Collector of Internal Revenue, the Land Board and the Commissioners for Apportioning the Territory, 4 January 1830 - 30 December 1836, NRS 952 ([4/3634-37]; microfilm copy SR Reels 2988-2989) | 
| 1830 | Dec | Copies of letters sent: Confidential, 22 December 1830 - 3 November 1842, NRS 961 ([4/3664]; microfilm copy SR Reel 2997) | 
| 1832 | Nov | Copies of letters to Naval and Military Officers, 6 November 1832 - 19 October 1900, NRS 985 ([4/3799-818]; microfilm copy SR Reels 2870-2877) | 
| 1833 | Oct | Copies of letters to the Commissioners of Claims, appointed under 4 Will. IV no.9, 7 October 1833 - 8 January 1841, NRS 956 ([4/6188 part]; microfilm copy SR Reel 2996) | 
| 1834 | Apr | Copies of letters to Commissioners of Crown Lands, 28 April 1834 - 11 February 1847, NRS 958 ([4/6188 part, 4/3659-61]; microfilm copy SR Reel 2996) | 
| 1834 | Jul | Copies of letters to the Commissioners for Compensation, 10 July - 19 December 1834, NRS 960 ([4/6188 part]; microfilm copy SR Reel 2996) | 
| 1836 | Feb | Copies of letters sent re Immigration, 10 February 1836 - 31 December 1879, NRS 967 ([4/3705-12]; microfilm copy SR Reels 2857-2859) | 
| 1836 | Aug | Copies of letters to Commissioners of Claims, appointed under 5 Will. IV no.21, 24 August 1836 - 13 March 1849, NRS 957 ([4/3658]; microfilm copy SR Reel 2920) | 
| 1836 | Dec | Copies of letters to the Colonial Storekeeper, 26 December 1836 - 5 November 1856, NRS 954 ([4/3639-44]; microfilm copy SR Reels 2989-2991) | 
| 1837 | Jan | Copies of letters to the Town Surveyor, 4 January 1837 - 21 July 1842, NRS 1003 ([4/3936]; microfilm copy SR Reel 3002) Copies of letters to the Colonial Treasurer re Land, 6 January 1837 - 31 October 1849, NRS 1005 ([4/3959-61]; microfilm copy SR Reels 3009-3010) | 
| 1837 | Feb | Copies of letters sent re Quarantine, 26 February 1837 - 8 March 1855, NRS 997 ([4/3892-93]; microfilm copy SR Reel 3012) | 
| 1839 | Mar | Copies of letters to the Health Officers, 4 March 1839 - 5 October 1859, NRS 975 ([4/3735]; microfilm copy SR Reel 2861) | 
| 1839 | Aug | Copies of letters to Port Phillip, 2 August 1839 - 21 April 1856, NRS 993 ([4/3867-76]; microfilm copy SR Reels 2879-2882) | 
| 1840 | Jan | Copies of letters to officers of the Royal Engineers and the Superintendent of Cockatoo Island, 7 January 1840 - 19 August 1846, NRS 996 ([4/3891]; microfilm copy SR Reel 3012) Copies of letters sent to New Zealand, 15 January 1840 - July 1853, NRS 940 ([4/3527 part]; microfilm copy SR Reel 901) | 
| 1840 | Jun | Copies of letters to officials and individuals re land in New Zealand, 15 June 1840 - 28 October 1841, NRS 987 ([4/3820]; microfilm copy SR Reel 2878) | 
| 1840 | Sep | Copies of letters to the Commissioner of Claims, New Zealand land, 30 September 1840 - 30 October 1841, NRS 986 ([4/3819]; microfilm copy SR Reel 2878) | 
| 1841 | Jul | Copies of letters sent to the Government Printer, 1 July 1841 - 11 February 1856, NRS 974 ([4/3734]; microfilm copy SR Reel 2861) | 
| 1843 | Aug | Copies of letters to the Legislative Council, 7 August 1843 - 9 March 1855, NRS 978 ([4/3777]; microfilm copy SR Reel 2862) | 
| 1845 | Jan | Copies of letters to the Postmaster General, 3 January 1845 - 30 November 1854, NRS 994 ([4/3877]; microfilm copy SR Reel 2799) | 
| 1845 | Jul | Copies of letters to the Registrar General, 2 July 1845 - 28 April 1865, NRS 999 ([4/3895]; microfilm copy SR Reel 3013) | 
| 1846 | Feb | Copies of letters to the Mounted Police, 21 February 1846 - 26 December 1850, NRS 991 ([4/3863]; microfilm copy SR Reel 2819) | 
| 1847 | Jan | Copies of letters to Magistrates beyond the settled districts, 1 January 1847 - 3 July 1855, NRS 990 ([4/3860-62, 4/3858 part]; microfilm copy SR Reels 2817-2819) | 
| 1848 | Jan | Copies of letters to the Denominational School Board, 4 January 1848 - 29 December 1866, NRS 964 ([4/3701]; microfilm copy SR Reel 2857) Copies of letters to the National School Board, 4 January 1848 - 27 December 1866, NRS 965 ([4/3702]; microfilm copy SR Reel 2857) | 
| 1848 | Dec | Copies of letters to the Chief Commissioner of Crown Lands, 29 December 1848 - 12 November 1856, NRS 948 ([4/3610-13]; microfilm copy SR Reels 2980-2981) | 
| 1849 | Jan | Copies of letters sent re land outside the settled districts, 13 January 1849 - 26 May 1855, NRS 945 ([4/3591 part]; microfilm copy SR Reel 2313) | 
| 1849 | Feb | Copies of letters to the Colonial Treasurer, 17 February 1849 - 7 April 1856, NRS 1006 ([4/3962-65]; microfilm copy SR Reels 3010-3011) Copies of letters to the Auditor General, 19 February 1849 - 6 June 1856, NRS 946 ([4/3593-603]; microfilm copy SR Reels 2917-2920) | 
| 1849 | Mar | Copies of letters to Commissioners of Crown Lands within the boundaries, 17 March 1849 - 21 October 1856, NRS 959 ([4/3662-63]; microfilm copy SR Reel 2997) | 
| 1849 | May | Copies of letters sent to Penal Establishments, 7 May 1849 - 15 April 1853, NRS 971 ([4/3730]; microfilm copy SR Reel 2650) Copies of letters to the Colonial Land and Emigration Commissioners, 11 May 1849 - 17 November 1875, NRS 968 ([4/3713-14]; microfilm copy SR Reel 2860) Copies of letters to the Colonial Agent General, 19 May 1849 - 9 July 1861, NRS 953 ([4/3638]; microfilm copy SR Reel 2989) | 
| 1850 | Jul | Copies of letters to the Railway Companies and Commissioners of Railways, 2 July 1850 - 4 November 1856, NRS 998 ([4/3894]; microfilm copy SR Reel 3013) | 
| 1851 | May | Copies of letters sent to Chief Commissioner and other Commissioners of Crown Lands for the Gold Districts, 23 May 1851 - 1 October 1856, NRS 973 ([4/3732-33]; microfilm copy SR Reel 2861) | 
| 1864 | Jun | Copies of letters to the Immigration Agent, 3 June 1864 - 13 February 1896, NRS 969 ([4/3715, 4/4776]; microfilm copy SR Reel 2860) | 
| 1867 | Jan | Copies of letters sent to the Council of Education, 4 January 1867 - 9 December 1873, NRS 966 ([4/3703-04]; microfilm copy SR Reel 2857) | 
| 1873 | Aug | Copies of telegrams to and from the Agent General for New South Wales in London, 11 August 1873 - 21 June 1881, 31 January 1882 - 24 January 1908, NRS 1008 [4/3973-89] | 
| 1880 | Telegraphic cipher codes, 1880, 1886, 1891, NRS 1009 [4/3992-95] | |
| 1886 | Mar | Copies of telegrams to and from overseas government offices, 26 March 1886 - 26 October 1909, NRS 1011 [4/3991] | 
| 1887 | Mar | Copies of telegrams sent, 15 March 1887 - 25 June 1888, NRS 1010 [4/7626] | 
| 1902 | Aug | Copies of telegrams to and from overseas commercial agents, 29 August 1902 - 21 May 1907, NRS 1012 [4/3990] | 
- Archives
- Collection & Research
- Guides and Indexes
- Colonial Secretary Correspondence Guide
- Letters Sent
- Chronological List of Series
    Letters Sent - Chronological List of Series  
  
   
        