Contents
N.B. Letterbooks ending prior to 1826, or parts thereof up to the end of 1825, are included in the Archives Resource Kit (*ARK) and are indexed in the published Index to the Papers of the New South Wales Colonial Secretary, 1788-1825. The reels which form part of the *ARK are indicated by the use of bolding.
Photocopies of the following letterbooks are available in the reading room: [4/3490A] at COD 223A, of [4/3490B-D] at COD223B-D, and of [4/3491] at COD239A-D.
NRS 935-937
| Item | Reel | Dates | Description | 
|---|---|---|---|
| [4/3490A] | 6003, 2288 | 6 Jan 1810 - 2 Apr 1811 | NRS 936: Van Diemen's Land, Newcastle & Norfolk Island | 
| [4/3490B] | 6002, 2288 | 28 Dec 1809 - 13 Apr 1810 | NRS 935: Local and Overseas | 
| [4/3490C] | 6002, 2288 | 14 Apr 1810 - 24 Sep 1810 | NRS 935: Local and Overseas | 
| [4/3490D] | 6002, 2288 | 24 Sep 1810 - 27 Apr 1811 | NRS 935: Local and Overseas | 
| [4/3491] | 6002, 623 | 29 Apr 1811 - 28 Dec 1813 | NRS 935: Local and Overseas | 
| [4/3492] | 6003, 764, 898 | 27 Apr 1811 - 16 Dec 1813 | NRS 936: Van Diemen's Land, Newcastle & Norfolk Island | 
| [4/3493] | 6004, 754, 1028 | 1 Jan 1814 - 28 Mar 1815 | NRS 937: Within the Colony | 
| [4/3494] | 6004, 1028 | 29 Mar 1815 - 19 Jun 1816 | NRS 937: Within the Colony | 
| [4/3495] | 6005, 1029 | 20 Jun 1816 - 19 Feb 1817 | NRS 937: Within the Colony | 
| [4/3496] | 6005, 1029 | 19 Feb 1817 - 26 Aug 1817 | NRS 937: Within the Colony | 
| [4/3497] | 6005, 1029 | 26 Aug 1817 - 24 Jan 1818 | NRS 937: Within the Colony | 
| [4/3498] | 6006, 1030 | 23 Jan 1818 - 23 Jul 1818 | NRS 937: Within the Colony | 
| [4/3499] | 6006, 1030 | 25 Jul 1818 - 27 Feb 1819 | NRS 937: Within the Colony | 
| [4/3500] | 6006, 1030 | 1 Mar 1819 - 28 Oct 1819 | NRS 937: Within the Colony | 
| [4/3501] | 6007, 1031 | 30 Oct 1819 - 19 Apr 1820 | NRS 937: Within the Colony | 
| [4/3502] | 6007, 1031 | 20 Apr 1820 - 26 Dec 1820 | NRS 937: Within the Colony | 
| [4/3503] | 6007, 1031 | 29 Dec 1820 - 18 Apr 1821 | NRS 937: Within the Colony | 
| [4/3504] | 6008, 1032 | 19 Apr 1821 - 25 Oct 1821 | NRS 937: Within the Colony | 
| [4/3504A] | 6008, 1032 | 25 Oct 1821 - 8 Mar 1822 | NRS 937: Within the Colony | 
| [4/3505] | 6009, 1033 | 8 Mar 1822 - 28 Jun 1822 | NRS 937: Within the Colony | 
| [4/3506] | 6009, 1033 | 28 Jun 1822 - 28 Nov 1822 | NRS 937: Within the Colony | 
| [4/3507] | 6010, 1034 | 28 Nov 1822 - 20 Mar 1823 | NRS 937: Within the Colony | 
| [4/3508] | 6010, 1034 | 21 Mar 1823 - 1 Aug 1823 | NRS 937: Within the Colony | 
| [4/3509] | 6011, 1035 | 31 Jul 1823 - 18 Dec 1823 | NRS 937: Within the Colony | 
| [4/3510] | 6012, 2649 | 18 Dec 1823 - 26 Apr 1824 | NRS 937: Within the Colony | 
| [4/3511] | 6013, 1036 | 26 Apr 1824 - 20 Jul 1824 | NRS 937: Within the Colony | 
| [4/3512] | 6013, 1036 | 21 Jul 1824 - 11 Nov 1824 | NRS 937: Within the Colony | 
| [4/3513] | 6014, 1037 | 11 Nov 1824 - 5 Apr 1825 | NRS 937: Within the Colony | 
| [4/3514] | 6014, 1037 | 2 Apr 1825 - 8 Jul 1825 | NRS 937: Within the Colony | 
| [4/3515] | 6015, 1038 | 8 Jul 1825 - 18 Nov 1825 | NRS 937: Within the Colony | 
| [4/3516] | 6016, 1038 | 19 Nov 1825 - 27 Jan 1826 | NRS 937: Within the Colony | 
| [4/3517] | 1039 | 27 Jan 1826 - 28 Feb 1826 | NRS 937: Within the Colony | 
| [4/3518] | 1039 | 1 Mar 1826 - 28 Mar 1826 | NRS 937: Within the Colony | 
| [4/3519] | 1040 | 28 Mar 1826 - 27 Jul 1826 | NRS 937: Within the Colony | 
| [4/3520] | 1040-41 | 26 Jul 1826 - 30 Jan 1827 | NRS 937: Within the Colony | 
| [4/3521] | 6018, 2649 | 17 Jan 1814 - Oct 1823 | NRS 939: Outside the Colony | 
| [4/3522] | 6019, 898 | 30 Dec 1823 - Sep 1831 | NRS 939: Outside the Colony | 
| [4/3523] | 899 | Oct 1831 - Apr 1836 | NRS 939: Outside the Colony | 
| [4/3524] | 899 | May 1836 - Dec 1840 | NRS 939: Outside the Colony | 
| [4/3525] | 900 | Jan 1841 - Mar 1847 | NRS 939: Outside the Colony | 
| [4/3526] | 900 | Apr 1847 - 6 Aug 1853 | NRS 939: Outside the Colony | 
| [4/3527] | 901 | 30 Jul 1853 - 21 Oct 1856 | NRS 939: Outside the Colony | 
| [4/3527] | 901 | 15 Jan 1840 - Jul 1853 | NRS 940: New Zealand | 
| [4/3528] | 2915 | 30 Mar 1826 - 26 Apr 1826 | NRS 941: Officials | 
| [4/3529] | 2915 | 26 Apr 1826 - 17 Jun 1826 | NRS 941: Officials | 
| [4/3530] | 2916 | 17 Jun 1826 - 21 Aug 1826 | NRS 941: Officials | 
| [4/3531] | 2916 | 21 Aug 1826 - 4 Dec 1826 | NRS 941: Officials | 
NRS 943-945 [4/3532-92]
| Item | Reel | Dates | Description | 
|---|---|---|---|
| [4/3532] | 2289 | 30 Jan 1827 - 7 Feb 1828 | NRS 943: Individuals & Organisations (Index cont'd in back of vol) | 
| [4/3533] | 2289 | 7 Feb 1828 - 30 Sep 1829 | NRS 943: Individuals & Organisations | 
| [4/3534] | 2290 | 2 Oct 1829 - 31 Dec 1830 | NRS 943: Individuals & Organisations | 
| [4/3535] | 2290 | 19 Apr 1831 - 25 Jul 1832 | NRS 943: Individuals & Organisations | 
| [4/3536] | 2291 | 26 Jul 1832 - 30 Apr 1833 | NRS 943: Individuals & Organisations | 
| [4/3537] | 2650 | Rough index to [4/3536] — final index in front of vol | NRS 943: Individuals & Organisations | 
| [4/3538] | 2291 | 2 Oct 1833 - 30 Apr 1835 | NRS 943: Individuals & Organisations | 
| [4/3539] | 2292 | 2 May 1835 - 29 Sep 1836 | NRS 943: Individuals & Organisations | 
| [4/3540] | 2292 | 1 Oct 1836 - 29 Aug 1837 | NRS 943: Individuals & Organisations | 
| [4/3541] | 2292 | 29 Aug 1837 - 30 Jul 1838 | NRS 943: Individuals & Organisations | 
| [4/3542] | 2293 | 30 Jul 1838 - 6 May 1839 | NRS 943: Individuals & Organisations | 
| [4/3543] | 2293 | 8 May 1839 - 31 Jan 1840 | NRS 943: Individuals & Organisations | 
| [4/3544] | 2293 | 1 Feb 1840 - 30 Nov 1840 | NRS 943: Individuals & Organisations | 
| [4/3545] | 2294 | 1 Dec 1840 - 22 Sep 1841 | NRS 943: Individuals & Organisations | 
| [4/3546] | 2294 | 20 Sep 1841 - 31 Aug 1842 | NRS 943: Individuals & Organisations | 
| [4/3547] | 2295 | 1 Sep 1842 - 24 Nov 1843 | NRS 943: Individuals & Organisations | 
| [4/3548] | 2295 | 22 Nov 1843 - 28 Jan 1845 | NRS 943: Individuals & Organisations | 
| [4/3549] | 2295 | 28 Jan 1845 - 17 Apr 1846 | NRS 943: Individuals & Organisations | 
| [4/3550] | 2296 | 16 Apr 1846 - 26 Jan 1847 | NRS 943: Individuals & Organisations | 
| [4/3552] | 2297 | 4 Jan 1847 - 29 Dec 1847 | NRS 943: Individuals & Organisations | 
| [4/3551] | 2296 | 29 Dec 1847 - 18 Oct 1848 | NRS 943: Individuals & Organisations | 
| [4/3553] | 2297 | 19 Oct 1848 - 17 Aug 1849 | NRS 943: Individuals & Organisations | 
| [4/3554] | 2297 | 18 Aug 1849 - 31 Aug 1850 | NRS 943: Individuals & Organisations | 
| [4/3555] | 2298 | 2 Jan 1827 - 31 Dec 1827 | NRS 944: Individuals, Organisations etc re Land | 
| [4/3556] | 2298 | 2 Jan 1828 - 18 Dec 1828 | NRS 944: Individuals, Organisations etc re Land | 
| [4/3557] | 2299 | 18 Dec 1828 - 26 May 1829 | NRS 944: Individuals, Organisations etc re Land | 
| [4/3558] | 2299 | 26 May 1829 - 3 Sep 1829 | NRS 944: Individuals, Organisations etc re Land | 
| [4/3559] | 2299 | 5 Sep 1829 - 31 Dec 1829 | NRS 944: Individuals, Organisations etc re Land | 
| [4/3560] | 2300 | 2 Jan 1830 - 6 Apr 1830 | NRS 944: Individuals, Organisations etc re Land | 
| [4/3561] | 2300 | 8 Apr 1830 - 12 Jul 1830 | NRS 944: Individuals, Organisations etc re Land | 
| [4/3562] | 2301 | 13 Jul 1830 - 7 Oct 1830 | NRS 944: Individuals, Organisations etc re Land | 
| [4/3563] | 2301 | 8 Oct 1830 - 28 Dec 1830 | NRS 944: Individuals, Organisations etc re Land | 
| [4/3564] | 2301 | 1 Jan 1831 - 6 Apr 1831 | NRS 944: Individuals, Organisations etc re Land | 
| [4/3565] | 2302 | 8 Apr 1831 - 4 Jul 1831 | NRS 944: Individuals, Organisations etc re Land | 
| [4/3566] | 2302 | 5 Jul 1831 - 20 Oct 1831 | NRS 944: Individuals, Organisations etc re Land | 
| [4/3567] | 2303 | 13 Oct 1831 - 1 Dec 1831 | NRS 944: Individuals, Organisations etc re Land | 
| [4/3568] | 2303 | 6 Dec 1831 - 30 Jun 1832 | NRS 944: Individuals, Organisations etc re Land | 
| [4/3569] | 2303 | 2 Jul 1832 - 24 Dec 1832 | NRS 944: Individuals, Organisations etc re Land | 
| [4/3570] | 2304 | 26 Dec 1832 - 8 Oct 1833 | NRS 944: Individuals, Organisations etc re Land | 
| [4/3571] | 2304 | 10 Oct 1833 - 29 Nov 1834 | NRS 944: Individuals, Organisations etc re Land | 
| [4/3572] | 2305 | 9 Nov 1834 - 14 May 1836 | NRS 944: Individuals, Organisations etc re Land | 
| [4/3573] | 2305 | 17 May 1836 - 3 Aug 1837 | NRS 944: Individuals, Organisations etc re Land | 
| [4/3574] | 2305 | 4 Aug 1837 - 25 Feb 1838 | NRS 944: Individuals, Organisations etc re Land | 
| [4/3575] | 2306 | 23 Feb 1838 - 10 Oct 1838 | NRS 944: Individuals, Organisations etc re Land | 
| [4/3576] | 2306 | 11 Oct 1838 - 9 Apr 1839 | NRS 944: Individuals, Organisations etc re Land | 
| [4/3577] | 2307 | 11 Apr 1839 - 23 Sep 1839 | NRS 944: Individuals, Organisations etc re Land | 
| [4/3578] | 2307 | 24 Sep 1839 - 18 May 1840 | NRS 944: Individuals, Organisations etc re Land | 
| [4/3579] | 2308 | 16 May 1840 - 28 Dec 1840 | NRS 944: Individuals, Organisations etc re Land | 
| [4/3580] | 2308 | 1 Jan 1841 - 9 Nov 1841 | NRS 944: Individuals, Organisations etc re Land | 
| [4/3581] | 2308 | 11 Nov 1841 - 25 Sep 1842 | NRS 944: Individuals, Organisations etc re Land | 
| [4/3582] | 2309 | 24 Sep 1842 - 25 Jul 1843 | NRS 944: Individuals, Organisations etc re Land | 
| [4/3583] | 2309 | 25 Jul 1843 - 14 Oct 1844 | NRS 944: Individuals, Organisations etc re Land | 
| [4/3584] | 2310 | 16 Oct 1844 - 16 Jul 1846 | NRS 944: Individuals, Organisations etc re Land | 
| [4/3585] | 2310 | 20 Jul 1846 - 6 Mar 1848 | NRS 944: Individuals, Organisations etc re Land | 
| [4/3586] | 2310 | 6 Mar 1848 - 19 Nov 1849 | NRS 944: Individuals, Organisations etc re Land | 
| [4/3587] | 2311 | 19 Nov 1849 - 18 Aug 1851 | NRS 944: Individuals, Organisations etc re Land | 
| [4/3588] | 2311 | 18 Aug 1851 - 18 Jun 1853 | NRS 944: Individuals, Organisations etc re Land | 
| [4/3589] | 2312 | 20 Jun 1853 - 1 Jul 1854 | NRS 944: Individuals, Organisations etc re Land | 
| [4/3590] | 2312 | 30 Jun 1854 - 8 Jun 1855 | NRS 944: Individuals, Organisations etc re Land | 
| [4/3591] | 2313 | 13 Jan 1849 - 26 May 1855 | NRS 945: Individuals re Land outside the settled districts | 
| [4/3591] | 2313 | 8 Jun 1855 - 15 Dec 1855 | NRS 944: Individuals, Organisations etc re Land | 
| [4/3592] | 2313 | 15 Dec 1855 - 17 Nov 1856 | NRS 944: Individuals, Organisations etc re Land | 
NRS 946-955
| Item | Reel | Dates | Description | 
|---|---|---|---|
| [4/3593] | 2917 | 19 Feb 1849 - 22 Dec 1849 | NRS 946: Auditor General | 
| [4/3594] | 2917 | 12 Dec 1849 - 6 Nov 1850 | NRS 946: Auditor General | 
| [4/3595] | 2917 | 7 Nov 1850 - 26 Aug 1851 | NRS 946: Auditor General | 
| [4/3596] | 2918 | 25 Aug 1851 - 31 May 1852 | NRS 946: Auditor General | 
| [4/3597] | 2918 | 29 May 1852 - 5 Feb 1853 | NRS 946: Auditor General | 
| [4/3598] | 2918 | 5 Feb 1853 - 3 Sep 1853 | NRS 946: Auditor General | 
| [4/3599] | 2919 | 3 Sep 1853 - 10 Mar 1854 | NRS 946: Auditor General | 
| [4/3600] | 2919 | 15 Mar 1854 - 30 Sep 1854 | NRS 946: Auditor General | 
| [4/3601] | 2919 | 30 Sep 1854 - 19 Mar 1855 | NRS 946: Auditor General | 
| [4/3602] | 2920 | 20 Mar 1855 - 5 Nov 1855 | NRS 946: Auditor General | 
| [4/3603] | 2920 | 5 Nov 1855 - 6 Jun 1856 | NRS 946: Auditor General | 
| [4/3604] | 2978 | 5 Jan 1827 - 14 Jul 1830 | NRS 947: Boards and Circulars | 
| [4/3605] | 2978 | 19 Jul 1830 - 17 Sep 1832 | NRS 947: Boards and Circulars | 
| [4/3606] | 2978 | 20 Sep 1832 - 9 Dec 1834 | NRS 947: Boards and Circulars | 
| [4/3607] | 2979 | 8 Jan 1835 - 24 Jul 1841 | NRS 947: Boards and Circulars | 
| [4/3608] | 2979 | 4 Aug 1841 - 25 Jan 1849 | NRS 947: Boards and Circulars | 
| [4/3609] | 2979 | 3 Jul 1849 - 16 Mar 1853 | NRS 947: Boards and Circulars | 
| [4/3610] | 2980 | 29 Dec 1848 - 18 Jun 1851 | NRS 948: Chief Commissioner of Crown Lands | 
| [4/3611] | 2980 | 18 Jun 1851 - 22 Jun 1853 | NRS 948: Chief Commissioner of Crown Lands | 
| [4/3612] | 2980 | 22 Jun 1853 - 14 Jun 1855 | NRS 948: Chief Commissioner of Crown Lands | 
| [4/3613] | 2981 | 14 Jun 1855 - 12 Nov 1856 | NRS 948: Chief Commissioner of Crown Lands | 
| [4/3614] | 2981 | 17 Jan 1828 - 14 Sep 1836 | NRS 949: Church and School Corporation etc | 
| [4/3615] | 2981 | 6 Oct 1826 - 29 Sep 1830 | NRS 950: Clergy etc | 
| [4/3616] | 2982 | 22 Oct 1830 - 5 Dec 1833 | NRS 950: Clergy etc | 
| [4/3617] | 2982 | 10 Dec 1833 - 4 Nov 1836 | NRS 950: Clergy etc | 
| [4/3618] | 2982 | 5 Nov 1836 - 23 Mar 1839 | NRS 950: Clergy etc | 
| [4/3619] | 2983 | 21 Mar 1839 - 30 Dec 1840 | NRS 950: Clergy etc | 
| [4/3620] | 2983 | 2 Jan 1841 - 31 Jul 1843 | NRS 950: Clergy etc | 
| [4/3621] | 2983 | 1 Aug 1843 - 28 Dec 1847 | NRS 950: Clergy etc | 
| [4/3622] | 2984 | 4 Jan 1848 - 24 Oct 1850 | NRS 950: Clergy etc | 
| [4/3623] | 2984 | 28 Oct 1850 - 31 Dec 1853 | NRS 950: Clergy etc | 
| [4/3624] | 2984 | 5 Jan 1854 - 12 Jul 1856 | NRS 950: Clergy etc | 
| [4/3625] | 2985 | 12 Jul 1856 - 21 Aug 1862 | NRS 950: Clergy etc | 
| [4/3626] | 2985 | 26 Aug 1862 - 16 Jun 1868 | NRS 950: Clergy etc | 
| [4/3627] | 2985 | 27 Jun 1868 - 22 Feb 1873 | NRS 950: Clergy etc | 
| [4/3628] | 2986 | 25 Feb 1873 - 31 Dec 1879 | NRS 950: Clergy etc | 
| [4/3629] | 2987 | 3 Jan 1880 - 26 Sep 1898 | NRS 950: Clergy etc | 
| [4/3630] | 2798 | 28 Apr 1827 - 31 Aug 1829 | NRS 951: Collector of Internal Revenue, Postmaster, and Inspector of Distilleries | 
| [4/3631] | 2798 | 1 Sep 1829 - 29 Sep 1831 | NRS 951: Collector of Internal Revenue, Postmaster, and Inspector of Distilleries | 
| [4/3632] | 2798 | 3 Oct 1831 - 30 Dec 1834 | NRS 951: Collector of Internal Revenue, Postmaster, and Inspector of Distilleries | 
| [4/3633] | 2799 | 7 Jan 1835 - 31 Dec 1844 | NRS 951: Collector of Internal Revenue, Postmaster, and Inspector of Distilleries | 
| [4/3634] | 2988 | 4 Jan 1830 - 30 Dec 1830 | NRS 952: Collector of Internal Revenue, the Land Board and the Commissioners for Apportioning the Territory | 
| [4/3635] | 2988 | 3 Jan 1831 - 12 Oct 1831 | NRS 952: Collector of Internal Revenue, the Land Board and the Commissioners for Apportioning the Territory | 
| [4/3636] | 2988 | 12 Oct 1831 - 19 Sep 1833 | NRS 952: Collector of Internal Revenue, the Land Board and the Commissioners for Apportioning the Territory | 
| [4/3637] | 2989 | 23 Sep 1833 - 30 Dec 1836 | NRS 952: Collector of Internal Revenue, the Land Board and the Commissioners for Apportioning the Territory | 
| [4/3638] | 2989 | 19 May 1849 - 9 Jul 1861 | NRS 953: Colonial Agent General | 
| [4/3639] | 2989 | 26 Dec 1836 - 28 Feb 1839 | NRS 954: Colonial Storekeeper | 
| [4/3640] | 2990 | 1 Mar 1839 - 30 Dec 1844 | NRS 954: Colonial Storekeeper | 
| [4/3641] | 2990 | 30 Dec 1844 - 30 Apr 1850 | NRS 954: Colonial Storekeeper | 
| [4/3642] | 2990 | 3 May 1850 - 7 Nov 1854 | NRS 954: Colonial Storekeeper | 
| [4/3643] | 2991 | 6 Nov 1854 - 5 Nov 1856 | NRS 954: Colonial Storekeeper | 
| [4/3644] | 2990 | Index to [4/3640] (filmed before [4/3640]) | NRS 954: Colonial Storekeeper | 
| [4/3645] | 2991 | 6 Oct 1826 - 5 Nov 1827 | NRS 955: Commissariat | 
| [4/3646] | 2991 | 6 Nov 1827 - 30 Dec 1828 | NRS 955: Commissariat | 
| [4/3647] | 2992 | 1 Jan 1829 - 29 Jan 1830 | NRS 955: Commissariat | 
| [4/3648] | 2992 | 1 Feb 1830 - 13 Dec 1830 | NRS 955: Commissariat | 
| [4/3649] | 2992 | 14 Dec 1830 - 3 Aug 1831 | NRS 955: Commissariat | 
| [4/3650] | 2993 | 6 Aug 1831 - 13 Mar 1832 | NRS 955: Commissariat | 
| [4/3651] | 2993 | 14 Mar 1832 - 13 Nov 1832 | NRS 955: Commissariat | 
| [4/3652] | 2993 | 15 Nov 1832 - 30 Dec 1833 | NRS 955: Commissariat | 
| [4/3653] | 2994 | 1 Jan 1834 - 30 Dec 1836 | NRS 955: Commissariat | 
| [4/3654] | 2994 | 2 Jan 1837 - 30 Apr 1840 | NRS 955: Commissariat | 
| [4/3655] | 2994 | 1 May 1840 - 31 Dec 1844 | NRS 955: Commissariat | 
| [4/3656] | 2995 | 2 Jan 1845 - 30 Apr 1850 | NRS 955: Commissariat | 
| [4/3657] | 2995 | 2 May 1850 - 28 Aug 1879 | NRS 955: Commissariat | 
| [4/3658] | 2920 | 24 Aug 1836 - 13 Mar 1849 | NRS 957: Commissioners of Claims | 
| [4/6188 pp.260-69] | 2996 | 28 Apr 1834 - 9 Nov 1836 | NRS 958: Commissioners of Crown Lands | 
| [4/3659] | 2996 | 20 Feb 1837 - 11 Dec 1840 | NRS 958: Commissioners of Crown Lands | 
| [4/3660] | 2996 | 14 Dec 1840 - 13 Sep 1844 | NRS 958: Commissioners of Crown Lands | 
| [4/3661] | 2996 | 13 Sep 1844 - 11 Feb 1847 | NRS 958: Commissioners of Crown Lands | 
| [4/3662] | 2997 | 17 Mar 1849 - 3 Nov 1854 | NRS 959: Commissioners of Crown Lands within the boundaries | 
| [4/3663] | 2997 | 9 Nov 1854 - 21 Oct 1856 | NRS 959: Commissioners of Crown Lands within the boundaries | 
NRS 961-975 [4/3664-3735]
| Item | Reel | Dates | Description | 
|---|---|---|---|
| [4/3664] | 2997 | 22 Dec 1830 - 3 Nov 1842 | NRS 961: Confidential | 
| [4/3665] | 1041 | 6 Oct 1826 - 14 Nov 1827 | NRS 962: Convicts | 
| [4/3666] | 1042 | 15 Nov 1827 - 29 Nov 1828 | NRS 962: Convicts | 
| [4/3668] | 1043 | 1 Dec 1828 - 15 Aug 1829 | NRS 962: Convicts | 
| [4/3669] | 1044 | 15 Aug 1829 - 31 May 1830 | NRS 962: Convicts | 
| [4/3667] | 1043 | 1 Jun 1830 - 24 Nov 1830 | NRS 962: Convicts | 
| [4/3670] | 2649 | 24 Nov 1830 - 21 May 1831 | NRS 962: Convicts | 
| [4/3671] | 2650 | 21 May 1831 - 7 Oct 1831 | NRS 962: Convicts | 
| [4/3672] | 1044 | 7 Oct 1831 - 29 Feb 1832 | NRS 962: Convicts | 
| [4/3673] | 1045 | Index to [4/3672] | NRS 962: Convicts | 
| [4/3674] | 1045 | 1 Mar 1832 - 17 Jul 1832 | NRS 962: Convicts | 
| [4/3675] | 1045-46 | 18 Jul 1832 - 27 Nov 1832 | NRS 962: Convicts | 
| [4/3676] | 1046 | 29 Nov 1832 - 30 Apr 1833 | NRS 962: Convicts | 
| [4/3677] | Index to [4/3675] | NRS 962: Convicts | |
| [4/3678] | 1047 | 1 May 1833 - 24 Oct 1833 | NRS 962: Convicts | 
| [4/3679] | 1047 | 28 Oct 1833 - 15 May 1834 | NRS 962: Convicts | 
| [4/3680] | 1048 | 16 May 1834 - 31 Mar 1835 | NRS 962: Convicts | 
| [4/3681] | 1049 | 2 Apr 1835 - 20 Jan 1836 | NRS 962: Convicts | 
| [4/3682] | 1049 | 19 Jan 1836 - 31 Dec 1836 | NRS 962: Convicts | 
| [4/3683] | 1050 | 2 Jan 1837 - 10 Jul 1837 | NRS 962: Convicts | 
| [4/3684] | 1050 | 7 Jul 1837 - 12 Feb 1838 | NRS 962: Convicts | 
| [4/3685] | 1051 | 6 Feb 1838 - 3 Nov 1838 | NRS 962: Convicts | 
| [4/3686] | 1051 | 5 Nov 1838 - 25 Jun 1839 | NRS 962: Convicts | 
| [4/3687] | 1052 | 25 Jun 1839 - 31 Mar 1840 | NRS 962: Convicts | 
| [4/3688] | 1052 | 31 Mar 1840 - 25 Jan 1841 | NRS 962: Convicts | 
| [4/3689] | 1053 | 23 Jan 1841 - 30 Dec 1842 | NRS 962: Convicts | 
| [4/3690] | 1053 | Rough index to [4/3689] | NRS 962: Convicts | 
| [4/3691] | 1053 | 3 Jan 1843 - 7 Oct 1845 | NRS 962: Convicts | 
| [4/3692] | 1054 | 10 Oct 1845 - 16 Feb 1848 | NRS 962: Convicts | 
| [4/3693] | 1054 | 15 Feb 1848 - 29 Aug 1850 | NRS 962: Convicts | 
| [4/3694] | 1055 | 29 Aug 1850 - 18 May 1855 | NRS 962: Convicts | 
| [4/3695] | 2855 | 3 Jan 1827 - 29 Dec 1828 | NRS 963: Collector and Controller of Customs and Surveyor of Distilleries | 
| [4/3696] | 2855 | Jan 1829 - Dec 1833 | NRS 963: Collector and Controller of Customs and Surveyor of Distilleries | 
| [4/3697] | 2855 | Jan 1834 - 1 Oct 1840 | NRS 963: Collector and Controller of Customs and Surveyor of Distilleries | 
| [4/3698] | 2856 | 1 Oct 1840 - Nov 1845 | NRS 963: Collector and Controller of Customs and Surveyor of Distilleries | 
| [4/3699] | 2856 | Dec 1845 - Jul 1849 | NRS 963: Collector and Controller of Customs and Surveyor of Distilleries | 
| [4/3700] | 2856 | Aug 1849 - 7 Sep 1855 | NRS 963: Collector and Controller of Customs and Surveyor of Distilleries | 
| [4/3701] | 2857 | 4 Jan 1848 - 29 Dec 1866 | NRS 964: Denominational School Board | 
| [4/3702] | 2857 | 4 Jan 1848 - 27 Dec 1866 | NRS 965: National School Board | 
| [4/3703] | 2857 | 4 Jan 1867 - 1 Mar 1872 | NRS 966: Council of Education | 
| [4/3704] | 2857 | 5 Mar 1872 - 9 Dec 1873 | NRS 966: Council of Education | 
| [4/3705] | 2857 | 10 Feb 1836 - 23 Nov 1838 | NRS 967: Immigration | 
| [4/3706] | 2857 | 23 Nov 1838 - 31 Oct 1840 | NRS 967: Immigration | 
| [4/3707] | 2858 | 2 Nov 1840 - 5 Jan 1844 | NRS 967: Immigration | 
| [4/3708] | 2858 | 2 Jan 1844 - 28 Mar 1849 | NRS 967: Immigration | 
| [4/3709] | 2858 | 28 Mar 1849 - 14 Dec 1852 | NRS 967: Immigration | 
| [4/3710] | 2859 | 14 Dec 1852 - 19 Apr 1855 | NRS 967: Immigration | 
| [4/3711] | 2859 | 19 Apr 1855 - 20 May 1864 | NRS 967: Immigration | 
| [4/3712] | 2859 | 2 Sep 1873 - 31 Dec 1879 | NRS 967: Immigration | 
| [4/3713] | 2860 | 11 May 1849 - 14 Mar 1856 | NRS 968: Colonial Land and Emigration Commissioners | 
| [4/3714] | 2860 | 22 Mar 1856 - 17 Nov 1875 | NRS 968: Colonial Land and Emigration Commissioners | 
| [4/3715] | 2860 | 3 Jun 1864 - Dec 1879 | NRS 969: Immigration Agent | 
| [4/4776] | 2860 | Jan 1880 - 13 Feb 1896 | NRS 969: Immigration Agent | 
| [4/3716] | 1055 | 4 Dec 1826 - 14 Sep 1827 | NRS 970: Establishments | 
| [4/3717] | 1056 | 15 Sep 1827 - 11 Dec 1828 | NRS 970: Establishments | 
| [4/3718] | 1056 | 11 Dec 1828 - 20 Jul 1830 | NRS 970: Establishments | 
| [4/3719] | 1057 | 21 Jul 1830 - 13 Dec 1831 | NRS 970: Establishments | 
| [4/3720] | 1057 | 13 Dec 1831 - 22 Mar 1833 | NRS 970: Establishments | 
| [4/3721] | 1058 | 21 Dec 1831 - 25 Mar 1833 (Index to [4/3720]) | NRS 970: Establishments | 
| [4/3722] | 1058 | 30 Aug 1834 - 30 Mar 1837 | NRS 970: Establishments | 
| [4/3723] | 1058 | 26 Mar 1833 - 11 Sep 1834 | NRS 970: Establishments | 
| [4/3724] | 1059 | 30 Mar 1837 - 12 Mar 1839 | NRS 970: Establishments | 
| [4/3725] | 1059 | 1 Apr 1841 - 6 Aug 1844 | NRS 970: Establishments | 
| [4/3726] | 1060 | 6 Aug 1844 - 31 Aug 1846 | NRS 970: Establishments | 
| [4/3727] | 1060 | 1 Sep 1846 - 11 May 1848 | NRS 970: Establishments | 
| [4/3728] | 1061 | 15 May 1848 - 7 May 1852 | NRS 970: Establishments | 
| [4/3729] | 1061 | 10 May 1852 - 27 May 1856 | NRS 970: Establishments | 
| [4/3730] | 2650 | 7 May 1849 - 15 Apr 1853 | NRS 971: Penal Establishments | 
| [4/3731] | 703 | 19 May 1827 - 23 Jul 1829 | NRS 972: Fort Wellington | 
| [4/3732] | 2861 | 23 May 1851 - 4 Feb 1853 | NRS 973: Chief Commissioner and other Commissioners of Crown Lands for the Gold Districts | 
