Registry of Births, Deaths & Marriages
Principal Department: Attorney General & Justice
| AD No. | Description of records | Access Direction | 
|---|---|---|
| 623 | Scope Records relating to birth registration and applications to change birth details such as change of sex Note: Access to the information in these records is only available through the NSW Registry of Births Deaths and Marriages unless otherwise authorised by the Registrar Duration of CPA direction 100 years Reason for CPA direction Personal information | Closed | 
| 624 | Scope | Closed | 
| 625 | Scope Records relating to the registration of deaths Note: Access to the information in these records is only available through the NSW Registry of Births Deaths and Marriages unless otherwise authorised by the Registrar | Open | 
| 626 | Scope Staff/personnel records excluding summary records Principal records covered by the direction are the personnel files of staff and those records identified for permanent retention in the GD for personnel records Duration of CPA direction 100 years from date of birth Reason for CPA direction Personal information | Closed | 
| 627 | Scope Staff summary records, including registers and history cards Duration of CPA direction 50 years Reason for CPA direction Personal information | Closed | 
| 628 | Scope All records not covered by early access authorisations or closed to public access directions | Open | 
Reporting Services Branch
Principal Department: Attorney General & Justice
Court & Tribunal Services
| AD No. | Description of records | Access Direction | 
|---|---|---|
| 1111 | Scope Transcripts of open Local, District, Supreme Court & Industrial Relations Commission | Open | 
| 1112 | Scope | Closed | 
Revenue NSW
| AD No. | Description of records | Access Direction | 
|---|---|---|
| 2036 | Scope NRS 13340 Deceased estate files Direction made under Schedule 3 Savings and transitional provisions of the State Records Act 1998 | Open | 
| 2037 | Scope | Closed | 
| 2038 | Scope Staff/personnel records excluding summary records such as history cards. Includes records of predecessor agencies including the Stamp Duties Office and the Office of State Revenue. Duration of CPA direction 100 years from date of birth | 
Roads & Maritime Services
Principal Department: Transport
Roads
| AD No. | Description of records | Access Direction | 
|---|---|---|
| 413 | Scope Records relating to infrastructure and facilities that if publicly available would endanger public safety Records include plans, technical drawings, specifications and photographs of the Sydney Harbour Bridge Duration of CPA direction For the life of the structure the records document Reason for CPA direction Information which could compromise security and threaten the safety of any person | Closed | 
| 480 | Scope Records of the Sydney Harbour Bridge, including plans, drawings and photographs that have been identified as not endangering public safety or security if made publicly available | Open | 
| 1185 | Scope | Early access | 
| 1278 | Scope | Open 
 | 
| 1426 | Scope All records not covered by early access authorisations or closed to public access directions | Open | 
Maritime
| AD No. | Description of records | Access Direction | 
|---|---|---|
| 990 | Scope Staff/personnel records excluding summary records such as history cards Principal records covered by the direction are the personnel files of staff and those records identified for permanent retention Duration of CPA direction 100 years from date of birth Reason for CPA direction Sensitive personal information | Closed | 
| 991 | Scope Staff summary records, including registers and history cards Duration of CPA direction 50 years Reason for CPA direction Personal information | Closed | 
| 992 | Scope Publications, publicity and educational material in all formats | Early access | 
| 993 | Scope All records not covered by early access authorisations or closed to public access directions | Open | 
Rural Assistance Authority, NSW
Principal Department: Trade & Investment, Regional Infrastructure & Services
| AD No. | Description of records | Access Direction | 
|---|---|---|
| 398 | Scope Records relating to client loans Includes records of predecessor agencies Rural Assistance Board, Farmers' Relief Board and Rural Reconstruction Board Duration of CPA direction 50 years Reason for CPA direction Sensitive personal information Information that could have adverse effect on the business affairs of an individual | Closed | 
| 399 | Scope Staff/personnel records excluding staff salary/history cards Principal records covered by the direction are the personnel files of staff and those records identified for permanent retention under GDAs with the exception of staff salary/history cards Includes records of predecessor agencies Rural Assistance Board, Farmers' Relief Board and Rural Reconstruction Board Duration of CPA direction 100 years from date of birth Reason for CPA direction Sensitive personal information | Closed | 
| 400 | Scope Publications, publicity and promotional material in all formats including annual reports Includes records of predecessor agencies Rural Assistance Board, Farmers' Relief Board and Rural Reconstruction Board | Early access | 
| 401 | Scope All records not covered by early access authorisations or closed to public access directions Includes records of predecessor agencies Rural Assistance Board, Farmers' Relief Board and Rural Reconstruction Board | Open | 
 
        